NATIONAL LEAGUE 1950
ROOKIES
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Joe Adcock 1950-1966 1959 6606 823 1832 295 35 336 1122 20 26 594 1059 .277 .336 .485 .821
Bob Addis 1950-1953 344 1063 150 321 54 12 11 123 14 8 91 105 .302 .355 .406 .762
Frank Baldwin 1950-1953 17 21 0 2 0 0 0 0 0 0 1 9 .095 .136 .095 .232
Wayne Belardi 1950-1956 263 592 71 143 13 5 28 74 1 0 66 97 .242 .329 .422 .751
Gus Bell 1950-1964 1741 6478 865 1823 311 66 206 942 30 32 470 636 .281 .329 .445 .774
Marv Blaylock 1950-1957 287 746 96 175 21 15 15 78 11 2 84 137 .235 .314 .363 .677
Jim Bolger 1950-1961 435 1034 131 272 32 13 13 104 2 5 56 115 .263 .303 .357 .660
Don Bollweg 1950-1955 206 489 63 117 24 7 12 57 2 0 64 74 .239 .330 .391 .721
Bob Borkowski 1950-1955 470 1170 126 294 43 10 16 112 2 7 76 166 .251 .296 .346 .642
Jim Busby 1950-1962 1351 4250 541 1113 162 35 48 438 97 48 310 439 .262 .314 .350 .664
Sam Calderone 1950-1954 91 141 16 41 5 0 1 25 0 0 7 13 .291 .320 .348 .668
Chico Carrasquel 1950-1959 1325 4644 568 1199 172 25 55 474 31 28 491 467 .258 .332 .342 .673
Harry Chiti 1950-1962 502 1495 135 356 49 9 41 179 4 7 115 242 .238 .294 .365 .659
Dale Coogan 1950-1950 53 129 19 31 6 1 1 13 0 0 17 24 .240 .336 .326 .661
Jack Daniels 1950-1952 109 224 31 41 5 1 2 14 3 3 28 31 .183 .280 .241 .521
Grant Dunlap 1950-1953 17 18 2 6 0 1 1 3 0 0 0 2 .333 .333 .611 .944
Jim Dyck 1950-1956 342 994 141 245 52 5 27 115 4 6 136 140 .246 .339 .390 .730
Joe Erautt 1950-1951 32 43 3 8 1 0 0 1 0 0 4 5 .186 .271 .209 .480
George Genovese 1950-1950 3 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Tookie Gilbert 1950-1953 183 482 52 98 15 2 7 48 4 1 65 57 .203 .297 .286 .583
Fred Hatfield 1950-1959 958 2834 372 689 100 17 43 251 30 20 336 316 .243 .334 .336 .670
Frank House 1950-1961 653 1994 202 494 64 11 47 235 6 7 151 147 .248 .302 .362 .663
Randy Jackson 1950-1959 955 3203 412 835 115 44 103 415 36 16 281 382 .261 .319 .421 .740
Jackie Jensen 1950-1961 1438 5236 810 1463 259 45 199 929 143 55 750 546 .279 .368 .460 .828
Sam Jethroe 1950-1954 442 1763 280 460 80 25 49 181 98 15 177 293 .261 .334 .418 .752
Joe Kirrene 1950-1954 10 27 4 8 1 0 0 4 1 0 5 3 .296 .424 .333 .758
Hobie Landrith 1950-1963 772 1929 179 450 69 5 34 203 5 12 253 188 .233 .320 .327 .647
Steve Lembo 1950-1952 7 11 0 2 0 0 0 1 0 0 1 1 .182 .250 .182 .432
Jim Lemon 1950-1963 1010 3445 446 901 121 35 164 529 13 18 363 787 .262 .332 .460 .792
Don Lenhardt 1950-1954 481 1481 192 401 64 9 61 239 6 7 214 235 .271 .362 .450 .812
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jack Maguire 1950-1951 94 192 25 46 5 2 2 21 1 0 18 36 .240 .303 .318 .621
Billy Martin 1950-1961 1021 3419 425 877 137 28 64 333 34 29 188 355 .257 .299 .369 .668
Charlie Maxwell 1950-1964 1133 3245 478 856 110 26 148 532 18 7 484 545 .264 .360 .451 .811
Ed McGhee 1950-1955 196 505 59 124 14 5 3 43 11 5 54 61 .246 .319 .311 .630
Ed Mickelson 1950-1957 18 37 2 3 1 0 0 3 0 0 4 13 .081 .171 .108 .279
Bobby Morgan 1950-1958 669 2088 286 487 96 11 53 217 18 12 327 381 .233 .337 .366 .703
Irv Noren 1950-1960 1093 3119 443 857 157 35 65 453 34 24 335 350 .275 .346 .410 .756
Danny O'Connell 1950-1962 1143 4035 527 1049 181 35 39 320 48 23 431 396 .260 .333 .351 .684
Jim Piersall 1950-1967 1734 5890 811 1604 256 52 104 591 115 57 524 583 .272 .332 .386 .718
Billy Reed 1950-1952 325 1128 152 349 58 9 5 121 13 6 95 67 .309 .365 .390 .755
Bob Rinker 1950-1950 3 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Harry Simpson 1950-1961 1307 4325 584 1196 176 71 138 682 25 24 428 635 .277 .343 .446 .789
Al E Smith 1950-1964 1646 5772 932 1564 276 52 177 736 79 45 734 863 .271 .358 .429 .786
Bill Sommers 1950-1950 65 137 24 35 5 1 0 14 0 1 25 14 .255 .368 .307 .675
George Strickland 1950-1960 971 2824 305 633 84 27 36 284 12 10 361 453 .224 .312 .311 .623
Ted Tappe 1950-1955 34 58 13 15 2 0 5 11 0 0 12 12 .259 .403 .552 .955
Fred Taylor 1950-1952 31 74 8 15 3 0 1 7 0 0 7 11 .203 .272 .284 .555
Leo Thomas 1950-1952 95 269 32 57 11 1 1 27 2 1 43 25 .212 .323 .271 .594
Tom Upton 1950-1952 181 525 60 118 9 9 2 42 8 3 65 67 .225 .310 .288 .598
Bill D Wilson 1950-1955 224 654 87 145 23 1 32 77 2 4 72 136 .222 .308 .407 .714
Hank Workman 1950-1952 12 14 4 4 0 0 2 5 0 0 2 3 .286 .375 .714 1.089
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Al Aber 1950-1957 24 25 .490 4.18 168 30 7 0 14 389.1 398 181 29 160 169
Luis Aloma 1950-1953 18 3 .857 3.44 116 1 1 1 15 235.1 212 90 21 111 115
James Atkins 1950-1952 9 8 .529 4.25 24 18 4 1 1 125.0 122 59 12 66 50
Jay Avrea 1950-1950 0 0 .000 3.38 2 0 0 0 0 5.1 6 2 0 3 2
Cloyd Boyer 1949-1955 20 23 .465 4.73 112 48 13 3 2 395.2 393 208 56 218 198
Moe Burtschy 1950-1956 10 6 .625 4.71 90 1 0 0 4 185.1 178 97 15 126 97
Harry Byrd 1950-1957 46 54 .460 4.35 187 108 33 8 9 827.2 890 400 71 355 381
Bubba Church 1950-1955 36 37 .493 4.10 147 95 32 7 4 713.1 738 325 84 277 274
Buzz Clarkson 1950-1952 12 10 .545 4.60 34 22 46 7 3 180.0 131 92 17 83 342
Dave Cole 1950-1955 12 23 .343 4.69 114 38 7 1 4 349.1 322 182 26 259 226
Sandy Consuegra 1950-1957 51 32 .614 3.37 248 71 24 5 26 809.1 811 303 43 246 193
Charlie Cuellar 1950-1950 0 0 .000 33.75 2 0 0 0 0 1.1 6 5 0 3 1
George Estock 1950-1952 22 12 .647 3.46 104 33 18 3 13 346.1 346 133 22 165 128
Whitey Ford 1950-1967 236 106 .690 2.75 498 438 156 45 10 3170.1 2766 967 228 1086 1956
Charlie Gorin 1950-1955 13 12 .520 4.12 52 27 8 3 5 190.0 174 87 14 127 120
Ray Herbert 1950-1966 104 107 .493 4.01 407 236 68 13 15 1881.1 2000 839 167 571 864
Bob Hooper 1950-1955 40 41 .494 4.80 194 57 16 0 25 620.2 640 331 50 280 196
Ben F Johnson 1950-1960 5 6 .455 4.93 51 16 4 0 4 146.0 165 80 16 67 63
Gus Keriazakos 1950-1955 2 5 .286 5.62 28 5 2 0 0 73.2 81 46 8 42 42
Johnny Klippstein 1950-1967 101 118 .461 4.24 711 161 37 6 66 1967.2 1915 927 203 978 1158
Johnny Kucab 1950-1952 5 5 .500 4.44 59 3 2 0 6 152.0 169 75 18 51 48
Vern Law 1950-1967 162 147 .524 3.77 483 364 119 28 13 2672.0 2833 1118 268 597 1092
Don Liddle 1950-1956 45 23 .662 3.34 156 79 25 8 7 637.51 586 243 54 275 361
Dick Littlefield 1950-1958 33 54 .379 4.71 243 83 16 2 9 761.2 750 399 91 413 495
Billy Loes 1950-1961 80 63 .559 3.89 316 139 42 9 32 1190.1 1135 514 118 421 645
Bill Macdonald 1950-1953 8 11 .421 4.66 36 21 6 2 1 160.1 150 83 17 96 64
Mal Mallette 1950-1950 0 0 .000 0.00 2 0 0 0 0 1.1 2 0 0 1 2
Connie Marrero 1950-1954 39 40 .494 3.67 118 94 51 7 3 735.1 736 300 60 249 297
Rogelio Martinez 1950-1950 0 1 .000 27.00 2 1 0 0 0 1.1 4 4 0 2 0
Jim L McDonald 1950-1958 24 27 .471 4.27 136 55 15 3 1 468.0 489 222 24 231 158
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bob J Miller 1949-1958 54 51 .514 3.67 293 91 35 7 18 1006.0 1061 410 82 291 331
Julio Moreno 1950-1953 18 22 .450 4.25 73 45 14 0 2 336.2 349 159 31 157 119
Joe Murray 1950-1950 0 3 .000 5.70 8 2 0 0 0 30.0 34 19 1 21 8
Ernie Nevel 1950-1953 0 1 .000 6.10 14 1 0 0 1 20.2 27 14 0 8 9
Chet Nichols Jr 1950-1964 41 50 .451 3.65 218 90 32 7 12 731.1 721 297 55 354 342
Willard Nixon 1950-1958 69 72 .489 4.39 225 177 51 9 3 1234.0 1277 602 90 530 616
Carlos Pascual 1950-1950 1 1 .500 2.12 2 2 2 0 0 17.0 12 4 0 8 3
John Perkovich 1950-1950 0 0 .000 7.20 1 0 0 0 0 5.0 7 4 3 1 3
Bill Pierro 1950-1950 0 2 .000 10.55 12 3 0 0 0 29.0 33 34 2 28 13
Tom Poholsky 1950-1957 31 52 .373 3.93 159 104 30 5 1 753.2 791 329 90 192 316
Saul Rogovin 1949-1957 48 48 .500 4.06 150 121 43 9 2 883.2 888 399 83 308 388
Jim Romano 1950-1950 0 0 .000 5.68 3 1 0 0 0 6.1 8 4 0 2 8
Bob Ross 1950-1956 0 2 .000 7.17 20 3 0 0 0 47.2 55 38 5 38 29
Dick Rozek 1950-1954 1 0 1.000 4.55 33 4 0 0 0 65.1 65 33 7 55 26
Sid Schacht 1950-1951 4 3 .571 6.32 33 8 3 0 3 98.1 125 69 12 45 60
Al Sima 1950-1954 11 21 .344 4.61 100 30 4 0 4 308.2 343 158 31 132 111
Frank T Smith 1950-1956 35 33 .515 3.81 271 7 1 0 44 495.2 426 210 67 181 277
George Spencer 1950-1960 16 10 .615 4.05 122 9 3 0 9 251.1 228 113 40 106 82
Chris Van Cuyk 1950-1952 7 11 .389 5.16 44 26 5 0 1 160.1 170 92 19 63 103
Andy Varga 1950-1951 0 0 .000 2.25 3 0 0 0 0 4.0 2 1 0 7 1
Murray Wall 1950-1959 46 34 .575 4.16 174 66 31 5 18 668.0 677 309 66 268 306
George Zuverink 1950-1959 52 50 .510 3.59 310 68 24 5 42 921.1 931 368 80 319 339
103 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63