RF Jackie Jensen #26
Age: 54 | Bats: R | Throws: R | Morale: Normal
11/15/1981
OA: 20 POT: 20
RF JACKIE JENSEN #26 - AGE: 54 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 19 19 19 19
Gap 31 32 31 31
Power 9 10 9 9
Eye 40 42 40 40
Avoid K's 27 27 27 27
FIELDING RATINGS
Catcher Infield Outfield
Range: - 4 1
Errors: - 1 3
Arm: 3 2 1
Turn DP: - 1 -
Ability: 2 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 53
Stealing Ability: 75
Baserunning Inst.: 63
Sacrifice Bunt: 11
Bunt for Hit: 32
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Often loafs it.
Personality Class: Unmotivated
Low: Adaptability, Work Ethic, Intelligence
Birthday:03/09/1927
Born in:San Francisco, CA
Nationality:American
Height:5' 11"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:10 Years, None
Service This Yr:None
40-Man Service:10 Years, None
Pro Service:12 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
StatsPlus Player Page
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1950 New York - XFBL 23 45 70 12 2 2 1 5 13 7 0 1 8 4 0 .171 .244 .300 .544 45 39 -0.5
1951 New York - XFBL 24 56 168 50 8 1 8 25 30 18 1 2 18 8 2 .298 .365 .500 .865 141 132 1.0
1952 New York - XFBL 25 7 19 2 1 1 0 2 3 4 0 0 4 1 0 .105 .261 .263 .524 53 55 -0.1
1952 Washington - XFBL 25 144 570 163 29 5 10 80 80 63 3 5 40 17 6 .286 .357 .407 .764 117 115 1.4
1952 Total - XFBL 25 151 589 165 30 6 10 82 83 67 3 5 44 18 6 .280 .354 .402 .756 115 113 1.3
1953 Washington - XFBL 26 147 552 147 32 8 10 84 87 73 5 6 51 18 8 .266 .354 .408 .761 109 109 0.7
1954 Boston - XFBL 27 152 580 160 25 7 25 117 92 79 2 11 52 22 7 .276 .359 .472 .831 134 131 4.8
1955 Boston - XFBL 28 152 574 158 27 6 26 116 95 89 3 12 63 16 7 .275 .369 .479 .848 135 126 3.6
1956 Boston - XFBL 29 151 578 182 23 11 20 97 80 89 1 4 43 11 3 .315 .405 .497 .901 144 139 5.6
1957 Boston - XFBL 30 145 544 153 29 2 23 103 82 75 2 5 66 8 5 .281 .367 .469 .836 135 134 4.5
1958 Boston - XFBL 31 154 548 157 31 0 35 122 83 99 3 4 65 9 4 .286 .396 .535 .931 162 160 6.7
1959 Boston - XFBL 32 148 535 148 31 0 28 112 101 88 0 12 67 20 5 .277 .372 .492 .863 143 139 5.2
1961 Boston - XFBL 34 137 498 131 21 2 13 66 64 66 3 4 69 9 8 .263 .350 .392 .742 105 104 1.9
Total XFBL 1438 5236 1463 259 45 199 929 810 750 23 66 546 143 55 .279 .368 .460 .828 131 128 34.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1949 Total - AAA 22 125 467 122 21 7 9 77 63 36 2 4 43 5 1 .261 .314 .394 .708 107 104 1.7
1951 Total - AAA 24 42 160 42 4 1 9 26 23 20 0 1 22 2 1 .263 .343 .469 .811 152 168 1.7
Total AA 42 160 42 4 1 9 26 23 20 0 1 22 2 1 .263 .343 .469 .811 152 168
Total PCL 125 467 122 21 7 9 77 63 36 2 4 43 5 1 .261 .314 .394 .708 107 104
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1950 New York - XFBL 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
Total XFBL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1950 New York - XFBL LF 17 0 27 0 0 28 1 .964 176.0 1.38 0.0 .000
1950 New York - XFBL RF 7 0 11 0 0 12 1 .917 72.2 1.36 0.0 .000
1951 New York - XFBL LF 21 0 46 3 0 50 1 .980 193.1 2.28 0.0 .000
1951 New York - XFBL CF 27 0 60 3 1 65 2 .969 248.1 2.28 0.0 .000
1951 New York - XFBL RF 1 0 2 0 0 2 0 1.000 9.1 1.93 0.0 .000
1952 New York - XFBL CF 5 0 8 0 0 8 0 1.000 32.1 2.23 0.0 .000
1952 Washington - XFBL CF 7 0 14 1 0 15 0 1.000 62.0 2.18 0.0 .000
1952 Washington - XFBL RF 142 0 281 17 1 305 7 .977 1260.2 2.13 0.0 .000
1953 Washington - XFBL CF 1 0 2 0 0 2 0 1.000 9.0 2.00 0.0 .000
1953 Washington - XFBL RF 145 0 272 9 0 286 5 .983 1287.2 1.96 0.0 .000
1954 Boston - XFBL LF 8 8 18 1 0 19 0 1.000 70.2 2.42 0.0 .000
1954 Boston - XFBL LF 8 8 25 1 0 26 0 1.000 25.0 9.36 0.0 .000
1954 Boston - XFBL CF 106 105 232 8 0 244 4 .984 937.1 2.30 0.0 .000
1954 Boston - XFBL CF 107 99 246 10 0 260 4 .985 301.2 7.64 0.0 .000
1954 Boston - XFBL RF 44 43 96 3 0 100 1 .990 389.0 2.29 0.0 .000
1954 Boston - XFBL RF 44 42 60 1 0 62 1 .984 118.0 4.65 0.0 .000
1955 Boston - XFBL RF 150 149 281 11 3 299 7 .977 1339.1 1.96 0.0 .000
1955 Boston - XFBL RF 150 149 276 11 3 293 6 .980 446.1 5.79 0.0 .000
1956 Boston - XFBL RF 151 150 288 13 2 313 12 .962 450.1 6.02 0.0 .000
1957 Boston - XFBL LF 7 1 5 0 0 5 0 1.000 11.1 3.97 0.0 .000
1957 Boston - XFBL RF 142 142 247 15 4 272 10 .963 414.0 5.70 0.0 .000
1958 Boston - XFBL LF 2 0 2 0 0 2 0 1.000 16.2 1.08 0.0 .000
1958 Boston - XFBL RF 153 153 281 14 3 301 6 .980 450.2 5.89 0.0 .000
1959 Boston - XFBL CF 7 7 14 0 0 14 0 1.000 18.2 6.75 0.0 .000
1959 Boston - XFBL RF 142 139 288 12 4 306 6 .980 410.2 6.57 0.0 .000
1961 Boston - XFBL LF 2 2 4 1 0 6 1 .833 5.2 7.94 0.0 .000
1961 Boston - XFBL RF 129 129 271 12 2 286 3 .990 382.1 6.66 0.0 .000
TOTAL LF 65 19 127 6 0 136 3 .978 498.2 2.40 0.0 .000
TOTAL CF 260 211 576 22 1 608 10 .984 1609.1 3.34 0.0 .000
TOTAL RF 1400 1096 2654 118 22 2837 65 .977 7031.0 3.55 0.0 .000
LEADERBOARD APPEARANCES
Year GS Rank
1952 148 10
1954 149 7
1955 149 6
1956 150 6
1957 143 9
1958 153 4
1959 146 8
Year PA Rank
1952 669 10
1954 673 8
1955 681 5
1956 673 5
1958 655 5
Year AB Rank
1952 589 6
1954 580 7
1955 574 8
1956 578 5
Year H Rank
1952 165 10
1954 160 9
1955 158 9
1956 182 5
Year TB Rank
1954 274 6
1955 275 5
1956 287 3
1957 255 8
1958 293 5
1959 263 10
Year 2B Rank
1953 32 6
1954 25 10
1955 27 7
1957 29 5
1958 31 5
1959 31 7
Year 3B Rank
1953 8 6
1954 7 10
1956 11 1
Year HR Rank
1954 25 4
1955 26 7
1957 23 9
1958 35 5
1959 28 8
Year SB Rank
1952 18 5
1953 18 3
1954 22 1
1955 16 3
1956 11 5
1958 9 9
1959 20 3
Year RBI Rank
1952 82 10
1954 117 3
1955 116 1
1956 97 7
1957 103 3
1958 122 1
1959 112 1
Year R Rank
1953 87 10
1954 92 10
1955 95 9
1957 82 10
1959 101 4
Year BB Rank
1953 73 10
1954 79 9
1955 89 8
1956 89 8
1957 75 8
1958 99 2
1959 88 6
Year IBB Rank
1952 3 1
1953 3 2
1954 4 3
1955 8 5
1958 7 5
Year SF Rank
1952 5 1
1953 6 2
1954 11 1
1955 12 1
1959 12 1
Year EBH Rank
1954 57 3
1955 59 3
1956 54 8
1957 54 5
1958 66 2
1959 59 3
Year AVG Rank
1956 .315 7
Year OBP Rank
1955 .369 10
1956 .405 8
1957 .367 10
1958 .396 5
1959 .372 9
Year SLG Rank
1954 .472 9
1955 .479 6
1957 .469 9
1958 .535 6
1959 .492 7
Year RC Rank
1955 102.48 6
1956 116.03 6
1957 91.15 10
1958 120.07 3
1959 100.28 9
Year RC/27 Rank
1955 6.04 10
1956 7.34 9
1957 5.80 10
1958 7.85 4
1959 6.37 8
Year ISO Rank
1954 .197 8
1955 .204 5
1957 .188 9
1958 .248 6
1959 .215 6
Year WOBA Rank
1955 .357 7
1956 .388 6
1957 .361 9
1958 .392 5
1959 .368 8
Year OPS Rank
1955 .848 7
1956 .901 10
1957 .836 8
1958 .931 5
1959 .863 6
Year WAR Rank
1954 3.8 10
1956 5.5 6
1957 3.8 7
1958 5.8 4
1959 4.2 8
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63