EASTERN LEAGUE 1979
ROOKIES
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Eli Aldridge 1979-1980 94 382 48 94 6 7 0 20 13 7 42 116 .246 .326 .298 .625
Rod Allen 1979-1979 121 505 76 139 23 4 31 89 17 9 37 104 .275 .322 .521 .843
John Andrews 1979-1979 2 1 1 1 0 0 1 1 0 0 1 0 1.000 1.000 4.000 5.000
Bobby Aragon 1979-1979 87 289 15 67 13 1 0 27 2 6 21 33 .232 .290 .284 .574
Terry Bogener 1979-1979 50 81 18 26 5 0 2 12 7 2 22 6 .321 .467 .457 .924
Raymond Borucki 1979-1981 290 1021 116 233 40 5 18 111 10 12 147 111 .228 .325 .330 .655
John Calebrese 1979-1980 30 28 6 8 1 0 0 6 2 1 4 4 .286 .394 .321 .715
Donald Clatterbuck 1979-1980 37 44 4 10 2 0 1 8 0 0 11 12 .227 .375 .341 .716
Paul Dade 1979-1980 60 144 19 31 3 3 4 19 4 1 10 28 .215 .278 .361 .640
Eric Davis 1979-1979 36 132 25 29 5 0 4 19 4 2 35 44 .220 .381 .348 .729
Stephen Dembowski 1979-1979 103 379 63 75 9 1 7 24 14 4 92 74 .198 .370 .282 .653
Gerald DeSimone 1979-1979 57 181 35 46 9 6 1 20 6 5 44 35 .254 .400 .387 .787
Larry Doby 1979-1981 183 607 74 124 26 9 12 73 12 4 113 185 .204 .337 .336 .673
Charlie Dorsey 1979-1979 52 173 24 33 6 1 6 24 1 2 29 67 .191 .309 .341 .650
Mark Erickson 1979-1980 11 13 3 1 0 0 0 1 0 0 0 5 .077 .071 .077 .148
Ramon Estepa 1979-1979 121 487 51 136 28 7 10 76 11 8 59 89 .279 .359 .427 .786
Glen Franklin 1979-1980 235 786 107 181 30 4 23 101 29 21 90 112 .230 .311 .366 .678
Bobby Garrett 1979-1981 28 93 8 20 1 0 0 8 5 5 10 10 .215 .288 .226 .514
Rich Gedman 1979-1979 104 389 58 104 17 2 9 60 0 0 47 57 .267 .344 .391 .735
Brian J Giles 1979-1979 83 321 52 74 12 6 8 24 13 6 55 77 .231 .347 .380 .727
Dan Gladden 1979-1980 201 801 106 210 52 5 19 108 38 15 77 131 .262 .329 .411 .740
Alfredo Griffin 1979-1980 226 941 104 230 45 5 1 61 51 18 68 74 .244 .300 .306 .607
Pedro Guerrero 1979-1979 122 488 77 165 18 7 20 88 3 0 50 57 .338 .394 .527 .920
Mel Hall 1979-1981 242 760 109 187 32 8 29 118 11 4 74 87 .246 .313 .424 .736
Don Hopkins 1979-1980 39 27 3 6 0 1 0 1 0 0 4 4 .222 .344 .296 .640
Mike Justice 1979-1980 90 168 30 36 6 0 5 29 1 2 34 22 .214 .351 .339 .691
Kevin Lewis 1979-1979 9 7 1 2 0 0 0 1 0 0 0 2 .286 .375 .286 .661
Alberto Lois 1979-1979 47 186 29 55 5 6 4 25 13 3 16 37 .296 .353 .452 .805
Doug Loman 1979-1979 6 26 2 6 3 0 1 3 0 0 4 9 .231 .333 .462 .795
Ramon Lora 1979-1980 203 629 59 128 30 1 10 61 9 8 37 164 .203 .260 .302 .562
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Scotti Madison 1979-1979 13 48 7 15 1 0 3 9 0 0 5 9 .313 .377 .521 .898
Eduardo Madrid 1979-1979 38 159 18 39 2 0 1 16 5 2 14 20 .245 .309 .277 .585
Candy Maldonado 1979-1979 119 493 89 146 30 8 18 62 13 3 53 94 .296 .363 .499 .862
Pepe Mangual 1979-1979 3 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Steven Mobberley 1979-1979 10 29 7 9 3 1 0 2 0 0 11 2 .310 .500 .483 .983
Daniel Morales 1979-1979 26 61 5 16 4 1 0 8 0 0 3 3 .262 .297 .361 .658
Ryan Nelloms 1979-1980 103 262 27 53 5 2 5 33 6 3 26 33 .202 .281 .294 .575
Dave Owen 1979-1980 182 649 97 159 33 8 7 69 32 18 122 153 .245 .363 .353 .715
Larry Owen 1979-1981 154 493 47 109 15 1 19 69 1 1 67 102 .221 .312 .371 .683
Ed Pebley 1979-1979 7 12 0 1 0 0 0 1 1 0 1 2 .083 .154 .083 .237
Gary Pellant 1979-1980 93 237 28 49 14 0 9 33 4 1 37 63 .207 .315 .380 .695
Daniel Purpura 1979-1981 206 698 72 148 21 3 8 70 3 6 103 147 .212 .311 .285 .596
Jerome Register 1979-1979 83 304 24 78 12 0 3 37 1 0 26 46 .257 .317 .326 .643
Albert Richmond 1979-1981 119 356 50 72 10 2 14 48 14 3 66 101 .202 .322 .360 .682
Joseph Rietano 1979-1979 10 10 1 2 0 0 0 0 0 0 1 2 .200 .273 .200 .473
Alex Sanchez 1979-1980 202 786 83 161 24 5 9 61 28 11 35 62 .205 .239 .282 .522
Isaac Seoanee 1979-1980 21 18 3 5 0 0 0 2 1 0 0 5 .278 .278 .278 .556
Gary Skow 1979-1981 251 793 95 185 52 0 26 96 7 2 101 240 .233 .326 .397 .724
Randall Thomas 1979-1980 33 67 5 13 0 0 3 7 2 0 5 15 .194 .247 .328 .575
Milt Thompson 1979-1979 54 216 25 52 11 0 2 27 9 7 20 55 .241 .310 .319 .629
Alfredo Torres 1979-1981 192 677 80 159 23 16 20 101 5 2 48 166 .235 .281 .405 .686
Alex Trevino 1979-1980 162 487 73 127 35 0 10 80 3 2 50 58 .261 .329 .394 .723
Michael Uremovich 1979-1980 42 133 14 26 9 0 2 15 0 0 6 19 .195 .229 .308 .537
Heriberto Valdez 1979-1980 238 950 95 237 31 7 4 73 32 35 86 112 .249 .316 .309 .625
Martinho Varandas 1979-1979 119 447 58 118 30 0 17 68 0 0 68 74 .264 .357 .445 .802
Leonardo Velasquez 1979-1979 27 103 17 25 4 0 0 7 5 4 6 16 .243 .292 .282 .574
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Thomas Bloemke 1979-1979 0 0 .000 4.24 13 0 0 0 2 40.1 38 19 3 16 15
Nick Brewer 1979-1980 22 18 .550 4.57 51 51 3 0 0 325.0 351 165 32 114 191
Don Carman 1979-1980 6 11 .353 3.60 22 22 3 1 0 160.0 147 64 11 48 125
Donald Cross 1979-1979 2 1 .667 4.64 33 4 0 0 0 77.2 80 40 12 50 42
Chris Davis 1979-1981 13 8 .619 4.70 103 0 0 0 15 103.1 111 54 6 60 62
Joseph Georger 1979-1979 2 0 1.000 3.25 32 0 0 0 1 44.1 33 16 2 28 32
Jerry Don Gleaton 1979-1979 5 3 .625 2.67 11 11 2 1 0 81.0 70 24 5 20 75
Steven Jentsch 1979-1979 2 0 1.000 6.75 25 0 0 0 0 48.0 68 36 9 41 20
Philip Johnson 1979-1979 16 3 .842 3.38 27 27 1 0 0 167.2 125 63 15 72 127
Tony Jordan 1979-1979 3 4 .429 4.46 34 0 0 0 12 36.1 31 18 3 26 50
Rickey Keeton 1979-1981 13 34 .277 4.65 54 54 18 2 0 389.1 403 201 42 139 173
William Klank 1979-1981 5 6 .455 4.74 42 0 0 0 8 62.2 53 33 5 61 43
John Lackey 1979-1981 5 3 .625 4.36 45 3 0 0 3 132.0 124 64 16 59 67
Luis Leal 1979-1980 20 8 .714 3.63 32 32 4 0 0 238.0 232 96 19 66 127
Enrique Martinez 1979-1979 10 10 .500 3.69 25 25 2 1 0 168.1 162 69 20 40 108
Jesse Orosco 1979-1979 3 0 1.000 3.18 15 0 0 0 3 22.2 14 8 0 14 22
Jeffrey Orville 1979-1981 13 17 .433 4.62 48 35 5 0 0 282.1 298 145 28 129 138
Jorge Pacheco 1979-1980 4 3 .571 3.58 34 0 0 0 1 70.1 64 28 5 25 39
Pat Perry 1979-1981 6 19 .240 4.38 51 25 3 0 2 203.1 194 99 27 94 117
Martin Rivas 1979-1981 3 9 .250 4.37 71 0 0 0 12 82.1 71 40 8 52 59
Rich Rodas 1979-1979 5 3 .625 2.99 13 13 0 0 0 78.1 59 26 3 23 75
Martin Ronnenbergh 1979-1979 1 2 .333 3.66 29 0 0 0 4 46.2 34 19 6 29 24
Willie Sanchez 1979-1979 3 3 .500 6.70 7 7 1 0 0 41.2 57 31 3 28 23
Richard Santos 1979-1981 5 5 .500 3.14 52 0 0 0 7 80.1 76 28 8 24 30
Prescott Schwartz 1979-1980 9 6 .600 4.80 63 11 1 1 4 152.0 145 81 16 49 93
Dan Shaw 1979-1980 7 6 .538 3.87 30 13 7 0 0 139.2 134 60 11 53 64
Eric Show 1979-1979 9 13 .409 4.88 25 25 5 0 0 168.0 144 91 25 88 100
David Smith 1979-1979 5 2 .714 3.93 11 11 1 0 0 75.2 68 33 7 20 49
Danny Spofford 1979-1980 4 2 .667 3.36 34 2 0 0 2 77.2 61 29 13 25 52
Bob Stoddard 1979-1981 15 30 .333 4.14 58 58 11 1 0 411.1 380 189 29 242 261
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jeff Taylor 1979-1980 14 8 .636 2.72 38 25 8 4 5 208.2 172 63 17 41 80
Mark Thurmond 1979-1979 13 9 .591 3.07 27 27 9 2 0 211.0 187 72 20 43 112
Keith Walker 1979-1979 7 9 .438 4.31 23 23 5 1 0 158.2 159 76 20 63 84
Christopher Willsher 1979-1979 8 6 .571 4.53 21 21 1 1 0 145.0 137 73 15 86 75
90 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63