EASTERN LEAGUE 1981
ROOKIES
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Raymond Alonzo 1981-1981 38 73 12 21 4 2 4 15 3 1 5 12 .288 .333 .562 .895
Stanley Baker 1981-1981 15 13 1 3 0 0 0 1 0 0 6 2 .231 .524 .231 .755
Arturo Blanco 1981-1981 60 58 9 17 0 0 0 7 3 1 10 6 .293 .397 .293 .690
Doc Brummer 1981-1981 18 36 5 5 1 1 0 4 0 0 9 5 .139 .311 .222 .533
Kevin Buckley 1981-1981 64 234 36 63 10 5 14 44 2 2 22 66 .269 .331 .534 .865
Pablo Cardiel 1981-1981 104 366 35 97 24 0 3 40 5 11 37 66 .265 .337 .355 .692
Carmelo Castillo 1981-1981 64 142 17 43 6 0 4 23 7 1 11 18 .303 .351 .430 .780
Juan Castro 1981-1981 88 284 25 67 19 1 6 34 4 1 18 89 .236 .280 .373 .653
Christopher Chavez 1981-1981 10 12 1 3 0 0 0 4 0 0 9 5 .250 .571 .250 .821
James Christensen 1981-1981 14 33 2 8 2 0 0 5 0 1 3 5 .242 .306 .303 .609
Mike Ciampa 1981-1981 119 361 43 71 10 2 4 24 20 13 84 31 .197 .348 .269 .616
Enrique Collado 1981-1981 43 138 10 28 4 1 1 8 1 0 7 32 .203 .238 .268 .506
David Corman 1981-1981 54 191 12 41 7 2 2 17 3 5 27 35 .215 .312 .304 .616
Henry Cotto 1981-1981 63 265 23 58 12 5 3 25 8 3 21 33 .219 .277 .336 .613
Paul Croft 1981-1981 118 418 35 64 10 4 10 34 10 5 27 103 .153 .207 .268 .475
Daniel Davidsmeier 1981-1981 44 110 9 25 9 0 4 19 0 1 12 18 .227 .301 .418 .719
Glenn Davis 1981-1981 56 210 37 57 11 2 11 28 3 1 35 47 .271 .374 .500 .874
Tim Derryberry 1981-1981 78 212 28 44 9 1 9 29 1 0 43 53 .208 .342 .387 .729
Larry Donofrio 1981-1981 16 58 13 14 3 0 2 6 1 0 13 21 .241 .375 .397 .772
Ken Dowell 1981-1981 8 32 3 9 2 0 0 2 3 0 7 6 .281 .410 .344 .754
Lenny Dykstra 1981-1981 119 444 72 114 23 11 7 59 29 8 88 67 .257 .377 .405 .782
Reymundo Estevez 1981-1981 122 439 41 92 9 5 2 32 19 12 74 69 .210 .322 .267 .589
Lenny Faedo 1981-1981 107 328 19 67 8 0 2 22 2 3 14 30 .204 .235 .247 .482
Jose Flores 1981-1981 40 111 13 24 6 0 2 10 1 0 12 17 .216 .294 .324 .618
Juan Flores 1981-1981 8 28 4 7 0 0 2 5 0 0 7 2 .250 .400 .464 .864
Andres Forbes 1981-1981 20 47 4 10 0 1 0 1 3 3 9 5 .213 .339 .255 .595
Danny Gans 1981-1981 44 132 13 22 1 0 6 16 1 0 16 38 .167 .257 .311 .567
Paul Gbur 1981-1981 54 124 18 26 6 3 4 19 1 0 21 36 .210 .322 .403 .725
Ken Gerhart 1981-1981 37 129 21 34 3 1 7 25 5 2 25 35 .264 .381 .465 .846
Dennis Gilbert 1981-1981 46 161 22 34 7 2 8 20 1 0 12 45 .211 .263 .429 .691
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Felipe Gracia 1981-1981 25 66 8 18 2 0 0 6 0 0 3 5 .273 .314 .303 .617
Jackie Gutierrez 1981-1981 118 422 33 87 21 3 2 26 3 0 29 49 .206 .259 .284 .544
Danny Hernandez 1981-1981 121 365 39 88 22 4 3 32 13 13 74 59 .241 .367 .348 .714
Paul Hertzler 1981-1981 101 383 44 88 18 3 4 47 9 6 40 53 .230 .311 .324 .635
Jorge Hinojosa 1981-1981 55 200 22 49 11 3 4 20 3 1 5 40 .245 .267 .390 .657
Gordy Hodgson 1981-1981 47 138 14 24 7 0 2 8 4 0 23 46 .174 .290 .268 .558
Randy Johnson 1981-1981 33 13 1 3 0 0 0 2 1 0 1 1 .231 .286 .231 .516
Greg Keatley 1981-1981 34 120 16 36 12 1 5 21 1 0 15 25 .300 .380 .542 .921
Mike Kingery 1981-1981 64 232 22 48 7 4 5 20 7 4 37 43 .207 .313 .336 .649
Frank LaBella 1981-1981 26 64 10 12 2 0 3 11 1 0 4 19 .188 .235 .359 .595
Mike Lebo 1981-1981 50 176 24 31 5 0 5 13 1 0 26 56 .176 .284 .290 .574
Rosben Majam 1981-1981 18 12 5 3 0 0 0 0 0 1 3 3 .250 .400 .250 .650
Fred Manrique 1981-1981 111 473 50 114 11 16 3 23 6 3 26 73 .241 .286 .351 .637
Jorge Martinez 1981-1981 58 210 19 47 9 2 4 18 1 1 14 38 .224 .272 .343 .615
Vance McHenry 1981-1981 7 11 1 2 0 0 0 1 0 1 4 5 .182 .400 .182 .582
Mauricio Medina 1981-1981 117 475 49 123 20 4 1 31 29 11 36 62 .259 .312 .324 .636
Bob Melvin 1981-1981 41 141 20 31 5 0 7 24 0 0 9 21 .220 .263 .404 .667
Esteban Mendez 1981-1981 119 457 53 118 15 2 6 44 1 1 24 18 .258 .301 .339 .640
Tony Merulla 1981-1981 16 49 7 10 4 0 0 3 0 0 7 11 .204 .316 .286 .602
Steven Michael 1981-1981 39 122 24 34 3 5 2 8 12 1 20 26 .279 .378 .434 .812
Art Miles 1981-1981 101 314 35 60 10 4 1 27 16 10 41 72 .191 .284 .258 .542
Guillermo Montiel 1981-1981 53 163 19 38 10 1 1 11 6 5 24 34 .233 .339 .325 .664
Gabe Morales 1981-1981 55 166 16 33 4 0 1 24 0 0 13 17 .199 .255 .241 .496
Donell Nixon 1981-1981 19 74 8 11 1 0 3 5 5 2 8 18 .149 .232 .284 .515
Herbert Orensky 1981-1981 107 343 48 85 12 2 16 57 3 3 56 64 .248 .360 .434 .794
Armando Ortiz 1981-1981 49 165 20 31 10 0 3 30 1 0 28 44 .188 .303 .303 .606
Junior Ortiz 1981-1981 46 182 8 41 4 1 0 15 1 0 3 22 .225 .247 .258 .506
Phil Ouellette 1981-1981 56 179 25 46 7 1 8 27 1 1 31 21 .257 .363 .441 .805
James Peters 1981-1981 6 4 0 0 0 0 0 0 0 0 2 1 .000 .333 .000 .333
Byron Peyton 1981-1981 46 128 6 25 2 0 0 3 0 0 26 41 .195 .335 .211 .546
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kirby Puckett 1981-1981 42 181 36 52 16 1 5 26 8 5 21 20 .287 .360 .470 .829
John Pyle 1981-1981 11 29 6 11 1 1 2 9 0 0 5 3 .379 .471 .690 1.160
Pedro Rabassa 1981-1981 120 404 66 107 37 3 9 53 20 5 107 113 .265 .416 .438 .854
Steven Ramler 1981-1981 38 136 17 29 8 0 3 20 0 0 18 30 .213 .301 .338 .640
Thad Reece 1981-1981 8 29 5 6 2 0 0 3 0 1 7 4 .207 .361 .276 .637
Ricardo Rivera 1981-1981 73 266 37 62 9 0 11 48 9 3 32 27 .233 .311 .391 .702
Alex Rodriguez 1981-1981 122 408 33 86 8 1 5 44 0 0 33 49 .211 .276 .272 .548
Edwin Rodriguez 1981-1981 31 107 4 16 1 1 0 3 3 1 9 23 .150 .222 .178 .400
Paul Runge 1981-1981 74 254 36 58 11 3 11 44 7 3 48 46 .228 .346 .425 .772
Steve Scafa 1981-1981 8 31 8 7 2 1 1 5 2 0 9 4 .226 .400 .452 .852
Brick Smith 1981-1981 118 424 61 96 21 0 23 60 5 5 64 73 .226 .325 .439 .764
Mark Sproesser 1981-1981 102 321 23 66 13 2 2 24 3 4 37 38 .206 .290 .277 .567
Tony Stevens 1981-1981 122 452 58 108 20 2 28 72 2 1 53 93 .239 .321 .478 .799
John Stevenson 1981-1981 21 31 3 4 0 0 1 3 1 1 4 8 .129 .229 .226 .454
Jeff Stone 1981-1981 118 473 60 120 21 15 4 35 25 12 40 97 .254 .317 .387 .704
Danny Tartabull 1981-1981 49 180 29 45 11 2 5 28 5 1 36 35 .250 .375 .417 .792
Thomas Thompson 1981-1981 28 77 18 15 3 0 4 14 2 1 25 12 .195 .390 .390 .780
Dennis Tiefenthaler 1981-1981 57 199 20 41 9 1 7 20 1 1 27 59 .206 .301 .367 .668
Wilson Tucker 1981-1981 90 286 35 58 8 0 5 21 8 5 43 36 .203 .311 .283 .594
Timothy West 1981-1981 23 68 6 10 0 0 1 5 0 1 6 23 .147 .213 .191 .405
Dave Wilder 1981-1981 44 147 16 27 4 1 3 11 3 3 29 40 .184 .322 .286 .608
Allan Wilkerson 1981-1981 38 122 16 34 7 0 0 11 6 2 12 24 .279 .343 .336 .679
Paul Wirkus 1981-1981 10 22 3 4 0 0 2 5 0 0 1 4 .182 .217 .455 .672
Victor Woods 1981-1981 5 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167
Ron Wotus 1981-1981 122 471 61 115 19 4 8 41 22 10 72 62 .244 .343 .352 .696
Kenny Young 1981-1981 13 18 4 4 1 1 2 2 0 0 6 2 .222 .417 .722 1.139
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Rick Adair 1981-1981 0 0 .000 5.29 9 0 0 0 0 17.0 15 10 1 11 18
Craig Allegrezza 1981-1981 0 0 .000 3.00 8 0 0 0 0 12.0 7 4 1 9 12
Damian Aponte 1981-1981 0 1 .000 1.93 1 1 0 0 0 4.2 5 1 0 4 5
Mike Baldwin 1981-1981 2 5 .286 3.34 39 0 0 0 20 35.0 30 13 3 21 26
Darryl Banks 1981-1981 4 8 .333 4.63 13 13 1 0 0 95.1 87 49 5 61 72
Eric Broersma 1981-1981 12 7 .632 3.67 22 22 1 0 0 154.2 128 63 12 69 110
Jose Calderon 1981-1981 0 1 .000 3.80 9 0 0 0 0 21.1 17 9 3 17 19
Rocky Childress 1981-1981 0 1 .000 2.63 7 0 0 0 0 13.2 18 4 0 4 11
Jesus Cortez 1981-1981 8 6 .571 3.52 18 18 3 0 0 128.0 104 50 8 49 87
Joe Cowley 1981-1981 5 5 .500 2.95 53 0 0 0 23 58.0 43 19 4 31 65
Chuck Crim 1981-1981 4 5 .444 4.09 19 3 2 1 4 44.0 37 20 4 25 27
Carlos Cruz 1981-1981 0 1 .000 20.25 1 1 0 0 0 2.2 7 6 2 3 1
Mark Fellows 1981-1981 1 1 .500 9.64 9 0 0 0 0 14.0 20 15 2 16 7
Trent Ferrin 1981-1981 4 2 .667 3.68 23 0 0 0 2 44.0 41 18 7 16 35
Greg Field 1981-1981 22 9 .710 2.41 33 30 27 6 0 269.0 191 72 25 67 200
Jesse Flores 1981-1981 8 13 .381 4.16 29 29 5 1 0 192.2 164 89 17 115 113
Owen Foley 1981-1981 7 5 .583 1.81 18 18 1 1 0 119.2 88 24 8 70 88
George Frazier 1981-1981 0 4 .000 5.73 9 0 0 0 4 22.0 27 14 2 13 11
David Grier 1981-1981 3 1 .750 6.24 26 0 0 0 0 49.0 60 34 8 26 22
Kevin Gross 1981-1981 6 3 .667 3.98 10 10 2 1 0 74.2 59 33 3 23 44
Juan Gutierrez 1981-1981 0 1 .000 13.50 1 0 0 0 0 1.1 2 2 1 1 4
Tim Hamm 1981-1981 11 8 .579 3.29 26 26 1 1 0 166.2 116 61 17 88 135
Curt Heidenreich 1981-1981 7 6 .538 2.37 15 15 2 1 0 110.0 72 29 8 45 97
Dwayne Henry 1981-1981 0 1 .000 2.13 2 2 0 0 0 12.2 10 3 0 9 12
Harold Jackson 1981-1981 0 1 .000 0.73 6 0 0 0 0 12.1 6 1 0 6 6
Al Lachowicz 1981-1981 11 9 .550 3.24 20 20 6 1 0 147.1 116 53 10 68 99
Stephen Marsden 1981-1981 3 3 .500 4.15 28 0 0 0 1 65.0 52 30 11 26 36
Jose Martinez 1981-1981 13 5 .722 2.87 27 27 2 1 0 194.1 140 62 14 79 155
Mike Mason 1981-1981 1 0 1.000 2.57 1 1 0 0 0 7.0 3 2 0 2 7
Christopher Mayo 1981-1981 0 0 .000 0.77 3 0 0 0 3 11.2 4 1 0 4 15
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jed Murray 1981-1981 8 3 .727 3.75 19 19 1 0 0 124.2 118 52 10 48 58
Ruben Nevarez 1981-1981 7 10 .412 3.75 24 24 4 1 0 165.2 131 69 15 90 116
Kenneth Palmer 1981-1981 3 6 .333 2.63 60 0 0 0 32 61.2 52 18 7 19 38
Eric Rasmussen 1981-1981 0 0 .000 3.82 13 0 0 0 0 30.2 27 13 1 27 11
Tim Reynolds 1981-1981 7 6 .538 3.06 17 17 1 0 0 123.2 83 42 6 44 76
Frank Ricci 1981-1981 5 5 .500 3.65 11 11 4 1 0 81.1 67 33 5 45 46
Scott Roberts 1981-1981 5 5 .500 3.08 16 16 1 0 0 117.0 89 40 10 35 89
Ramon Romero 1981-1981 0 0 .000 7.71 4 0 0 0 0 9.1 10 8 1 3 11
James Rooney 1981-1981 5 4 .556 4.41 12 12 1 0 0 85.2 77 42 10 48 56
Dennis Sandoval 1981-1981 3 1 .750 4.95 32 0 0 0 1 40.0 39 22 9 25 27
Bill Sattler 1981-1981 2 5 .286 4.55 9 9 1 0 0 61.1 64 31 4 41 32
Steven Smith 1981-1981 3 2 .600 3.09 9 9 0 0 0 55.1 44 19 5 16 39
Wesley Smith 1981-1981 4 1 .800 5.40 13 0 0 0 3 15.0 18 9 5 8 18
George Stablein 1981-1981 7 5 .583 2.14 14 14 5 3 0 105.0 73 25 5 23 66
Gregory Staffon 1981-1981 5 11 .313 4.53 20 20 1 0 0 129.0 120 65 8 93 117
Ron Stryker 1981-1981 0 0 .000 5.79 3 0 0 0 0 4.2 3 3 0 8 5
Mike Sullivan 1981-1981 0 0 .000 7.59 11 0 0 0 0 21.1 27 18 4 18 20
Robert Vavrock 1981-1981 3 4 .429 6.12 11 11 1 1 0 64.2 71 44 6 34 32
Dan Weppner 1981-1981 3 1 .750 2.88 27 0 0 0 2 50.0 37 16 7 20 30
Joe Whitmer 1981-1981 0 2 .000 1.80 8 0 0 0 1 10.0 4 2 0 13 4
Eric Wilkins 1981-1981 18 13 .581 2.65 32 29 27 3 0 262.0 200 77 18 99 221
137 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63