COOS BAY-NORTH BEND BLUE SOXS
HISTORY TEAM INDEX
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BEL | BEN | CBB | KBC | LEW | MED | MOD | REW | TRI | WWW
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1970 NWL 22 58 .275 3rd 33 16-64 6 .219 6.58 .321 123,424 $0 $0
1971 NWL 40 31 .563 2nd 1 40-31 0 .274 4.12 .284 143,856 $0 $0
1972 NWL 31 40 .437 3rd 25 37-34 -6 .264 4.26 .289 130,704 $0 $0
1973 NWL 31 40 .437 4th 21½ 33-38 -2 .241 4.52 .272 107,261 $0 $0
1974 NWL 43 28 .606 3rd 2 40-31 3 .268 3.70 .267 111,345 $0 $0
1975 NWL 33 38 .465 4th 15 34-37 -1 .258 4.85 .299 114,716 $0 $0
1976 NWL 45 26 .634 3rd 45-26 0 .280 4.14 .280 113,759 $0 $0
1977 NWL 47 24 .662 1st - 39-32 8 .305 5.28 .299 X X 118,144 $0 $0
1978 NWL 36 43 .456 3rd 12½ 40-39 -4 .287 6.22 .310 137,707 $0 $0
1979 NWL 38 42 .475 3rd 8 39-41 -1 .255 4.72 .269 134,519 $0 $0
1980 NWL 43 37 .537 2nd 4 41-39 2 .262 4.50 .278 130,157 $0 $0
1981 NWL 49 31 .613 1st - 50-30 -1 .296 4.53 .269 X X 131,815 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63