LEWISTON BRONCS
HISTORY TEAM INDEX
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BEL | BEN | CBB | KBC | LEW | MED | MOD | REW | TRI | WWW
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1970 NWL 52 28 .650 1st - 49-31 3 .300 4.63 .282 X X 56,262 $0 $0
1971 NWL 45 26 .634 2nd 43-28 2 .281 4.52 .280 119,929 $0 $0
1972 NWL 39 32 .549 2nd 3 41-30 -2 .291 4.96 .291 148,287 $0 $0
1973 NWL 45 26 .634 1st - 39-32 6 .299 5.36 .307 X X 150,186 $0 $0
1974 NWL 29 42 .408 3rd 7 30-41 -1 .251 5.05 .304 150,340 $0 $0
1975 NWL 40 30 .571 1st - 42-28 -2 .270 4.11 .279 X X 134,484 $0 $0
1976 NWL 44 26 .629 1st - 44-26 0 .289 4.59 .291 X 134,471 $0 $0
1977 NWL 37 34 .521 3rd 37-34 0 .269 4.56 .297 150,070 $0 $0
1978 NWL 47 32 .595 2nd 4 48-31 -1 .272 4.61 .276 158,168 $0 $0
1979 NWL 38 42 .475 3rd 13 42-38 -4 .249 4.69 .281 158,217 $0 $0
1980 NWL 45 35 .563 1st - 45-35 0 .272 4.69 .290 X 157,989 $0 $0
1981 NWL 53 27 .662 1st - 55-25 -2 .288 4.47 .272 X 153,519 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63