AUBURN RED STARS
HISTORY TEAM INDEX
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADI | AUB | BAT | GEN | JAS | NWK | NFR | ONN | SRR | UBJ | WIL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1970 NYPL 36 34 .514 4th 19 33-37 3 .247 4.48 .308 101,960 $0 $0
1971 NYPL 25 45 .357 9th 30 31-39 -6 .274 5.14 .313 136,600 $0 $0
1972 NYPL 22 48 .314 10th 23 19-51 3 .246 5.92 .302 122,706 $0 $0
1973 NYPL 36 34 .514 6th 9 33-37 3 .266 4.55 .306 102,848 $0 $0
1974 NYPL 34 36 .486 6th 14 37-33 -3 .257 3.89 .261 107,598 $0 $0
1975 NYPL 47 23 .671 1st - 49-21 -2 .262 2.63 .245 X X 109,677 $0 $0
1976 NYPL 42 28 .600 4th 11 39-31 3 .253 3.67 .253 112,776 $0 $0
1977 NYPL 39 31 .557 4th 9 40-30 -1 .265 4.15 .291 115,724 $0 $0
1978 NYPL 34 30 .531 5th 18 32-32 2 .250 4.36 .265 109,820 $0 $0
1979 NYPL 32 30 .516 6th 10½ 35-27 -3 .261 3.57 .251 122,025 $0 $0
1980 NYPL 35 29 .547 5th 13 36-28 -1 .240 3.27 .250 108,445 $0 $0
1981 NYPL 39 26 .600 3rd 7 37-28 2 .270 3.47 .268 104,062 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63