AUBURN RED STARS (BC)
3rd place | 36-26 (.581) | M# - | LAST 10: 4-6
R: 296 | RA: 231 | PAYROLL: $0
10/09/1982
TEAM LEADERS AVG
A. Torres .329
J. Stefero .291
C. Acuna .277
W. Chamberlain .237
A. Quevedo .212
TEAM LEADERS HR
A. Torres 11
J. Stefero 10
W. Chamberlain 6
J. Kenaga 6
J. Rodriguez 6
TEAM LEADERS RBI
A. Torres 43
J. Stefero 32
J. Rodriguez 30
W. Chamberlain 29
2 tied with 21
TEAM LEADERS W
I. Chavez 7
E. Moya 5
G. Booker 4
L. Curet 4
2 more tied with 4
TEAM LEADERS ERA
E. Moya 2.14
L. Curet 3.08
I. Chavez 3.22
M. Villalobos 4.15
   
TEAM LEADERS K
I. Chavez 71
E. Moya 69
L. Curet 68
M. Villalobos 52
2 tied with 38
WHO'S HOT?
P Ernest Moya 3-1, 1.80 Last 6 games
1B Larry Pittman .450, 3 HR Last 10 games
P Greg Booker 1-1, 1.69 Last 3 games
WHO'S NOT?
P Paul Gnacinski 0-1, 8.22 Last 8 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Luis Curet 12 12 4 3 0 3.08 1.26 Rested
Starter L Miguel Villalobos 13 13 4 5 0 4.15 1.47 Rested
Starter L Israel Chavez 13 13 7 4 0 3.22 1.11 Rested
Starter R Ernest Moya 12 12 5 4 0 2.14 1.06 Rested
Starter R Greg Booker 18 6 4 4 7 3.29 1.24 Rested
Long Relief R Raul Jimenez 10 0 1 0 0 5.89 1.75 Rested
Long Relief R Ruben Santana 16 0 1 0 0 6.31 1.99 Rested
Long Relief R Mike Martinez 3 0 1 0 0 1.23 0.68 Rested
Middle Relief R Felipe Theuws 1 0 0 0 0 0.00 0.00 Rested
Middle Relief R Moe Gordon 5 0 1 0 0 1.00 0.89 Rested
Middle Relief R Paul Gnacinski 17 0 2 2 2 4.58 1.74 Rested
Setup L Gene Walter 18 0 1 3 6 4.08 1.19 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
35 R David Goodman C 12 37 5 0 2 2 4 8 .135 .220 .162 -0.2
18 R Danny Quiroz C 4 3 0 0 0 1 1 2 .000 .250 .000 -0.0
41 L John Stefero C 49 182 53 10 32 35 29 49 .291 .389 .555 2.3
9 R Alfredo Torres C 53 216 71 11 43 41 19 37 .329 .383 .560 3.5
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
20 R Michael Harris SS 8 9 0 0 0 0 0 2 .000 .000 .000 -0.2
11 R Antonio Quevedo SS 60 184 39 0 14 20 25 23 .212 .306 .299 0.8
76 R Larry Pittman 1B 15 28 11 5 14 5 4 3 .393 .455 1.000 0.8
90 R Edwin Aponte 3B 16 59 16 2 10 9 5 11 .271 .328 .492 0.4
19 R Steve McQueen SS 54 176 34 1 19 16 37 29 .193 .332 .239 0.2
25 R William Chamberlain 1B 60 198 47 6 29 23 33 50 .237 .350 .384 1.5
32 R Clemente Acuna 3B 60 224 62 0 21 34 44 34 .277 .396 .308 2.4
77 R Jose Rodriguez 3B 58 229 48 6 30 31 24 52 .210 .282 .362 0.4
36 L Mario Cortez SS 11 14 1 0 1 1 0 5 .071 .071 .143 -0.2
2 L Bruce Fournier 3B 17 31 8 0 4 6 6 5 .258 .378 .323 0.2
12 S Alan Wiggins 2B 35 89 18 2 13 11 5 7 .202 .247 .281 -0.1
89 R Tom Howser 2B 16 36 6 0 2 7 11 5 .167 .362 .194 -0.1
29 R Lorenzo Gray 3B 8 9 3 0 1 1 0 1 .333 .333 .333 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
27 L Luis Roman RF 56 196 41 0 12 19 20 19 .209 .282 .230 -0.4
52 R Paul Llewellyn LF 9 8 0 0 0 0 3 3 .000 .273 .000 -0.2
4 L Ricardo Perrez RF 33 121 31 4 21 20 11 7 .256 .316 .405 0.4
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Jose Rodriguez 1B .210 6 30 14
2 R Clemente Acuna 3B .277 0 21 13
3 L Ricardo Perrez DH .256 4 21 2
4 R Alfredo Torres C .329 11 43 7
5 L John Stefero LF .291 10 32 0
6 R Steve McQueen 2B .193 1 19 0
7 L Luis Roman RF .209 0 12 10
8 R William Chamberlain CF .237 6 29 1
9 R Antonio Quevedo SS .212 0 14 10
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Edwin Aponte DH .271 2 10 3
2 R Clemente Acuna 3B .277 0 21 13
3 L John Stefero LF .291 10 32 0
4 R Alfredo Torres C .329 11 43 7
5 R Jose Rodriguez 1B .210 6 30 14
6 R Steve McQueen 2B .193 1 19 0
7 L Luis Roman RF .209 0 12 10
8 R William Chamberlain CF .237 6 29 1
9 R Antonio Quevedo SS .212 0 14 10
INJURIES
Player Injury Out for... Disabled List Status
P Stan Clarke Elbow inflammation 2-3 weeks On IL, eligible for return
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Minnesota Twins
NEWS
STANDINGS
W L PCT GB
Geneva Red Legs 41 24 .631 -
Jamestown Falcons 39 25 .609 1.5
Auburn Red Stars 36 26 .581 3.5
Batavia Clippers 37 27 .578 3.5
Summit Red Dragons 35 26 .574 4.0
Niagara Falls Rapids 32 32 .500 8.5
Utica Blue Jays 29 35 .453 11.5
Williamsport Greys 29 35 .453 11.5
Aberdeen Ironbirds 27 37 .422 13.5
Oneonta Indians 25 39 .391 15.5
Newark Black Sox 20 44 .313 20.5
TEAM INFORMATION
Record overall 36-26, .581 PCT
Position in Division 3rd, 3½ GB
Record at home 16-17, .485 PCT
Record on the road 20-9, .690 PCT
Record in X-inning games 3-1, .750 PCT
Record in one-run games 9-7, .563 PCT
Record versus LHP 13-8, .619 PCT
Record versus RHP 23-18, .561 PCT
Record last 10 games 4-6, .400 PCT
Record in June 9-4, .692 PCT
Record in July 17-9, .654 PCT
Record in August 10-13, .435 PCT
BATTING STATS & RANKINGS
Batting Average .242 - 4th in NYPL
On-Base Percentage .332 - 3rd in NYPL
Slugging Percentage .375 - 7th in NYPL
On-Base + Slugging .707 - 4th in NYPL
Runs Scored 296 - 5th in NYPL
Hits 513 - 6th in NYPL
Extra-Base Hits 162 - 8th in NYPL
Home Runs 53 - 5th in NYPL
Bases On Balls 284 - 4th in NYPL
Strikeouts 362 - 1st in NYPL
Stolen Bases 66 - 3rd in NYPL
PITCHING STATS & RANKINGS
Earned Run Average 3.47 - 3rd in NYPL
Starters' ERA 3.28 - 3rd in NYPL
Bullpen ERA 3.94 - 2nd in NYPL
Runs allowed 231 - 3rd in NYPL
Hits allowed 481 - 3rd in NYPL
Opponents AVG .233 - 3rd in NYPL
BABIP .280 - 6th in NYPL
Home Runs allowed 43 - 5th in NYPL
Bases On Balls 249 - 2nd in NYPL
Strikeouts 471 - 2nd in NYPL
Friday, September 4th, 2020 - OOTP Baseball 21.5 Build 76