TUCSON TOROS
BATTING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EUG | HaIs | PHX | POR | SLCB | SJM | SPK | TAC | TUC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1970 Tucson Toros 4.6 670 146 5119 1344 206 26 185 476 956 62 .263 .327 .421 .749
1971 Tucson Toros 4.8 702 146 5134 1307 193 44 195 581 975 36 .255 .333 .423 .756
1972 Tucson Toros 4.9 709 146 4984 1237 207 38 179 653 1047 64 .248 .337 .413 .750
1973 Tucson Toros 5.0 732 146 5122 1337 242 27 180 583 959 90 .261 .339 .424 .763
1974 Tucson Toros 4.6 678 146 4887 1185 204 39 147 652 949 97 .242 .333 .390 .724
1975 Tucson Toros 4.0 582 146 4918 1164 174 31 109 604 919 189 .237 .322 .351 .673
1976 Tucson Toros 4.1 577 140 4796 1143 170 25 106 539 704 152 .238 .317 .351 .667
1977 Tucson Toros 4.5 560 125 4145 1017 160 19 136 543 648 103 .245 .335 .392 .727
1978 Tucson Toros 4.3 543 125 4250 967 168 16 100 566 716 147 .228 .320 .345 .665
1979 Tucson Toros 4.7 586 125 4268 1038 151 11 111 543 688 126 .243 .332 .362 .694
1980 Tucson Toros 4.8 609 126 4462 1111 200 24 117 433 697 87 .249 .320 .383 .703
1981 Tucson Toros 4.6 572 125 4209 959 172 27 134 455 793 128 .228 .307 .377 .684
Year Team Totals 4.6 7520 1642 56294 13809 2247 327 1699 6628 10051 1281 .245 .327 .387 .715
Seasonal Average   627 137 4691 1151 187 27 142 552 838 107
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Doug Adams 2 1970-1971 66 61 212 27 49 16 2 8 31 0 1 27 52 .231 .317 .439 .755 0.9
Luis Alcaraz 1 1971-1971 37 14 42 6 7 0 0 2 4 0 0 7 11 .167 .300 .310 .610 -0.0
Dick Allen 2 1979-1980 122 121 436 65 96 15 1 24 78 1 1 93 123 .220 .356 .424 .780 3.3
Gene Alley 1 1972-1972 13 13 60 8 17 2 0 4 12 2 1 2 11 .283 .317 .517 .834 0.5
John Bauer 1 1969-1969 43 3 12 1 3 0 0 0 2 0 0 1 2 .250 .308 .250 .558 -0.0
Tommy Bianco 3 1974-1976 181 138 563 56 147 29 7 10 67 4 4 64 102 .261 .340 .391 .731 3.8
Joe Bivins 2 1975-1976 76 55 216 28 53 11 0 6 31 1 0 26 34 .245 .324 .380 .703 1.3
Ossie Blanco 4 1969-1973 426 423 1611 239 428 66 14 60 231 9 6 229 325 .266 .358 .436 .794 11.3
Curt Blefary 1 1973-1973 11 9 39 7 10 1 0 3 10 0 0 5 3 .256 .356 .513 .868 0.4
Greg Bollo 1 1969-1969 14 6 22 1 2 0 0 0 1 0 0 0 7 .091 .091 .091 .182 -0.4
Sam Bowen 2 1974-1976 126 111 388 49 85 16 1 14 56 10 1 82 111 .219 .355 .374 .729 3.3
Buddy Bradford 1 1972-1972 29 25 94 17 28 5 0 8 21 0 0 14 25 .298 .391 .606 .997 1.4
Bucky Brandon 1 1969-1969 16 8 30 2 6 1 0 1 6 0 0 1 10 .200 .250 .333 .583 -0.0
Angel Bravo 1 1969-1969 132 132 515 87 176 19 16 1 52 28 16 46 30 .342 .396 .447 .843 5.2
Chuck Brinkman 1 1969-1969 23 16 60 4 14 0 0 0 6 0 0 4 6 .233 .292 .233 .526 -0.2
Gates Brown 2 1971-1972 53 25 126 17 31 2 3 2 9 0 0 16 18 .246 .331 .357 .688 0.2
Ollie Brown 1 1973-1973 2 0 2 0 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Phil Brown 4 1976-1979 271 257 964 115 252 34 7 17 111 44 21 85 89 .261 .324 .364 .688 4.6
Jalen Bryant 1 1975-1975 22 17 59 8 11 3 0 1 5 3 0 3 7 .186 .226 .288 .514 -0.0
Danny Buffone 1 1976-1976 3 0 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Josh Butler 2 1975-1976 44 26 109 8 11 1 0 1 4 0 1 10 14 .101 .187 .138 .325 -1.0
Alex Campos 1 1981-1981 53 53 177 21 47 8 0 0 13 0 0 19 29 .266 .337 .311 .647 1.4
John Candelaria 1 1974-1974 5 5 17 0 3 1 0 0 2 0 0 1 10 .176 .211 .235 .446 -0.1
Cisco Carlos 1 1969-1969 6 2 9 0 2 1 0 0 1 0 0 0 1 .222 .222 .333 .556 -0.1
Cam Carreon 1 1969-1969 57 34 119 12 31 3 0 0 9 0 0 17 18 .261 .350 .286 .636 0.3
Jose Castro 2 1980-1981 109 109 375 41 103 25 2 5 49 1 2 46 50 .275 .358 .392 .750 2.7
Tom Chism 7 1975-1981 555 525 1914 230 429 74 3 48 240 4 2 288 293 .224 .331 .341 .672 10.1
Bob Christian 1 1969-1969 49 44 154 17 37 3 2 1 17 2 1 20 10 .240 .324 .305 .629 0.2
Steve Christmas 2 1977-1981 51 49 175 22 37 10 1 2 21 1 0 22 19 .211 .305 .314 .619 0.4
Chris Coletta 1 1971-1971 62 62 265 39 63 7 6 3 25 0 1 21 45 .238 .299 .343 .642 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Al Cowens 1 1980-1980 83 81 302 40 63 6 6 11 33 10 2 23 19 .209 .274 .377 .652 1.2
Julio Cruz 2 1975-1976 166 164 668 90 159 23 9 3 42 60 19 88 85 .238 .328 .313 .641 2.8
Kurt Cunningham 2 1976-1978 48 47 190 26 46 4 0 7 24 6 3 17 27 .242 .300 .374 .674 0.8
Ted Davidson 1 1969-1969 36 2 6 0 0 0 0 0 0 0 0 1 5 .000 .143 .000 .143 -0.1
Steven Day 1 1979-1979 5 5 14 1 0 0 0 0 0 0 0 2 8 .000 .125 .000 .125 -0.2
Ivan de Jesus 1 1980-1980 102 101 364 43 84 16 5 5 38 11 2 25 30 .231 .281 .343 .624 0.9
Doug DeCinces 1 1979-1979 56 47 195 28 53 7 1 13 34 5 0 12 31 .272 .310 .518 .827 1.7
Don Dennis 1 1969-1969 37 4 18 1 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.4
Bucky Dent 3 1971-1976 54 54 207 36 70 9 3 3 24 3 1 19 18 .338 .396 .454 .851 2.1
Ron Diggle 1 1971-1971 60 60 241 30 58 8 1 12 28 1 0 23 55 .241 .312 .432 .744 1.1
Brian Downing 3 1972-1981 159 151 601 81 178 26 6 20 108 8 2 78 87 .296 .378 .459 .837 5.7
Joe Duffee 1 1974-1974 52 21 66 8 12 2 0 3 5 1 0 5 15 .182 .236 .348 .585 0.1
John Ellis 2 1980-1981 87 80 329 44 78 12 1 15 50 0 1 29 66 .237 .309 .416 .725 1.7
Al Ferrara 1 1971-1971 87 81 302 36 69 11 0 9 36 0 0 38 55 .228 .340 .354 .694 1.2
Carlton Fisk 1 1973-1973 76 76 285 53 77 16 1 21 58 1 1 42 61 .270 .366 .554 .921 3.1
Alex Flores 3 1976-1978 33 10 45 7 6 2 0 0 3 1 1 6 8 .133 .259 .178 .437 -0.4
Tim Foli 1 1973-1973 27 4 16 2 2 2 0 0 2 0 0 0 2 .125 .125 .250 .375 -0.1
Danny Garcia 2 1979-1980 219 218 837 122 219 28 1 6 89 59 13 135 120 .262 .364 .319 .683 5.0
Art Gardner 3 1974-1976 79 44 165 18 39 6 3 2 13 3 4 9 24 .236 .285 .345 .630 0.3
Gary Geiger 1 1971-1971 98 91 331 49 78 9 2 11 42 1 1 53 80 .236 .339 .375 .714 1.4
Randolph Gettman 1 1973-1973 3 1 5 1 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 -0.1
Frank Gibson 1 1974-1974 113 113 386 51 89 14 2 6 38 15 13 47 64 .231 .316 .324 .640 1.0
Ronald Gibson 3 1975-1978 56 49 169 15 31 1 0 4 11 1 0 13 41 .183 .242 .260 .502 -0.3
Anthony Glassman 3 1970-1973 152 151 562 93 116 39 7 3 32 17 16 114 164 .206 .346 .317 .663 1.5
Fernando Gonzalez 2 1973-1974 82 62 252 40 73 7 0 8 36 1 0 16 17 .290 .338 .413 .751 1.2
James Goss 1 1981-1981 58 51 177 30 34 3 4 17 37 1 3 30 63 .192 .308 .542 .850 1.4
Randy Greer 1 1981-1981 16 7 30 3 6 1 0 0 2 3 1 5 4 .200 .314 .233 .548 -0.1
Doug Gwosdz 1 1981-1981 12 11 32 2 4 0 0 2 5 0 0 4 17 .125 .216 .313 .529 0.2
Jerry Hairston 4 1977-1980 169 114 419 70 103 32 2 6 42 12 4 66 66 .246 .356 .375 .731 3.1
Jack Hamilton 1 1969-1969 14 7 28 1 4 1 0 0 2 0 0 0 12 .143 .143 .179 .321 -0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brian Harper 1 1981-1981 104 102 387 37 86 17 2 6 32 1 0 28 47 .222 .282 .323 .605 1.1
Michael Harrelson 4 1973-1976 152 89 360 68 63 4 3 7 34 47 14 69 66 .175 .309 .261 .570 0.8
Jim Ray Hart 1 1974-1974 2 2 8 1 2 1 1 0 0 0 0 0 1 .250 .250 .625 .875 0.1
Adam Hawks 3 1977-1979 360 355 1356 192 320 67 8 31 159 44 35 190 206 .236 .336 .366 .702 7.9
Fran Healy 3 1974-1976 251 246 853 94 201 35 5 16 94 2 1 120 201 .236 .330 .345 .675 4.4
Steve Henderson 2 1974-1975 143 141 561 67 136 23 8 13 78 28 12 57 119 .242 .317 .381 .699 3.5
Ed Herrmann 1 1973-1973 85 39 174 20 50 9 0 9 37 0 0 16 28 .287 .349 .494 .843 1.5
Rich Hinton 1 1969-1969 4 2 9 1 3 0 0 0 0 0 0 1 2 .333 .400 .333 .733 0.0
Ed Hobaugh 1 1969-1969 20 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ken Hottman 2 1970-1971 45 25 117 28 38 2 1 18 36 1 0 15 29 .325 .407 .821 1.228 2.5
Bruce Howard 1 1969-1969 15 6 21 3 5 2 0 0 1 0 0 2 4 .238 .304 .333 .638 0.1
Dave Hudgens 2 1980-1981 176 159 632 89 160 27 1 34 113 15 5 57 159 .253 .323 .460 .783 3.9
Paul Husband 4 1974-1978 33 15 78 7 16 0 0 0 5 0 0 9 17 .205 .287 .205 .492 -0.1
Lloyd Hutchinson 1 1973-1973 68 42 175 26 47 7 1 14 39 0 0 19 51 .269 .335 .560 .895 1.8
Erskine Jackson 2 1978-1979 116 107 356 41 71 16 1 5 24 9 0 46 127 .199 .295 .292 .587 0.9
Skip James 1 1970-1970 49 45 170 22 49 9 3 9 26 2 0 21 23 .288 .370 .535 .905 1.8
James Jedelsky 1 1970-1970 24 21 71 8 17 2 0 1 5 0 0 4 10 .239 .280 .310 .590 -0.1
Lamar Johnson 2 1970-1971 134 134 553 78 156 30 4 24 80 3 2 45 105 .282 .337 .481 .818 3.7
Greg Johnston 3 1979-1981 112 94 333 41 76 10 2 4 27 19 3 32 56 .228 .297 .306 .604 0.6
Jay Johnstone 2 1973-1974 184 128 515 69 140 26 6 14 49 1 0 31 63 .272 .316 .427 .744 2.5
Lynn Jones 2 1978-1979 33 5 36 4 7 1 0 1 3 1 2 2 5 .194 .237 .306 .542 -0.1
Mack Jones 1 1977-1977 89 86 312 46 64 12 1 12 47 1 0 40 72 .205 .315 .365 .681 1.5
Adrian Kendrick 3 1975-1977 60 11 50 5 15 1 0 0 5 5 0 7 5 .300 .386 .320 .706 0.5
Dick Kenworthy 3 1969-1971 220 197 704 65 168 29 4 5 72 3 6 55 71 .239 .294 .313 .607 0.0
George Kernek 1 1969-1969 124 117 433 56 114 20 6 9 58 7 7 35 57 .263 .319 .400 .719 1.9
Bruce Kimm 2 1974-1975 51 41 142 15 29 8 0 1 20 3 1 10 26 .204 .258 .282 .540 -0.1
Kevin King 2 1980-1981 130 128 524 77 98 19 4 21 77 11 4 42 108 .187 .247 .359 .606 1.2
Fred Klages 1 1969-1969 12 4 17 2 5 0 0 0 0 0 0 0 6 .294 .294 .294 .588 -0.0
Gregory Korbe 1 1981-1981 21 12 45 9 11 1 0 1 6 2 0 7 11 .244 .358 .333 .692 0.2
Tim Krauss 1 1981-1981 95 93 336 53 84 14 5 9 45 4 2 41 50 .250 .331 .402 .733 0.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Art Kusnyer 1 1970-1970 71 71 264 40 69 15 0 11 31 2 1 16 56 .261 .312 .443 .755 1.1
John Langerhans 2 1973-1974 205 205 673 78 145 35 5 8 58 0 0 110 160 .215 .332 .318 .650 2.1
Rudy Law 1 1975-1975 79 79 299 36 82 13 0 5 30 12 4 27 47 .274 .340 .368 .708 2.0
Danny Lazar 1 1969-1969 26 11 39 4 7 1 0 0 0 0 0 4 11 .179 .256 .205 .461 -0.2
Ron Lolich 3 1970-1972 340 288 1180 149 327 43 2 60 176 2 2 105 219 .277 .339 .469 .808 8.1
Greg Luzinski 1 1977-1977 77 77 300 44 84 8 3 22 65 0 0 21 51 .280 .333 .547 .880 3.6
Ryan MacFarland 2 1973-1974 249 246 978 138 313 66 5 45 183 1 1 82 95 .320 .375 .536 .911 11.9
Ken Macha 5 1972-1976 138 117 469 57 117 21 3 14 62 3 1 38 123 .249 .311 .397 .707 2.1
Mark Marquess 2 1970-1973 44 22 86 11 26 1 0 0 2 3 1 14 10 .302 .400 .314 .714 0.4
Jose Marquez 1 1973-1973 114 114 466 50 126 16 4 2 43 2 1 27 92 .270 .309 .335 .644 0.5
Mike A Marshall 1 1981-1981 101 101 391 60 106 15 0 29 78 15 2 42 78 .271 .341 .532 .873 3.7
John Matias 4 1969-1977 413 410 1577 179 426 59 9 57 240 11 6 88 174 .270 .307 .427 .734 7.5
Jan McAlister 1 1974-1974 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tommy McCraw 1 1970-1970 63 60 235 26 55 8 1 4 25 4 2 16 26 .234 .291 .328 .619 -0.0
Rich McKinney 4 1969-1972 209 205 818 111 212 38 5 31 106 3 7 76 120 .259 .323 .432 .754 3.7
John Mercado 2 1977-1978 128 127 421 62 104 16 1 32 82 0 3 96 104 .247 .384 .518 .902 5.8
Bruce Miller 1 1970-1970 90 86 329 35 83 8 4 9 33 5 1 21 52 .252 .296 .383 .679 0.7
Rich Morales 3 1969-1971 74 38 139 7 32 5 1 0 14 2 0 9 20 .230 .287 .281 .567 -0.2
Jim Morrison 5 1976-1980 221 167 690 106 180 27 5 40 147 25 10 67 108 .261 .331 .488 .819 7.0
Rance Mulliniks 2 1980-1981 137 119 470 66 106 23 2 9 62 29 7 35 82 .226 .283 .340 .623 1.8
Danny F Murphy 1 1969-1969 50 12 44 5 11 3 0 1 4 0 0 5 8 .250 .327 .386 .713 0.2
Brian Nakamoto 1 1979-1979 14 6 19 2 4 1 0 1 4 0 0 4 10 .211 .348 .421 .769 0.1
Jim Napier 2 1969-1970 143 120 428 52 93 20 0 4 35 10 0 50 104 .217 .302 .292 .595 0.1
Stephen Necoechea 3 1979-1981 43 12 76 7 11 3 0 1 3 0 0 5 29 .145 .195 .224 .419 -0.4
Steve Nicosia 1 1977-1977 21 21 71 8 10 2 1 0 4 0 0 4 6 .141 .197 .197 .395 -0.4
Dan Norman 2 1978-1979 70 49 195 24 37 4 0 6 27 9 4 24 43 .190 .277 .303 .579 0.6
Danny Nowlin 3 1974-1976 245 233 844 91 177 34 3 30 113 12 7 74 111 .210 .274 .364 .638 2.2
Jerry Nyman 1 1969-1969 10 3 12 1 0 0 0 0 0 0 1 0 7 .000 .000 .000 .000 -0.2
Jose L Ortiz 1 1969-1969 121 112 430 65 126 13 4 0 26 22 5 16 23 .293 .320 .342 .662 1.2
Mitchell Page 3 1972-1974 324 315 1233 193 300 38 18 48 162 23 8 182 299 .243 .344 .420 .764 8.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Larry Parrish 1 1980-1980 36 26 110 12 24 6 1 4 17 1 0 7 26 .218 .263 .400 .663 0.3
Kaleb Pellitteri 2 1977-1978 111 94 332 33 66 15 0 6 31 0 0 39 41 .199 .290 .298 .588 0.8
Carl Person 3 1978-1980 31 6 49 8 10 1 0 0 6 0 0 5 4 .204 .278 .224 .502 0.0
Adolfo Phillips 3 1971-1973 204 157 638 88 137 17 6 28 89 11 7 76 166 .215 .299 .392 .691 1.5
Lou Piniella 1 1977-1977 15 12 47 4 10 1 0 1 2 0 0 4 12 .213 .288 .298 .586 0.0
Tyler Quistorff 2 1975-1976 142 139 495 49 105 9 4 5 36 15 12 40 39 .212 .278 .277 .554 -0.3
Rafael Ramirez 2 1979-1980 178 176 727 94 207 25 0 12 89 6 1 45 98 .285 .334 .369 .703 3.5
Fred Rath Sr 1 1969-1969 26 12 44 2 5 2 1 0 2 0 0 3 16 .114 .170 .205 .375 -0.5
Glenn Redmon 1 1973-1973 38 8 49 9 18 3 0 1 10 1 0 3 5 .367 .404 .490 .894 0.4
Scott Reid 1 1972-1972 41 40 137 15 22 2 0 3 12 4 0 35 51 .161 .339 .241 .580 0.2
Kevin Reinke 5 1974-1978 340 303 1091 150 233 31 4 44 150 58 24 185 191 .214 .328 .370 .698 6.8
Ken Reitz 1 1974-1974 50 45 194 21 47 6 0 6 21 0 0 6 20 .242 .262 .366 .628 0.3
Roger Repoz 2 1971-1972 172 150 568 80 123 11 2 32 93 2 2 77 148 .217 .307 .412 .719 2.1
Lee Richard 2 1970-1973 56 47 166 17 47 7 0 1 10 3 2 9 22 .283 .320 .343 .663 0.2
Miguel Rodriguez 2 1980-1981 230 229 840 114 207 48 5 25 101 12 17 90 151 .246 .329 .405 .734 3.1
Tom Rojo 1 1974-1974 53 9 36 5 9 1 0 0 4 1 0 5 7 .250 .341 .278 .619 0.1
Tom Runnells 1 1981-1981 24 11 56 2 3 1 0 0 2 0 0 3 7 .054 .100 .071 .171 -1.1
John Russell 2 1976-1977 77 57 214 20 57 11 1 1 20 0 0 22 29 .266 .332 .341 .673 1.0
Andy Ryan 6 1974-1979 455 344 1099 118 230 47 3 22 120 18 12 120 203 .209 .289 .318 .606 1.7
John Ryan 1 1969-1969 95 75 271 30 73 7 0 1 23 3 1 30 20 .269 .338 .306 .644 0.4
Ron Santo 2 1978-1979 197 194 678 84 141 18 0 27 99 0 3 125 142 .208 .329 .354 .683 3.9
Danny Saucedo 1 1973-1973 120 97 311 38 71 13 1 3 27 19 11 28 56 .228 .297 .305 .603 -0.2
Jimmie Schaffer 1 1971-1971 44 36 120 19 29 8 0 3 12 0 0 21 24 .242 .354 .383 .738 0.6
Don Secrist 1 1969-1969 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Art Shamsky 1 1972-1972 46 41 168 33 47 7 1 14 31 0 0 21 21 .280 .363 .583 .946 2.0
Rollie Sheldon 1 1969-1969 19 6 24 1 5 0 0 0 0 0 0 0 5 .208 .208 .208 .417 -0.2
Jason Shulman 2 1977-1978 75 39 155 11 30 2 1 3 23 3 2 16 24 .194 .272 .277 .549 0.3
Roy Smalley 1 1975-1975 140 139 526 74 135 16 1 17 71 2 0 85 80 .257 .359 .388 .747 4.3
Ozzie Smith 2 1977-1978 145 143 567 83 150 24 5 1 28 49 14 89 20 .265 .364 .330 .694 4.1
Willie Smith 1 1971-1971 72 66 224 27 60 14 0 13 39 0 1 20 45 .268 .328 .504 .832 1.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tony Solaita 1 1969-1969 32 22 72 13 14 0 0 6 19 0 0 16 22 .194 .337 .444 .782 0.6
Billy Sorrell 1 1971-1971 44 30 101 11 27 3 1 3 14 0 0 16 10 .267 .373 .406 .779 0.6
Bob Spence 3 1970-1972 267 200 824 119 222 32 3 36 124 0 1 112 212 .269 .360 .447 .806 5.9
Bill Stafford 1 1969-1969 45 1 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.0
Bill Sudakis 2 1974-1975 111 98 360 41 77 15 1 12 43 1 2 51 81 .214 .318 .361 .679 1.9
Ron Swoboda 1 1971-1971 67 65 257 43 75 8 0 19 51 0 0 39 58 .292 .384 .545 .929 3.0
Dwayne Taggart 4 1975-1978 514 502 2012 292 589 55 7 31 237 152 27 259 399 .293 .372 .373 .746 19.7
Jason D Thompson 1 1974-1974 87 87 310 52 77 20 2 14 58 0 1 54 50 .248 .360 .461 .821 3.1
Wayne Tolleson 2 1980-1981 98 95 384 54 89 12 6 4 41 38 9 57 68 .232 .336 .326 .661 2.1
Zack Tuchman 1 1974-1974 85 82 298 38 61 14 1 7 40 0 0 30 57 .205 .274 .329 .603 0.4
Jim Tyrone 4 1970-1974 366 345 1401 213 342 43 15 67 201 28 11 160 269 .244 .321 .440 .761 8.1
Jose Vidal 1 1971-1971 15 11 35 9 9 1 0 4 10 2 1 3 11 .257 .308 .629 .936 0.3
John Villeda 1 1980-1980 120 120 478 72 127 41 1 12 60 0 0 49 73 .266 .333 .431 .764 4.0
UL Washington 2 1978-1979 217 198 844 145 221 40 2 19 83 69 17 95 124 .262 .339 .382 .720 6.5
Ronald Weyand 1 1974-1974 7 0 7 0 0 0 0 0 0 0 0 1 1 .000 .125 .000 .125 -0.1
Fred Whitfield 1 1971-1971 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250 -0.0
Mark Williams 1 1972-1972 73 73 288 42 75 11 4 3 24 16 8 30 39 .260 .329 .358 .687 1.0
Walt Williams 1 1971-1971 58 35 146 23 38 4 1 3 10 0 0 11 12 .260 .312 .363 .675 0.3
Leon Wood 1 1974-1974 47 39 139 29 31 7 0 5 22 3 1 36 45 .223 .381 .381 .762 1.4
Butch Wynegar 4 1976-1980 219 217 843 97 224 29 2 19 114 1 2 61 80 .266 .319 .372 .691 3.9
Billy Wynne 1 1969-1969 11 7 29 3 4 0 0 0 3 0 0 1 11 .138 .194 .138 .331 -0.3
Hugh Yancy 6 1970-1976 374 330 1366 195 356 59 16 22 153 87 29 193 184 .261 .353 .376 .728 8.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63