ORLANDO RAYS
PITCHING LEADERS
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
COC | DBI | DBJ | FMP | LAK | MIA | PBS | SPS | TAM | WPBE | WHS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
120 IP required for season rate statistics. 120 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Chuck Murray 1.99 1967  
2. Ray Corbin 2.08 1969  
3. Jerry Crider 2.17 1964  
4. Rob Gardner 2.22 1963  
5. Fred Scherman 2.33 1964  
6. Jerry Magness 2.61 1966  
7. Raymond O'Neill 2.75 1968  
8. Robert Crosby 3.23 1967  
9. Maurice Ogier 3.34 1966  
10. Maurice Ogier 3.55 1965  
ERA - CAREER
Rank Player ERA IP  
1. Bill Ferrell 1.71 184.0  
2. Jerry Crider 2.17 137.0  
3. Rob Gardner 2.22 235.0  
4. Chuck Murray 2.25 236.0  
5. Ray Corbin 2.30 149.0  
6. Fred Scherman 2.33 201.0  
7. Jerry Magness 2.55 346.0  
8. Raymond O'Neill 2.75 167.0  
9. Robert Crosby 3.26 320.0  
10. Maurice Ogier 3.45 287.0  
WINS - SINGLE SEASON
Rank Player W Year  
1. Chuck Murray 17 1967  
2. Rob Gardner 16 1963  
3. Jerry Magness 15 1966  
4. Michael Sheftall 14 1969  
5. Arnold Johannes 14 1970  
6. Fred Scherman 14 1964  
7. Terry Enyart 12 1970  
8. Raymond O'Neill 12 1968  
9. Ray Corbin 12 1969  
10. Robert Crosby 10 1967  
WINS - CAREER
Rank Player W IP  
1. Jerry Magness 26 346.0  
2. Robert Crosby 22 320.0  
3. Chuck Murray 18 236.0  
4. Rob Gardner 16 235.0  
5. Arnold Johannes 15 249.2  
6. Maurice Ogier 15 287.0  
7. Fred Scherman 14 201.0  
8. Michael Sheftall 14 190.0  
9. Ray Corbin 13 149.0  
10. Terry Enyart 12 223.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. John Randolph 14 1963  
2. Fred Scherman 13 1964  
3. Rob Gardner 11 1963  
4. Arnold Johannes 11 1970  
5. Terry Enyart 11 1970  
6. Maurice Ogier 11 1965  
7. Robert Crosby 10 1967  
8. Joe Borowy 9 1966  
9. Raymond O'Neill 9 1968  
10. Maurice Ogier 8 1966  
LOSSES - CAREER
Rank Player L IP  
1. Maurice Ogier 19 287.0  
2. Robert Crosby 17 320.0  
3. Jerry Magness 14 346.0  
4. John Randolph 14 195.0  
5. Arnold Johannes 13 249.2  
6. Fred Scherman 13 201.0  
7. Terry Enyart 11 223.2  
8. Rob Gardner 11 235.0  
9. Bill Ferrell 10 184.0  
10. Joe Borowy 9 86.0  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Ray Corbin .800 1969  
2. Chuck Murray .773 1967  
3. Jerry Magness .682 1966  
4. Michael Sheftall .636 1969  
5. Rob Gardner .593 1963  
6. Jerry Crider .588 1964  
7. Raymond O'Neill .571 1968  
8. Arnold Johannes .560 1970  
9. Maurice Ogier .529 1966  
10. Terry Enyart .522 1970  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Ray Corbin .765 149.0  
2. Chuck Murray .692 236.0  
3. Jerry Magness .650 346.0  
4. Michael Sheftall .636 190.0  
5. Rob Gardner .593 235.0  
6. Jerry Crider .588 137.0  
7. Raymond O'Neill .571 167.0  
8. Robert Crosby .564 320.0  
9. Arnold Johannes .536 249.2  
10. Bill Ferrell .524 184.0  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Dick Woodson 10 1967  
2. Robert Crosby 7 1968  
3. Robert Crosby 5 1966  
4. Ken Gill 5 1968  
5. Jerry Magness 3 1966  
6. Jerry Crider 2 1964  
7. Robert Crosby 2 1967  
8. Bill Ferrell 2 1965  
9. Clifford Farmer 2 1969  
10. Robert Walter 2 1970  
SAVES - CAREER
Rank Player SV IP  
1. Robert Crosby 14 320.0  
2. Dick Woodson 10 41.0  
3. Ken Gill 5 100.0  
4. Bill Ferrell 3 184.0  
5. Jerry Magness 3 346.0  
6. Jerry Crider 2 137.0  
7. Clifford Farmer 2 54.0  
8. Robert Walter 2 38.2  
9. Joe Borowy 1 86.0  
10. Ray Corbin 1 149.0  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Rob Gardner 8.4 1963  
2. Chuck Murray 6.9 1967  
3. Fred Scherman 6.2 1964  
4. Terry Enyart 6.0 1970  
5. Bill Ferrell 4.7 1966  
6. Jerry Magness 4.3 1966  
7. Jerry Crider 4.2 1964  
8. John Randolph 4.1 1963  
9. Arnold Johannes 4.0 1970  
10. Raymond O'Neill 3.9 1968  
WAR - CAREER
Rank Player WAR IP  
1. Rob Gardner 8.4 235.0  
2. Jerry Magness 8.1 346.0  
3. Chuck Murray 7.5 236.0  
4. Bill Ferrell 6.6 184.0  
5. Fred Scherman 6.2 201.0  
6. Terry Enyart 6.0 223.2  
7. Robert Crosby 4.3 320.0  
8. Jerry Crider 4.2 137.0  
9. Arnold Johannes 4.2 249.2  
10. John Randolph 4.1 195.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Jerry Magness 36 1966  
2. Clifford Farmer 34 1969  
3. Rob Gardner 33 1963  
4. Robert Crosby 32 1966  
5. Robert Crosby 32 1968  
6. Terry Enyart 30 1970  
7. Fred Scherman 30 1964  
8. Robert Crosby 30 1967  
9. Arnold Johannes 30 1970  
10. Michael Sheftall 29 1969  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Robert Crosby 94 320.0  
2. Jerry Magness 59 346.0  
3. Maurice Ogier 50 287.0  
4. Arnold Johannes 36 249.2  
5. Chuck Murray 35 236.0  
6. Clifford Farmer 34 54.0  
7. Rob Gardner 33 235.0  
8. Terry Enyart 30 223.2  
9. Fred Scherman 30 201.0  
10. John Randolph 29 195.0  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Terry Enyart 30 1970  
2. Arnold Johannes 30 1970  
3. Rob Gardner 29 1963  
4. Michael Sheftall 29 1969  
5. John Randolph 29 1963  
6. Fred Scherman 28 1964  
7. Jerry Magness 26 1966  
8. Raymond O'Neill 25 1968  
9. Maurice Ogier 24 1965  
10. Chuck Murray 24 1967  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Jerry Magness 48 346.0  
2. Maurice Ogier 47 287.0  
3. Robert Crosby 36 320.0  
4. Arnold Johannes 32 249.2  
5. Terry Enyart 30 223.2  
6. Rob Gardner 29 235.0  
7. Chuck Murray 29 236.0  
8. John Randolph 29 195.0  
9. Michael Sheftall 29 190.0  
10. Fred Scherman 28 201.0  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Chuck Murray 18 1967  
2. Rob Gardner 16 1963  
3. Arnold Johannes 15 1970  
4. Fred Scherman 14 1964  
5. Michael Sheftall 12 1969  
6. Jerry Crider 11 1964  
7. John Randolph 10 1963  
8. Jerry Magness 10 1966  
9. Ray Corbin 9 1969  
10. Bill Ferrell 9 1966  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Chuck Murray 19 236.0  
2. Jerry Magness 18 346.0  
3. Rob Gardner 16 235.0  
4. Bill Ferrell 15 184.0  
5. Arnold Johannes 15 249.2  
6. Fred Scherman 14 201.0  
7. Maurice Ogier 13 287.0  
8. Michael Sheftall 12 190.0  
9. Jerry Crider 11 137.0  
10. John Randolph 10 195.0  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Chuck Murray 7 1967  
2. Jerry Magness 5 1966  
3. Jerry Crider 4 1964  
4. Bill Ferrell 4 1966  
5. Raymond O'Neill 3 1968  
6. Maurice Ogier 3 1966  
7. Rob Gardner 3 1963  
8. Fred Scherman 3 1964  
9. Arnold Johannes 3 1970  
10. Terry Enyart 2 1970  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Jerry Magness 7 346.0  
2. Chuck Murray 7 236.0  
3. Bill Ferrell 6 184.0  
4. Jerry Crider 4 137.0  
5. Maurice Ogier 4 287.0  
6. Rob Gardner 3 235.0  
7. Arnold Johannes 3 249.2  
8. Raymond O'Neill 3 167.0  
9. Fred Scherman 3 201.0  
10. Terry Enyart 2 223.2  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Rob Gardner 235.0 1963  
2. Arnold Johannes 231.2 1970  
3. Terry Enyart 223.2 1970  
4. Fred Scherman 201.0 1964  
5. John Randolph 195.0 1963  
6. Chuck Murray 194.0 1967  
7. Michael Sheftall 190.0 1969  
8. Jerry Magness 186.0 1966  
9. Raymond O'Neill 167.0 1968  
10. Maurice Ogier 147.0 1965  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Jerry Magness 346.0 346.0  
2. Robert Crosby 320.0 320.0  
3. Maurice Ogier 287.0 287.0  
4. Arnold Johannes 249.2 249.2  
5. Chuck Murray 236.0 236.0  
6. Rob Gardner 235.0 235.0  
7. Terry Enyart 223.2 223.2  
8. Fred Scherman 201.0 201.0  
9. John Randolph 195.0 195.0  
10. Michael Sheftall 190.0 190.0  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Arnold Johannes 230 1970  
2. Terry Enyart 208 1970  
3. Rob Gardner 199 1963  
4. Michael Sheftall 198 1969  
5. John Randolph 193 1963  
6. Fred Scherman 171 1964  
7. Raymond O'Neill 156 1968  
8. Robert Crosby 152 1967  
9. Jerry Magness 141 1966  
10. Chuck Murray 123 1967  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Robert Crosby 316 320.0  
2. Jerry Magness 291 346.0  
3. Arnold Johannes 250 249.2  
4. Terry Enyart 208 223.2  
5. Maurice Ogier 208 287.0  
6. Rob Gardner 199 235.0  
7. Michael Sheftall 198 190.0  
8. John Randolph 193 195.0  
9. Fred Scherman 171 201.0  
10. Chuck Murray 158 236.0  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Arnold Johannes 23 1970  
2. Terry Enyart 15 1970  
3. Michael Sheftall 11 1969  
4. Robert Crosby 6 1966  
5. Maurice Ogier 6 1965  
6. Ray Corbin 5 1969  
7. Robert Crosby 5 1967  
8. Chuck Murray 5 1967  
9. Robert Walter 5 1970  
10. Fred Scherman 5 1964  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Arnold Johannes 23 249.2  
2. Terry Enyart 15 223.2  
3. Robert Crosby 14 320.0  
4. Michael Sheftall 11 190.0  
5. Chuck Murray 9 236.0  
6. Maurice Ogier 7 287.0  
7. Ray Corbin 6 149.0  
8. Jerry Magness 6 346.0  
9. Rob Gardner 5 235.0  
10. Fred Scherman 5 201.0  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Maurice Ogier 126 1965  
2. Maurice Ogier 115 1966  
3. John Randolph 98 1963  
4. Jerry Magness 88 1966  
5. Terry Enyart 84 1970  
6. Michael Sheftall 73 1969  
7. Arnold Johannes 71 1970  
8. Rob Gardner 66 1963  
9. Chuck Murray 63 1967  
10. Raymond O'Neill 58 1968  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Maurice Ogier 241 287.0  
2. Jerry Magness 153 346.0  
3. Robert Crosby 124 320.0  
4. John Randolph 98 195.0  
5. Arnold Johannes 86 249.2  
6. Terry Enyart 84 223.2  
7. Chuck Murray 84 236.0  
8. Michael Sheftall 73 190.0  
9. Rob Gardner 66 235.0  
10. Bill Ferrell 61 184.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Fred Scherman 2.3 1964  
2. Jerry Crider 2.4 1964  
3. Rob Gardner 2.5 1963  
4. Arnold Johannes 2.8 1970  
5. Chuck Murray 2.9 1967  
6. Raymond O'Neill 3.1 1968  
7. Robert Crosby 3.2 1967  
8. Ray Corbin 3.4 1969  
9. Terry Enyart 3.4 1970  
10. Michael Sheftall 3.5 1969  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Fred Scherman 2.3 201.0  
2. Jerry Crider 2.4 137.0  
3. Rob Gardner 2.5 235.0  
4. Bill Ferrell 3.0 184.0  
5. Arnold Johannes 3.1 249.2  
6. Raymond O'Neill 3.1 167.0  
7. Chuck Murray 3.2 236.0  
8. Ray Corbin 3.3 149.0  
9. Terry Enyart 3.4 223.2  
10. Michael Sheftall 3.5 190.0  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Rob Gardner 213 1963  
2. Chuck Murray 206 1967  
3. Terry Enyart 203 1970  
4. Fred Scherman 158 1964  
5. Arnold Johannes 156 1970  
6. Jerry Magness 156 1966  
7. John Randolph 153 1963  
8. Maurice Ogier 139 1965  
9. Maurice Ogier 134 1966  
10. Raymond O'Neill 114 1968  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Maurice Ogier 273 287.0  
2. Jerry Magness 271 346.0  
3. Chuck Murray 252 236.0  
4. Rob Gardner 213 235.0  
5. Terry Enyart 203 223.2  
6. Robert Crosby 195 320.0  
7. Arnold Johannes 173 249.2  
8. Bill Ferrell 159 184.0  
9. Fred Scherman 158 201.0  
10. John Randolph 153 195.0  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Chuck Murray 9.6 1967  
2. Maurice Ogier 8.6 1966  
3. Maurice Ogier 8.5 1965  
4. Terry Enyart 8.2 1970  
5. Rob Gardner 8.2 1963  
6. Jerry Magness 7.5 1966  
7. Fred Scherman 7.1 1964  
8. John Randolph 7.1 1963  
9. Ray Corbin 6.7 1969  
10. Jerry Crider 6.6 1964  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Chuck Murray 9.6 236.0  
2. Maurice Ogier 8.6 287.0  
3. Terry Enyart 8.2 223.2  
4. Rob Gardner 8.2 235.0  
5. Bill Ferrell 7.8 184.0  
6. Fred Scherman 7.1 201.0  
7. John Randolph 7.1 195.0  
8. Jerry Magness 7.0 346.0  
9. Ray Corbin 6.6 149.0  
10. Jerry Crider 6.6 137.0  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Chuck Murray 3.27 1967  
2. Rob Gardner 3.23 1963  
3. Fred Scherman 3.04 1964  
4. Jerry Crider 2.81 1964  
5. Terry Enyart 2.42 1970  
6. Arnold Johannes 2.20 1970  
7. Ray Corbin 2.00 1969  
8. Raymond O'Neill 1.97 1968  
9. Jerry Magness 1.77 1966  
10. John Randolph 1.56 1963  
K/BB - CAREER
Rank Player K/BB IP  
1. Rob Gardner 3.2 235.0  
2. Fred Scherman 3.0 201.0  
3. Chuck Murray 3.0 236.0  
4. Jerry Crider 2.8 137.0  
5. Bill Ferrell 2.6 184.0  
6. Terry Enyart 2.4 223.2  
7. Arnold Johannes 2.0 249.2  
8. Ray Corbin 2.0 149.0  
9. Raymond O'Neill 2.0 167.0  
10. Jerry Magness 1.8 346.0  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Chuck Murray 0.96 1967  
2. Jerry Crider 1.07 1964  
3. Fred Scherman 1.11 1964  
4. Rob Gardner 1.13 1963  
5. Ray Corbin 1.20 1969  
6. Jerry Magness 1.23 1966  
7. Raymond O'Neill 1.28 1968  
8. Arnold Johannes 1.30 1970  
9. Terry Enyart 1.31 1970  
10. Michael Sheftall 1.43 1969  
WHIP - CAREER
Rank Player WHIP IP  
1. Chuck Murray 1.03 236.0  
2. Jerry Crider 1.07 137.0  
3. Bill Ferrell 1.08 184.0  
4. Fred Scherman 1.11 201.0  
5. Rob Gardner 1.13 235.0  
6. Ray Corbin 1.21 149.0  
7. Raymond O'Neill 1.28 167.0  
8. Jerry Magness 1.28 346.0  
9. Terry Enyart 1.31 223.2  
10. Arnold Johannes 1.35 249.2  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Chuck Murray .174 1967  
2. Maurice Ogier .192 1965  
3. Maurice Ogier .197 1966  
4. Jerry Magness .202 1966  
5. Jerry Crider .212 1964  
6. Ray Corbin .216 1969  
7. Rob Gardner .220 1963  
8. Fred Scherman .221 1964  
9. Raymond O'Neill .237 1968  
10. Terry Enyart .239 1970  
OAVG - CAREER
Rank Player OAVG IP  
1. Chuck Murray .182 236.0  
2. Maurice Ogier .195 287.0  
3. Bill Ferrell .199 184.0  
4. Jerry Crider .212 137.0  
5. Ray Corbin .218 149.0  
6. Jerry Magness .219 346.0  
7. Rob Gardner .220 235.0  
8. Fred Scherman .221 201.0  
9. Raymond O'Neill .237 167.0  
10. Terry Enyart .239 223.2  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Chuck Murray .195 1967  
2. Maurice Ogier .203 1966  
3. Jerry Magness .215 1966  
4. Jerry Crider .224 1964  
5. Maurice Ogier .225 1965  
6. Rob Gardner .237 1963  
7. Fred Scherman .240 1964  
8. Ray Corbin .246 1969  
9. Raymond O'Neill .256 1968  
10. John Randolph .263 1963  
OSLG - CAREER
Rank Player OSLG IP  
1. Bill Ferrell .199 184.0  
2. Chuck Murray .213 236.0  
3. Maurice Ogier .214 287.0  
4. Jerry Crider .224 137.0  
5. Jerry Magness .233 346.0  
6. Rob Gardner .237 235.0  
7. Fred Scherman .240 201.0  
8. Ray Corbin .250 149.0  
9. Raymond O'Neill .256 167.0  
10. John Randolph .263 195.0  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Chuck Murray .444 1967  
2. Jerry Crider .492 1964  
3. Rob Gardner .511 1963  
4. Jerry Magness .512 1966  
5. Fred Scherman .514 1964  
6. Ray Corbin .539 1969  
7. Maurice Ogier .554 1966  
8. Raymond O'Neill .561 1968  
9. Maurice Ogier .582 1965  
10. John Randolph .600 1963  
OOPS - CAREER
Rank Player OOPS IP  
1. Bill Ferrell .467 184.0  
2. Chuck Murray .474 236.0  
3. Jerry Crider .492 137.0  
4. Rob Gardner .511 235.0  
5. Fred Scherman .514 201.0  
6. Jerry Magness .537 346.0  
7. Ray Corbin .543 149.0  
8. Raymond O'Neill .561 167.0  
9. Maurice Ogier .568 287.0  
10. Robert Crosby .600 320.0  
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Chuck Murray 8.3 1967  
2. Fred Scherman 6.4 1964  
3. Rob Gardner 6.4 1963  
4. Jerry Magness 5.3 1966  
5. Bill Ferrell 5.2 1966  
6. Jerry Crider 5.1 1964  
7. Raymond O'Neill 4.9 1968  
8. Arnold Johannes 4.1 1970  
9. Ray Corbin 4.0 1969  
10. Terry Enyart 3.5 1970  
RWAR - CAREER
Rank Player rWAR IP  
1. Jerry Magness 9.8 346.0  
2. Chuck Murray 8.5 236.0  
3. Bill Ferrell 8.3 184.0  
4. Fred Scherman 6.4 201.0  
5. Rob Gardner 6.4 235.0  
6. Jerry Crider 5.1 137.0  
7. Raymond O'Neill 4.9 167.0  
8. Maurice Ogier 3.9 287.0  
9. Arnold Johannes 3.8 249.2  
10. Ray Corbin 3.7 149.0  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63