LF Duff 'Sir Richard' Cooley #65
Age: 108 | Bats: L | Throws: R | Morale: Normal
11/15/1981
OA: 20 POT: 20
LF DUFF 'SIR RICHARD' COOLEY #65 - AGE: 108 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 19 18 19 19
Gap 31 28 33 31
Power 14 12 14 14
Eye 34 30 35 34
Avoid K's 35 33 36 35
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 3
Errors: - 1 2
Arm: 1 2 2
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 66
Stealing Ability: 77
Baserunning Inst.: 54
Sacrifice Bunt: 41
Bunt for Hit: 73
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Duff works hard to master his craft.
Personality Class: Sparkplug
High: Adaptability, Work Ethic
Birthday:03/29/1873
Born in:Leavenworth, KS
Nationality:American
Height:5' 11"
Weight:160 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:12 Years, None
Service This Yr:None
40-Man Service:13 Years, 77 Days
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
StatsPlus Player Page
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1893 St. Louis - XFBL 20 29 107 37 2 3 0 21 20 8 0 0 9 8 2 .346 .391 .421 .812 121 120 0.3
1894 St. Louis - XFBL 21 54 206 61 3 1 1 21 35 12 0 1 16 7 3 .296 .333 .335 .668 73 74 -0.8
1895 St. Louis - XFBL 22 132 563 191 9 20 7 75 106 36 3 2 29 27 9 .339 .381 .464 .844 123 121 1.2
1896 St. Louis - XFBL 23 40 166 51 5 3 0 13 29 7 0 0 3 12 3 .307 .335 .373 .709 89 87 -0.4
1896 Philadelphia - XFBL 23 64 287 88 6 4 2 22 63 18 0 1 16 18 5 .307 .346 .376 .723 98 93 -0.2
1896 Total - XFBL 23 104 453 139 11 7 2 35 92 25 0 1 19 30 8 .307 .342 .375 .718 95 91 -0.6
1897 Philadelphia - XFBL 24 133 566 186 14 13 4 40 124 51 2 2 37 31 9 .329 .385 .420 .805 120 116 1.5
1898 Philadelphia - XFBL 25 149 629 196 24 12 4 55 123 48 4 1 43 17 7 .312 .364 .407 .771 120 114 1.6
1899 Philadelphia - XFBL 26 94 406 112 15 8 1 31 75 29 4 1 25 15 5 .276 .330 .360 .689 98 97 -0.2
1900 Pittsburgh - XFBL 27 66 249 50 8 1 0 22 30 14 0 1 17 9 2 .201 .242 .241 .483 36 38 -2.2
1901 Boston - XFBL 28 63 240 62 13 3 0 27 27 14 1 1 22 5 2 .258 .301 .338 .638 90 84 -0.5
1902 Boston - XFBL 29 135 548 162 26 8 0 58 73 34 2 1 48 27 6 .296 .338 .372 .711 124 120 1.2
1903 Boston - XFBL 30 138 553 160 26 10 1 70 76 44 0 1 58 27 6 .289 .341 .378 .719 111 108 0.4
1904 Boston - XFBL 31 122 467 127 18 7 5 70 41 24 3 1 53 14 5 .272 .311 .373 .684 116 114 0.3
1905 Detroit - XFBL 32 97 377 93 11 9 1 32 25 26 1 1 44 7 4 .247 .296 .332 .628 108 98 0.1
Total XFBL 1316 5364 1576 180 102 26 557 847 365 20 14 420 224 68 .294 .340 .380 .720 108 104 2.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1893 St. Louis - XFBL C 10 0 23 6 0 30 1 .967 10.1 25.26 +0.0 .000 0 0 0 0.0
1893 St. Louis - XFBL SS 5 0 6 5 2 13 2 .846 2.2 37.13 0.0 .000
1893 St. Louis - XFBL RF 15 0 17 1 0 19 1 .947 67.2 2.39 0.0 .000
1894 St. Louis - XFBL 1B 1 0 7 0 1 7 0 1.000 8.1 7.56 0.0 .000
1894 St. Louis - XFBL 3B 13 0 10 21 1 43 12 .721 9.2 28.86 0.0 .000
1894 St. Louis - XFBL SS 1 0 0 0 0 0 0 .000 8.1 0.00 0.0 .000
1894 St. Louis - XFBL LF 8 0 15 0 0 18 3 .833 51.0 2.65 0.0 .000
1894 St. Louis - XFBL CF 4 0 8 0 0 10 2 .800 25.2 2.81 0.0 .000
1894 St. Louis - XFBL RF 28 0 53 1 1 65 11 .831 179.0 2.72 0.0 .000
1895 St. Louis - XFBL C 1 0 1 1 0 3 1 .667 8.1 2.16 +0.0 .000 0 0 0 0.0
1895 St. Louis - XFBL 3B 5 0 10 10 2 21 1 .952 1.0 180.00 0.0 .000
1895 St. Louis - XFBL SS 3 0 5 10 0 19 4 .789 24.2 5.47 0.0 .000
1895 St. Louis - XFBL LF 115 0 297 16 1 334 21 .937 965.0 2.92 0.0 .000
1895 St. Louis - XFBL CF 8 0 21 1 0 23 1 .957 67.0 2.96 0.0 .000
1895 St. Louis - XFBL RF 1 0 3 0 0 3 0 1.000 8.1 3.24 0.0 .000
1896 St. Louis - XFBL LF 40 0 91 2 0 97 4 .959 351.2 2.38 0.0 .000
1896 Philadelphia - XFBL LF 22 0 45 2 1 52 5 .904 195.0 2.17 0.0 .000
1896 Philadelphia - XFBL CF 40 0 81 4 1 94 9 .904 354.2 2.16 0.0 .000
1896 Philadelphia - XFBL RF 2 0 4 0 0 4 0 1.000 17.2 2.04 0.0 .000
1897 Philadelphia - XFBL 1B 2 0 19 0 1 19 0 1.000 16.1 10.47 0.0 .000
1897 Philadelphia - XFBL CF 108 0 265 13 5 290 12 .959 950.2 2.63 0.0 .000
1897 Philadelphia - XFBL RF 23 0 57 3 1 62 2 .968 202.1 2.67 0.0 .000
1898 Philadelphia - XFBL CF 149 0 352 15 2 389 22 .943 1332.1 2.48 0.0 .000
1899 Philadelphia - XFBL 1B 79 0 756 34 56 814 24 .971 197.1 36.03 0.0 .000
1899 Philadelphia - XFBL 2B 1 0 0 0 0 2 2 .000 8.1 0.00 0.0 .000
1899 Philadelphia - XFBL CF 14 0 35 0 0 37 2 .946 19.0 16.58 0.0 .000
1900 Pittsburgh - XFBL 1B 66 0 683 20 39 711 8 .989 195.1 32.39 0.0 .000
1901 Boston - XFBL 1B 10 0 91 4 3 96 1 .990 5.0 171.00 0.0 .000
1901 Boston - XFBL LF 29 0 69 3 1 76 4 .947 216.1 3.00 0.0 .000
1901 Boston - XFBL CF 24 0 58 2 0 64 4 .938 179.0 3.02 0.0 .000
1902 Boston - XFBL 1B 7 0 60 6 1 67 1 .985 1.1 445.50 0.0 .000
1902 Boston - XFBL LF 94 0 185 5 1 200 10 .950 790.1 2.16 0.0 .000
1902 Boston - XFBL CF 33 0 65 2 1 70 3 .957 277.1 2.17 0.0 .000
1903 Boston - XFBL 1B 13 0 105 3 2 114 6 .947 4.0 243.00 0.0 .000
1903 Boston - XFBL LF 124 0 242 11 4 266 13 .951 1012.0 2.25 0.0 .000
1903 Boston - XFBL CF 3 0 6 0 0 6 0 1.000 24.1 2.22 0.0 .000
1904 Boston - XFBL 1B 6 0 39 0 0 40 1 .975 1.1 263.25 0.0 .000
1904 Boston - XFBL LF 116 0 201 3 4 209 5 .976 985.0 1.86 0.0 .000
1905 Detroit - XFBL CF 96 0 223 12 5 245 10 .959 846.2 2.50 0.0 .000
TOTAL C 11 0 24 7 0 33 2 .939 18.2 14.95 +0.0 .000 0 0 0 0.0
TOTAL 1B 184 0 1760 67 103 1868 41 .978 429.0 38.33 0.0 .000
TOTAL 2B 1 0 0 0 0 2 2 .000 8.1 0.00 0.0 .000
TOTAL 3B 18 0 20 31 3 64 13 .797 10.2 43.03 0.0 .000
TOTAL SS 9 0 11 15 2 32 6 .813 35.2 6.56 0.0 .000
TOTAL LF 548 0 1145 42 12 1252 65 .948 4566.1 2.34 0.0 .000
TOTAL CF 479 0 1114 49 14 1228 65 .947 4076.2 2.57 0.0 .000
TOTAL RF 69 0 134 5 2 153 14 .908 475.0 2.63 0.0 .000
LEADERBOARD APPEARANCES
Year GS Rank
1895 132 4
1897 133 10
1903 138 6
Year PA Rank
1897 631 4
1898 693 3
1902 597 9
1903 601 8
Year AB Rank
1895 563 4
1897 566 1
1898 629 2
1902 548 5
1903 553 4
Year H Rank
1895 191 10
1897 186 8
1898 196 5
1902 162 8
1903 160 9
Year K Rank
1897 37 1
1898 43 2
1902 48 4
1903 58 4
Year TB Rank
1898 256 4
1902 204 8
Year 2B Rank
1902 26 3
Year 3B Rank
1895 20 3
1898 12 10
1902 8 7
Year HR Rank
1904 5 7
Year SB Rank
1902 27 10
Year RBI Rank
1904 70 8
Year R Rank
1897 124 9
1898 123 5
Year IBB Rank
1895 1 1
1897 1 1
1902 1 1
1903 1 1
Year SF Rank
1895 2 1
1897 2 1
1898 1 1
1899 1 2
1900 1 5
1901 1 2
1902 1 1
1903 1 1
1904 1 1
1905 1 1
Year EBH Rank
1898 40 10
1902 34 7
Year RC Rank
1902 72.87 10
Year ISO Rank
1902 .077 10
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63