LF Del Ennis #71
Age: 56 | Bats: R | Throws: R | Morale: Normal
11/15/1981
OA: 20 POT: 20
LF DEL ENNIS #71 - AGE: 56 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 20 20 20 20
Gap 33 33 33 33
Power 15 15 15 15
Eye 29 30 29 29
Avoid K's 32 32 32 32
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 1
Errors: - 1 1
Arm: 1 1 4
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 20
Stealing Ability: 68
Baserunning Inst.: 67
Sacrifice Bunt: 8
Bunt for Hit: 29
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Rarely makes waves.
High: Adaptability, Greed
Birthday:06/08/1925
Born in:Philadelphia, PA
Nationality:American
Height:6' 0"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:13 Years, None
Service This Yr:None
40-Man Service:13 Years, None
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
StatsPlus Player Page
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1946 Philadelphia - XFBL 20 141 540 169 30 6 17 73 70 39 4 3 65 5 2 .313 .362 .485 .847 146 144 2.7
1947 Philadelphia - XFBL 21 139 541 149 25 6 12 81 71 37 3 4 51 9 2 .275 .323 .410 .733 101 97 -0.4
1948 Philadelphia - XFBL 22 152 589 171 40 4 30 95 86 47 2 4 58 2 2 .290 .343 .525 .867 140 135 2.2
1949 Philadelphia - XFBL 23 154 610 184 39 11 25 110 92 59 4 5 61 2 2 .302 .364 .525 .889 144 140 2.9
1950 Philadelphia - XFBL 24 153 595 185 34 8 31 126 92 56 2 6 59 2 1 .311 .369 .551 .920 147 144 3.1
1951 Philadelphia - XFBL 25 144 532 142 20 5 15 73 76 68 2 5 42 4 2 .267 .349 .408 .757 110 109 0.7
1952 Philadelphia - XFBL 26 151 592 171 30 10 20 107 90 47 0 5 65 6 4 .289 .339 .475 .813 132 126 1.9
1953 Philadelphia - XFBL 27 152 578 165 22 3 29 125 79 57 5 6 53 1 3 .285 .351 .484 .836 123 118 1.3
1954 Philadelphia - XFBL 28 145 556 145 23 2 25 119 73 50 2 11 60 2 1 .261 .318 .444 .762 103 98 1.1
1955 Philadelphia - XFBL 29 146 564 167 24 7 29 120 82 46 2 9 46 4 2 .296 .346 .518 .864 132 123 3.1
1956 Philadelphia - XFBL 30 153 630 164 23 3 26 95 80 33 3 3 62 7 3 .260 .299 .430 .729 100 91 1.4
1957 St. Louis - XFBL 31 136 490 140 24 3 24 105 61 37 1 8 50 1 3 .286 .332 .494 .826 120 119 2.9
1958 St. Louis - XFBL 32 106 329 86 18 1 3 47 22 15 1 7 35 0 1 .261 .290 .350 .639 70 65 -0.5
1959 Cincinnati - XFBL 33 5 12 4 0 0 0 1 1 2 0 0 2 0 0 .333 .429 .333 .762 113 88 0.0
1959 Chicago - XFBL 33 26 96 21 6 0 2 7 10 4 0 0 10 0 0 .219 .250 .344 .594 66 62 -0.1
1959 Total - XFBL 33 31 108 25 6 0 2 8 11 6 0 0 12 0 0 .231 .272 .343 .615 72 65 -0.1
Total XFBL 1903 7254 2063 358 69 288 1284 985 597 31 76 719 45 28 .284 .338 .472 .810 122 117 22.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1943 Total - 17 140 570 197 37 16 18 109 114 62 5 10 67 16 7 .346 .408 .561 .969 100 100 6.1
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1950 Philadelphia - XFBL 24 4 14 2 1 0 0 0 1 0 1 0 1 0 0 .143 .200 .214 .414 13 4 -2.3
Total XFBL 4 14 2 1 0 0 0 1 0 1 0 1 0 0 .143 .200 .214 .414 13 4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1946 Philadelphia - XFBL LF 138 0 332 16 4 357 9 .975 1207.1 2.59 0.0 .000
1946 Philadelphia - XFBL RF 1 0 2 0 0 2 0 1.000 8.2 2.08 0.0 .000
1947 Philadelphia - XFBL LF 135 0 320 12 2 339 7 .979 1172.0 2.55 0.0 .000
1947 Philadelphia - XFBL RF 2 0 5 0 0 5 0 1.000 17.1 2.60 0.0 .000
1948 Philadelphia - XFBL RF 151 0 297 15 4 326 14 .957 1341.2 2.09 0.0 .000
1949 Philadelphia - XFBL LF 154 0 359 16 1 388 13 .966 1377.1 2.45 0.0 .000
1950 Philadelphia - XFBL LF 14 0 26 1 0 28 1 .964 122.0 1.99 0.0 .000
1950 Philadelphia - XFBL CF 1 0 2 0 0 2 0 1.000 8.2 2.08 0.0 .000
1950 Philadelphia - XFBL RF 140 0 262 9 3 279 8 .971 1219.1 2.00 0.0 .000
1951 Philadelphia - XFBL LF 26 0 52 3 1 57 2 .965 218.0 2.27 0.0 .000
1951 Philadelphia - XFBL RF 116 0 230 12 3 250 8 .968 972.1 2.24 0.0 .000
1952 Philadelphia - XFBL LF 120 0 223 9 1 239 7 .971 1059.0 1.97 0.0 .000
1952 Philadelphia - XFBL RF 31 0 58 2 0 62 2 .968 273.2 1.97 0.0 .000
1953 Philadelphia - XFBL LF 150 0 284 14 4 304 6 .980 1324.0 2.03 0.0 .000
1954 Philadelphia - XFBL 1B 1 1 8 0 0 9 1 .889 2.2 27.00 0.0 .000
1954 Philadelphia - XFBL LF 72 71 154 5 1 166 7 .958 637.0 2.25 0.0 .000
1954 Philadelphia - XFBL LF 72 71 154 4 1 167 9 .946 210.2 6.75 0.0 .000
1954 Philadelphia - XFBL RF 71 70 145 5 0 155 5 .968 207.2 6.50 0.0 .000
1954 Philadelphia - XFBL RF 71 71 152 5 1 164 7 .957 628.1 2.25 0.0 .000
1955 Philadelphia - XFBL LF 143 143 294 9 2 307 4 .987 1237.2 2.20 0.0 .000
1955 Philadelphia - XFBL LF 143 143 286 9 2 299 4 .987 412.0 6.44 0.0 .000
1955 Philadelphia - XFBL RF 3 2 4 0 0 4 0 1.000 6.1 5.68 0.0 .000
1955 Philadelphia - XFBL RF 3 3 6 0 0 6 0 1.000 26.0 2.08 0.0 .000
1956 Philadelphia - XFBL LF 153 153 265 9 0 285 11 .961 453.2 5.44 0.0 .000
1957 St. Louis - XFBL LF 73 69 116 0 0 124 8 .935 203.1 5.13 0.0 .000
1957 St. Louis - XFBL RF 53 53 58 3 0 64 3 .953 152.2 3.60 0.0 .000
1958 St. Louis - XFBL LF 84 81 123 11 2 135 1 .993 219.1 5.50 0.0 .000
1959 Cincinnati - XFBL LF 3 3 4 0 0 4 0 1.000 7.2 4.70 0.0 .000
1959 Chicago - XFBL LF 25 24 29 2 0 34 3 .912 61.0 4.57 0.0 .000
TOTAL 1B 1 1 8 0 0 9 1 .889 2.2 27.00 0.0 .000
TOTAL LF 1505 758 3021 120 21 3233 92 .972 9922.0 2.85 0.0 .000
TOTAL CF 1 0 2 0 0 2 0 1.000 8.2 2.08 0.0 .000
TOTAL RF 642 199 1219 51 11 1317 47 .964 4854.0 2.35 0.0 .000
LEADERBOARD APPEARANCES
Year GS Rank
1948 150 9
1956 153 5
Year PA Rank
1956 672 7
Year AB Rank
1946 540 10
1948 589 5
1949 610 10
1950 595 10
1952 592 9
1956 630 2
Year H Rank
1946 169 7
1948 171 10
1949 184 9
1950 185 7
1952 171 8
Year K Rank
1946 65 5
Year TB Rank
1946 262 3
1948 309 5
1949 320 5
1950 328 5
1952 281 4
Year 2B Rank
1946 30 5
1948 40 2
1949 39 3
1950 34 8
1952 30 7
Year 3B Rank
1949 11 4
1950 8 8
1952 10 4
Year HR Rank
1946 17 4
1948 30 6
1949 25 7
1950 31 7
1953 29 10
1954 25 10
1955 29 10
Year SB Rank
1947 9 10
Year RBI Rank
1946 73 8
1948 95 9
1949 110 6
1950 126 3
1952 107 3
1953 125 4
1954 119 5
1955 120 4
1956 95 6
1957 105 2
Year R Rank
1952 90 9
Year IBB Rank
1946 3 7
1947 3 7
1948 3 3
1949 3 1
1950 4 1
1951 3 3
1952 3 1
1953 3 4
1954 4 5
Year HP Rank
1946 4 7
1953 5 10
Year SF Rank
1946 3 6
1947 4 7
1948 4 5
1949 5 1
1950 6 3
1951 5 6
1952 5 1
1953 6 3
1954 11 2
1955 9 2
1957 8 2
1958 7 8
Year EBH Rank
1946 53 3
1948 74 3
1949 75 4
1950 73 4
1952 60 4
Year AVG Rank
1946 .313 3
1949 .302 10
1950 .311 6
Year SLG Rank
1946 .485 2
1948 .525 7
1949 .525 5
1950 .551 7
1952 .475 9
Year RC Rank
1946 95.33 6
1948 105.01 10
1949 117.59 6
Year RC/27 Rank
1946 6.70 4
1949 7.15 6
Year ISO Rank
1946 .172 3
1948 .234 7
1949 .223 5
1950 .240 7
1955 .222 10
1957 .208 10
Year WOBA Rank
1946 .364 5
1948 .364 10
1949 .377 8
Year OPS Rank
1946 .847 3
1948 .867 10
1949 .889 7
1950 .920 9
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63