P Lefty 'Goofy' Gomez #1
Age: 72 | Bats: L | Throws: L | Morale: Normal
11/15/1981
OA: 20 POT: 20
P LEFTY 'GOOFY' GOMEZ #1 - AGE: 72 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 16 16 16 16
Movement 37 39 37 37
Control 16 17 16 16
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 30 30
Curveball 11 11
Changeup 4 4
 
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 100
Suggested Role Strictly BP
Type Neutral
Hold Runners 70
Defense -
RUN/BUNT RATINGS
Running Speed: 5
Stealing Ability: 9
Baserunning Inst.: 18
Sacrifice Bunt: 100
Bunt for Hit: 11
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
He has great knowledge of the game.
High: Intelligence
Low: Loyalty, Adaptability
Birthday:11/26/1908
Born in:Rodeo, CA
Nationality:American
Height:6' 2"
Weight:175 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:13 Years, None
Service This Yr:None
40-Man Service:14 Years, 79 Days
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
StatsPlus Player Page
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1930 New York - XFBL 21 15 6 2 5 1 5.55 60.0 66 41 37 12 28 22 2 0 1.57 .252 6.77 -0.8 83
1931 New York - XFBL 22 40 26 21 9 3 2.67 243.0 206 88 72 7 85 150 17 1 1.20 .254 3.49 5.6 163
1932 New York - XFBL 23 37 31 24 7 1 4.21 265.1 266 140 124 23 105 176 21 1 1.40 .279 4.13 4.4 106
1933 New York - XFBL 24 35 30 16 10 2 3.18 234.2 218 108 83 16 106 163 14 4 1.38 .270 3.86 4.2 134
1934 New York - XFBL 25 38 33 26 5 1 2.33 281.2 223 86 73 12 96 158 25 6 1.13 .233 3.59 6.8 192
1935 New York - XFBL 26 34 30 12 15 1 3.18 246.0 223 104 87 18 86 138 15 2 1.26 .253 3.98 4.6 139
1936 New York - XFBL 27 31 30 13 7 0 4.39 188.2 184 104 92 6 122 105 10 0 1.62 .276 4.73 3.1 114
1937 New York - XFBL 28 34 34 21 11 0 2.33 278.1 233 88 72 10 93 194 25 6 1.17 .256 3.19 8.8 197
1938 New York - XFBL 29 32 32 18 12 0 3.35 239.0 239 110 89 7 99 129 20 4 1.41 .281 3.65 6.4 142
1939 New York - XFBL 30 26 26 12 8 0 3.41 198.0 173 80 75 11 84 102 14 2 1.30 .246 4.11 3.8 135
1940 New York - XFBL 31 9 5 3 3 0 6.59 27.1 37 20 20 2 18 14 0 0 2.01 .337 4.87 0.1 66
1941 New York - XFBL 32 23 23 15 5 0 3.74 156.1 151 76 65 10 103 76 8 2 1.62 .262 4.60 1.2 110
1942 New York - XFBL 33 13 13 6 4 0 4.28 80.0 67 42 38 4 65 41 2 0 1.65 .239 4.70 -0.0 85
1943 Washington - XFBL 34 1 1 0 1 0 5.79 4.2 4 4 3 0 5 0 0 0 1.93 .222 5.61 -0.1 58
Total XFBL 368 320 189 102 9 3.34 2503.0 2290 1091 930 138 1095 1468 173 28 1.35 .261 3.98 48.2 142
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1932 New York - XFBL 23 1 1 1 0 0 1.00 9.0 9 2 1 0 1 8 1 0 1.11 .333 1.73 0.5 445
1936 New York - XFBL 27 2 2 2 0 0 4.70 15.1 14 8 8 1 11 9 1 0 1.63 .255 5.37 0.1 107
1937 New York - XFBL 28 2 2 2 0 0 1.50 18.0 16 3 3 1 2 8 2 0 1.00 .254 3.33 0.5 306
1938 New York - XFBL 29 1 1 1 0 0 3.86 7.0 9 3 3 0 1 5 0 0 1.43 .391 2.16 0.3 123
1939 New York - XFBL 30 1 1 0 0 0 9.00 1.0 3 1 1 0 0 1 0 0 3.00 .600 1.18 0.1 51
Total XFBL 7 7 6 0 0 2.86 50.1 51 17 16 2 15 31 4 0 1.31 .297 3.46 239.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1930 New York - XFBL P 15 0 1 18 0 19 0 1.000 120.0 1.43 -0.0 .000
1931 New York - XFBL P 40 0 6 43 1 50 1 .980 320.0 1.38 -0.4 .000
1932 New York - XFBL P 37 0 2 36 3 40 2 .950 296.0 1.16 -0.3 .000
1933 New York - XFBL P 35 0 4 30 0 38 4 .895 280.0 1.09 -0.3 .000
1934 New York - XFBL P 38 0 7 42 2 50 1 .980 304.0 1.45 -0.7 .000
1935 New York - XFBL P 34 0 6 49 2 57 2 .965 272.0 1.82 -0.5 .000
1936 New York - XFBL P 31 0 4 29 3 34 1 .971 248.0 1.20 -0.6 .000
1937 New York - XFBL P 34 0 3 36 1 42 3 .929 272.0 1.29 -0.8 .000
1938 New York - XFBL P 32 0 12 51 5 64 1 .984 256.0 2.21 -0.5 .000
1939 New York - XFBL P 26 0 2 33 0 36 1 .972 208.0 1.51 -0.5 .000
1940 New York - XFBL P 9 0 1 2 0 3 0 1.000 72.0 0.38 -0.2 .000
1941 New York - XFBL P 23 0 6 11 2 19 2 .895 184.0 0.83 -0.5 .000
1942 New York - XFBL P 13 0 2 9 0 12 1 .917 104.0 0.95 -0.3 .000
1943 Washington - XFBL P 1 0 0 4 1 5 1 .800 8.0 4.50 -0.0 .000
TOTAL P 368 0 56 393 20 469 20 .957 2944.0 1.37 -5.6 .000
LEADERBOARD APPEARANCES
Year SH Rank
1934 13 5
Year GS Rank
1932 31 10
1933 30 10
1934 33 2
1935 30 8
1937 34 3
1938 32 4
Year W Rank
1931 21 3
1932 24 3
1933 16 4
1934 26 1
1937 21 1
1938 18 3
1941 15 5
Year L Rank
1935 15 3
1938 12 7
Year Win. % Rank
1931 .700 5
1932 .774 2
1933 .615 5
1934 .839 1
1936 .650 7
1937 .656 5
1938 .600 10
1939 .600 10
Year SV Rank
1931 3 10
Year IP Rank
1932 265.1 5
1933 234.2 9
1934 281.2 1
1935 246.0 7
1937 278.1 2
1938 239.0 7
Year BF Rank
1932 1174 6
1933 1033 10
1934 1170 3
1937 1168 4
1938 1061 6
Year HRA Rank
1932 23 3
1933 16 7
1935 18 2
Year BB Rank
1932 105 5
1933 106 4
1936 122 4
1938 99 8
1941 103 8
Year K Rank
1931 150 3
1932 176 3
1933 163 1
1934 158 1
1935 138 3
1936 105 8
1937 194 1
1938 129 4
1939 102 8
Year WP Rank
1933 6 6
1935 8 2
1938 5 10
Year ERA Rank
1931 2.67 2
1933 3.18 3
1934 2.33 1
1935 3.18 4
1937 2.33 1
1938 3.35 3
1939 3.41 5
Year BABIP Rank
1931 .254 4
1934 .233 1
1935 .253 4
1936 .276 9
1937 .256 9
1939 .246 2
Year WHIP Rank
1931 1.20 3
1934 1.13 1
1935 1.26 5
1937 1.17 2
1939 1.30 7
Year K/BB Rank
1931 1.76 4
1932 1.68 2
1933 1.54 1
1934 1.65 2
1935 1.60 5
1937 2.09 1
1938 1.30 6
1939 1.21 10
Year RA/9 Rank
1931 10.93 3
1934 10.19 1
1935 11.38 5
1937 10.57 2
1938 12.77 9
1939 11.82 7
Year HR/9 Rank
1931 0.26 3
1934 0.38 8
1936 0.29 2
1937 0.32 3
1938 0.26 1
1939 0.50 9
Year H/9 Rank
1931 7.63 2
1932 9.02 8
1933 8.36 4
1934 7.13 1
1935 8.16 3
1936 8.78 4
1937 7.53 1
1938 9.00 9
1939 7.86 2
Year BB/9 Rank
1934 3.07 10
1937 3.01 9
Year K/9 Rank
1931 5.56 2
1932 5.97 2
1933 6.25 1
1934 5.05 2
1935 5.05 3
1936 5.01 3
1937 6.27 1
1938 4.86 6
1939 4.64 5
Year CG Rank
1931 17 9
1932 21 4
1934 25 1
1937 25 2
1938 20 3
1939 14 10
Year CGP Rank
1931 .654 5
1932 .677 5
1934 .758 2
1937 .735 2
1938 .625 6
1939 .538 8
Year SHO Rank
1933 4 2
1934 6 1
1935 2 9
1937 6 1
1938 4 1
1939 2 4
1941 2 10
Year GB% Rank
1932 0.52 1
1933 0.51 1
1934 0.52 4
1935 0.53 1
1939 0.51 10
Year WAR Rank
1931 5.6 2
1932 4.0 6
1933 3.6 8
1934 6.3 1
1935 4.1 6
1937 8.1 1
1938 5.7 1
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63