SS Rabbit Maranville #58
Age: 90 | Bats: R | Throws: R | Morale: Normal
11/15/1981
OA: 20 POT: 20
SS RABBIT MARANVILLE #58 - AGE: 90 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 19 19 19 19
Gap 36 37 35 36
Power 14 15 14 14
Eye 34 35 33 34
Avoid K's 27 28 27 27
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 1
Errors: - 1 1
Arm: 1 1 1
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 57
Stealing Ability: 76
Baserunning Inst.: 42
Sacrifice Bunt: 66
Bunt for Hit: 23
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He never shows any lack of effort.
High: Work Ethic
Birthday:11/11/1891
Born in:Springfield, MA
Nationality:American
Height:5' 5"
Weight:155 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:22 Years, None
Service This Yr:None
40-Man Service:24 Years, 14 Days
Pro Service:23 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
StatsPlus Player Page
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1912 Boston - XFBL 20 26 86 18 2 0 0 8 8 9 1 0 14 1 1 .209 .292 .233 .524 48 50 -0.7
1913 Boston - XFBL 21 143 571 141 13 8 2 48 68 68 3 1 62 25 8 .247 .330 .308 .638 87 86 -0.7
1914 Boston - XFBL 22 156 586 144 23 6 4 78 74 45 6 1 56 28 6 .246 .306 .326 .632 92 86 -0.4
1915 Boston - XFBL 23 149 509 124 23 6 2 43 51 45 2 1 65 18 12 .244 .307 .324 .631 96 89 0.0
1916 Boston - XFBL 24 155 604 142 16 13 4 38 79 50 2 1 69 32 15 .235 .295 .325 .620 95 87 -0.4
1917 Boston - XFBL 25 142 561 146 19 13 3 43 69 40 2 1 47 27 5 .260 .311 .357 .668 109 105 1.3
1918 Boston - XFBL 26 11 38 12 0 1 0 3 3 4 0 0 0 0 0 .316 .381 .368 .749 133 136 0.2
1919 Boston - XFBL 27 131 480 128 18 10 5 43 44 36 1 1 23 12 4 .267 .319 .377 .696 112 109 0.8
1920 Boston - XFBL 28 134 493 131 19 15 1 43 48 28 0 2 24 14 11 .266 .304 .371 .675 96 87 -0.1
1921 Pittsburgh - XFBL 29 153 612 180 25 12 1 70 90 47 3 3 38 25 12 .294 .346 .379 .725 94 87 0.1
1922 Pittsburgh - XFBL 30 155 672 198 26 15 0 63 115 61 2 3 43 24 13 .295 .354 .378 .732 91 90 0.1
1923 Pittsburgh - XFBL 31 141 581 161 19 9 1 41 78 42 1 3 34 14 11 .277 .325 .346 .671 79 77 -1.0
1924 Pittsburgh - XFBL 32 152 594 158 33 20 2 71 62 35 0 3 53 18 14 .266 .305 .399 .704 88 81 -0.9
1925 Chicago - XFBL 33 75 266 62 10 3 0 23 37 29 0 1 20 6 5 .233 .307 .293 .601 62 56 -1.4
1926 Brooklyn - XFBL 34 78 234 55 8 5 0 24 32 26 0 1 24 7 1 .235 .310 .312 .622 77 70 -0.7
1927 St. Louis - XFBL 35 9 29 7 1 0 0 0 0 2 0 0 2 0 0 .241 .290 .276 .566 54 54 -0.1
1928 St. Louis - XFBL 36 112 366 88 14 10 1 34 40 36 1 2 27 3 2 .240 .309 .342 .650 72 67 -1.4
1929 Boston - XFBL 37 146 560 159 26 10 0 55 87 47 4 4 33 13 3 .284 .341 .366 .708 79 73 -1.6
1930 Boston - XFBL 38 142 558 157 26 8 2 43 85 48 5 4 23 9 3 .281 .341 .367 .709 74 71 -1.8
1931 Boston - XFBL 39 145 562 146 22 5 0 33 69 56 2 3 34 9 3 .260 .327 .317 .644 78 73 -1.3
1932 Boston - XFBL 40 149 571 134 20 4 0 37 67 46 3 4 28 4 3 .235 .293 .284 .577 59 52 -3.0
1933 Boston - XFBL 41 143 478 104 15 4 0 38 46 36 1 2 34 2 2 .218 .273 .266 .538 57 43 -2.8
1935 Boston - XFBL 43 23 67 10 2 0 0 5 3 3 0 0 3 0 0 .149 .186 .179 .365 0 -11 -0.8
Total XFBL 2670 10078 2605 380 177 28 884 1255 839 39 41 756 291 134 .258 .317 .340 .656 84 79 -16.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1914 Boston - XFBL 22 4 13 4 0 0 0 3 1 1 1 0 1 2 1 .308 .400 .308 .708 117 110 -1.6
1928 St. Louis - XFBL 36 4 13 4 1 0 0 0 2 1 0 0 1 1 0 .308 .357 .385 .742 96 100 -0.9
Total XFBL 8 26 8 1 0 0 3 3 2 1 0 2 3 1 .308 .379 .346 .725 107 106
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1912 Boston - XFBL SS 26 0 46 97 11 154 11 .929 81.1 15.82 0.0 .000
1913 Boston - XFBL SS 143 0 317 475 49 835 43 .949 426.1 16.72 0.0 .000
1914 Boston - XFBL SS 156 0 407 574 92 1046 65 .938 465.1 18.97 0.0 .000
1915 Boston - XFBL SS 149 0 391 486 63 932 55 .941 479.1 16.47 0.0 .000
1916 Boston - XFBL SS 155 0 386 515 79 951 50 .947 462.1 17.54 0.0 .000
1917 Boston - XFBL SS 142 0 341 474 67 861 46 .947 423.1 17.33 0.0 .000
1918 Boston - XFBL SS 11 0 34 34 2 73 5 .932 33.1 18.36 0.0 .000
1919 Boston - XFBL SS 131 0 361 488 74 902 53 .941 396.1 19.28 0.0 .000
1920 Boston - XFBL SS 133 0 354 462 62 861 45 .948 405.1 18.12 0.0 .000
1921 Pittsburgh - XFBL SS 153 0 325 529 72 888 34 .962 456.1 16.84 0.0 .000
1922 Pittsburgh - XFBL 2B 18 0 60 59 11 122 3 .975 6.2 160.65 0.0 .000
1922 Pittsburgh - XFBL SS 138 0 359 453 81 845 33 .961 366.2 19.93 0.0 .000
1923 Pittsburgh - XFBL SS 141 0 332 505 94 867 30 .965 420.1 17.92 0.0 .000
1924 Pittsburgh - XFBL 2B 152 0 365 568 109 959 26 .973 453.1 18.52 0.0 .000
1925 Chicago - XFBL SS 74 0 162 261 51 443 20 .955 219.1 17.36 0.0 .000
1926 Brooklyn - XFBL 2B 18 0 23 54 2 78 1 .987 15.0 46.20 0.0 .000
1926 Brooklyn - XFBL SS 60 0 138 192 28 348 18 .948 164.0 18.11 0.0 .000
1927 St. Louis - XFBL SS 9 0 17 34 6 53 2 .962 27.1 16.79 0.0 .000
1928 St. Louis - XFBL 2B 2 0 1 2 1 3 0 1.000 16.1 1.65 0.0 .000
1928 St. Louis - XFBL SS 112 0 236 362 57 617 19 .969 373.0 14.43 0.0 .000
1929 Boston - XFBL 2B 1 0 5 1 0 6 0 1.000 8.1 6.48 0.0 .000
1929 Boston - XFBL SS 145 0 319 536 104 890 35 .961 429.1 17.92 0.0 .000
1930 Boston - XFBL 3B 4 0 6 5 1 11 0 1.000 32.2 3.03 0.0 .000
1930 Boston - XFBL SS 138 0 343 445 98 817 29 .965 400.0 17.73 0.0 .000
1931 Boston - XFBL 2B 11 0 18 21 5 42 3 .929 2.2 131.63 0.0 .000
1931 Boston - XFBL SS 137 0 271 432 93 741 38 .949 386.0 16.39 0.0 .000
1932 Boston - XFBL 2B 149 0 402 473 91 897 22 .975 444.1 17.72 0.0 .000
1933 Boston - XFBL 2B 142 0 362 384 82 768 22 .971 469.1 14.31 0.0 .000
1935 Boston - XFBL 2B 20 0 32 46 10 81 3 .963 63.1 11.08 0.0 .000
TOTAL 2B 513 0 1268 1608 311 2956 80 .973 1479.1 17.50 0.0 .000
TOTAL 3B 4 0 6 5 1 11 0 1.000 32.2 3.03 0.0 .000
TOTAL SS 2153 0 5139 7354 1183 13124 631 .952 6415.1 17.53 0.0 .000
LEADERBOARD APPEARANCES
Year GS Rank
1914 156 1
1916 155 2
1921 153 2
1922 155 5
1924 152 3
Year PA Rank
1913 660 4
1914 665 3
1916 681 2
1921 688 8
1922 750 1
1924 643 6
Year AB Rank
1913 571 8
1914 586 2
1916 604 2
1917 561 9
1921 612 7
1922 672 1
1924 594 5
Year H Rank
1922 198 10
Year K Rank
1913 62 10
1915 65 6
1916 69 5
1922 43 9
1924 53 6
Year 2B Rank
1924 33 4
Year 3B Rank
1916 13 7
1917 13 6
1920 15 4
1922 15 3
1924 20 2
Year HR Rank
1919 5 8
Year SB Rank
1916 32 6
1917 27 4
1921 25 5
1922 24 4
Year RBI Rank
1914 78 8
Year R Rank
1916 79 6
1922 115 5
Year BB Rank
1913 68 5
1922 61 8
1931 56 10
Year IBB Rank
1913 2 3
1914 2 2
1915 2 2
1916 3 1
1917 2 1
1919 1 4
1920 2 2
1921 3 1
1922 3 1
1923 2 4
1924 3 1
1929 3 1
1930 3 2
1931 3 1
1932 3 1
1933 3 1
Year HP Rank
1930 5 7
Year SH Rank
1914 27 4
1915 23 9
1916 24 7
1921 23 10
1929 23 3
1931 16 7
1932 15 6
1933 17 5
Year SF Rank
1913 1 1
1914 1 1
1915 1 1
1916 1 2
1917 1 1
1919 1 1
1920 2 1
1921 3 1
1922 3 1
1923 3 1
1924 3 1
1929 4 1
1931 3 1
1932 4 1
Year EBH Rank
1924 55 7
Year ISO Rank
1919 .110 8
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63