P Jesse 'Powder' Tannehill #62
Age: 107 | Bats: S | Throws: L | Morale: Normal
11/15/1981
OA: 20 POT: 20
P JESSE 'POWDER' TANNEHILL #62 - AGE: 107 - BATS: S - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 18 18 18 18
Movement 39 40 38 39
Control 23 23 23 23
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 30 30
Curveball 17 17
Changeup 5 5
 
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 100
Suggested Role Strictly BP
Type Extreme Flyball
Hold Runners 73
Defense -
RUN/BUNT RATINGS
Running Speed: 33
Stealing Ability: 62
Baserunning Inst.: 27
Sacrifice Bunt: 27
Bunt for Hit: 10
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
He is thick-headed.
Low: Intelligence
Birthday:07/14/1874
Born in:Dayton, OH
Nationality:American
Height:5' 8"
Weight:150 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:14 Years, None
Service This Yr:None
40-Man Service:17 Years, 5 Days
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
StatsPlus Player Page
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1894 Cincinnati - XFBL 19 5 1 1 0 1 7.14 29.0 37 30 23 1 16 7 1 0 1.83 .308 4.97 -0.0 60
1897 Pittsburgh - XFBL 22 21 16 9 9 1 4.25 142.0 172 97 67 1 24 40 11 1 1.38 .306 3.18 3.0 88
1898 Pittsburgh - XFBL 23 43 38 25 13 2 2.95 326.2 338 147 107 2 63 93 34 5 1.23 .274 3.15 6.6 123
1899 Pittsburgh - XFBL 24 40 35 24 14 1 2.73 313.0 354 133 95 4 51 61 32 3 1.29 .284 3.67 5.6 148
1900 Pittsburgh - XFBL 25 29 27 20 6 0 2.88 234.0 247 108 75 3 43 50 23 2 1.24 .272 3.55 3.8 130
1901 Pittsburgh - XFBL 26 32 30 18 10 1 2.18 252.1 240 94 61 1 36 118 25 4 1.09 .272 2.72 6.1 156
1902 Pittsburgh - XFBL 27 26 24 20 6 0 1.95 231.0 203 78 50 0 25 100 23 2 0.99 .254 2.22 5.7 146
1903 New York - XFBL 28 32 31 15 15 0 3.27 239.2 258 123 87 3 34 106 22 2 1.22 .293 2.70 4.2 90
1904 Boston - XFBL 29 33 31 21 11 0 2.04 281.2 256 89 64 5 33 116 30 4 1.03 .256 2.52 4.2 128
1905 Boston - XFBL 30 37 32 22 9 0 2.48 271.2 238 91 75 7 59 113 27 6 1.09 .247 2.86 2.6 107
1906 Boston - XFBL 31 27 26 13 11 0 3.16 196.1 207 91 69 9 39 82 18 2 1.25 .280 3.06 1.4 86
1907 Boston - XFBL 32 18 16 6 7 1 2.47 131.0 131 59 36 3 20 29 10 2 1.15 .260 2.85 1.0 104
1908 Boston - XFBL 33 1 1 0 0 0 3.60 5.0 4 2 2 0 3 2 0 0 1.40 .235 3.36 -0.0 67
1908 Washington - XFBL 33 10 9 2 4 0 3.77 71.2 77 38 30 0 23 14 5 0 1.40 .277 3.14 0.0 65
1908 Total - XFBL 33 11 10 2 4 0 3.76 76.2 81 40 32 0 26 16 5 0 1.40 .275 3.15 0.0 65
1909 Washington - XFBL 34 3 2 1 1 0 3.43 21.0 19 8 8 1 5 8 2 1 1.14 .247 3.12 0.0 73
1911 Cincinnati - XFBL 36 1 0 0 0 0 6.23 4.1 6 7 3 0 3 1 0 0 2.08 .333 4.34 -0.0 55
Total XFBL 358 319 197 116 7 2.79 2750.1 2787 1195 852 40 477 940 263 34 1.19 .272 2.99 44.1 119
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1894 Cincinnati - XFBL P 5 0 1 2 0 5 2 .600 40.0 0.68 0.0 .000
1897 Pittsburgh - XFBL P 21 0 7 45 1 55 3 .945 168.0 2.79 0.0 .000
1897 Pittsburgh - XFBL LF 4 0 10 1 0 12 1 .917 23.1 4.24 0.0 .000
1897 Pittsburgh - XFBL CF 27 0 67 7 0 82 8 .902 157.2 4.22 0.0 .000
1897 Pittsburgh - XFBL RF 2 0 5 0 0 6 1 .833 11.2 3.86 0.0 .000
1898 Pittsburgh - XFBL P 43 0 14 94 2 113 5 .956 344.0 2.83 0.0 .000
1898 Pittsburgh - XFBL LF 3 0 6 0 0 6 0 1.000 4.2 11.57 0.0 .000
1898 Pittsburgh - XFBL CF 4 0 8 1 0 9 0 1.000 6.1 12.79 0.0 .000
1899 Pittsburgh - XFBL P 40 0 9 95 7 109 5 .954 320.0 2.92 0.0 .000
1899 Pittsburgh - XFBL LF 1 0 0 0 0 0 0 .000 8.2 0.00 0.0 .000
1900 Pittsburgh - XFBL P 29 0 9 64 0 79 6 .924 232.0 2.83 0.0 .000
1900 Pittsburgh - XFBL RF 4 0 5 1 1 6 0 1.000 5.0 10.80 0.0 .000
1901 Pittsburgh - XFBL P 32 0 5 50 0 60 5 .917 256.0 1.93 0.0 .000
1901 Pittsburgh - XFBL LF 9 0 16 3 1 21 2 .905 22.2 7.54 0.0 .000
1901 Pittsburgh - XFBL RF 1 0 2 0 0 2 0 1.000 2.2 6.75 0.0 .000
1902 Pittsburgh - XFBL P 26 0 6 56 3 64 2 .969 208.0 2.68 0.0 .000
1902 Pittsburgh - XFBL LF 5 0 6 0 0 7 1 .857 17.2 3.06 0.0 .000
1902 Pittsburgh - XFBL RF 11 0 13 1 0 15 1 .933 39.0 3.23 0.0 .000
1903 New York - XFBL P 32 0 10 83 2 96 3 .969 256.0 3.27 0.0 .000
1903 New York - XFBL LF 4 0 3 0 0 3 0 1.000 6.0 4.50 0.0 .000
1903 New York - XFBL CF 1 0 1 0 0 1 0 1.000 1.2 5.40 0.0 .000
1904 Boston - XFBL P 33 0 9 107 4 117 1 .991 264.0 3.95 0.0 .000
1904 Boston - XFBL LF 2 0 3 0 0 3 0 1.000 1.1 20.25 0.0 .000
1905 Boston - XFBL P 37 0 9 97 3 112 6 .946 296.0 3.22 0.0 .000
1906 Boston - XFBL P 27 0 15 58 1 77 4 .948 216.0 3.04 0.0 .000
1907 Boston - XFBL P 18 0 9 42 3 52 1 .981 144.0 3.19 0.0 .000
1908 Boston - XFBL P 1 0 1 3 0 4 0 1.000 8.0 4.50 0.0 .000
1908 Washington - XFBL P 10 0 4 31 2 39 4 .897 80.0 3.94 0.0 .000
1909 Washington - XFBL P 3 0 2 9 1 11 0 1.000 24.0 4.13 0.0 .000
1909 Washington - XFBL RF 9 0 12 0 0 12 0 1.000 66.2 1.62 0.0 .000
1911 Cincinnati - XFBL P 1 0 0 1 0 1 0 1.000 8.0 1.13 0.0 .000
TOTAL P 358 0 110 837 29 994 47 .953 2864.0 2.98 0.0 .000
TOTAL LF 28 0 44 4 1 52 4 .923 84.1 5.12 0.0 .000
TOTAL CF 32 0 76 8 0 92 8 .913 165.2 4.56 0.0 .000
TOTAL RF 27 0 37 2 1 41 2 .951 125.0 2.81 0.0 .000
LEADERBOARD APPEARANCES
Year G Rank
1898 43 7
Year GS Rank
1898 38 9
Year W Rank
1898 25 6
1899 24 5
1900 20 2
1902 20 6
1904 21 8
1905 22 5
Year Win. % Rank
1898 .658 7
1900 .769 2
1901 .643 4
1902 .769 3
1904 .656 2
1905 .710 2
Year SV Rank
1894 1 8
1897 1 6
1898 2 2
1899 1 7
1901 1 6
Year IP Rank
1898 326.2 10
Year HRA Rank
1905 7 4
1906 9 1
1907 3 6
Year K Rank
1898 93 10
Year ERA Rank
1898 2.95 9
1899 2.73 6
1900 2.88 6
1901 2.18 1
1902 1.95 3
1904 2.04 7
Year BABIP Rank
1902 .254 8
Year WHIP Rank
1898 1.23 9
1900 1.24 7
1901 1.09 4
1902 0.99 2
1904 1.03 5
1905 1.09 10
Year K/BB Rank
1898 1.48 5
1899 1.20 5
1900 1.16 9
1901 3.28 2
1902 4.00 2
1903 3.12 4
1904 3.52 3
Year RA/9 Rank
1898 11.38 7
1900 11.81 10
1901 10.20 3
1902 9.27 2
1904 9.71 8
Year HR/9 Rank
1898 0.06 4
1900 0.12 2
1901 0.04 2
1902 0.00 1
1903 0.11 10
Year H/9 Rank
1901 8.56 7
1902 7.91 8
Year BB/9 Rank
1898 1.74 4
1899 1.47 3
1900 1.65 3
1901 1.28 3
1902 0.97 2
1903 1.28 5
1904 1.05 2
1906 1.79 9
Year K/9 Rank
1901 4.21 7
Year CGP Rank
1902 .958 7
1904 .968 4
Year SHO Rank
1898 5 3
1899 3 10
1900 2 10
1901 4 7
1905 6 3
Year GB% Rank
1904 0.44 3
Year WAR Rank
1898 6.5 4
1899 5.5 3
1901 6.6 3
1902 6.4 5
1903 4.9 10
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63