MILFORD HS SEA TURTLES (HS)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
06/15/1970
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Jim M Canada 17 P 24 33 1 28 55
Doug Cecero 16 SS - - - - -
Marcos Ceja 18 2B 72 47 6 51 100
Bert Celmer 17 C 7 59 45 33 1
Larry Chadwell 16 P 1 1 21 11 59
Andy Clausen 17 RF 46 22 29 85 74
Abel Crincoli 16 RF 4 50 11 67 61
Mike Dyer 16 CF 13 42 43 16 57
Jason Franklin 16 1B 46 43 42 62 39
Dave Grider 15 3B - - - - -
Chris Hill 16 P 54 49 21 1 54
Mike Houser 18 C 15 60 19 43 1
Tommy Kempf 16 CF 42 49 30 27 1
Brian Lessard 18 P 1 53 12 57 49
Mike McCartney 15 LF 34 11 13 1 83
Dan McCray 16 P 54 56 39 1 80
Greg McMahan 17 P 43 16 1 68 54
Brad Nordhagen 17 P 1 19 1 22 18
Luis Ojeda 15 P - - - - -
Todd Potter 17 P 43 43 17 17 55
Adam Reffett 18 SS 82 62 1 4 98
David Rodriguez 16 P 17 39 31 27 7
Cody Shehan 16 LF 1 48 57 5 25
Amir Smith 18 P 49 2 1 7 1
Chris Stepp 18 P 24 48 1 35 16
David Tingle 15 P 47 19 55 40 18
Josh White 16 SS 21 14 4 32 100
Mike Wolff 15 P - - - - -
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Jim M Canada 17 SP 20 44 66 86-88 Mph 72
Larry Chadwell 16 RP 36 48 44 83-85 Mph 12
Chris Hill 16 SP 81 96 65 88-90 Mph 80
Brian Lessard 18 RP 21 43 3 84-86 Mph 58
Dan McCray 16 RP 33 34 43 84-86 Mph 26
Greg McMahan 17 SP 35 45 45 86-88 Mph 100
Brad Nordhagen 17 RP 24 64 1 86-88 Mph 32
Luis Ojeda 15 SP - - - - -
Todd Potter 17 CL 68 93 56 85-87 Mph 1
David Rodriguez 16 RP 21 65 57 84-86 Mph 97
Amir Smith 18 RP 43 34 14 86-88 Mph 49
Chris Stepp 18 SP 19 37 74 85-87 Mph 56
David Tingle 15 RP 29 66 9 83-85 Mph 46
Mike Wolff 15 RP - - - - -
Monday, May 22nd, 2017 - OOTP Baseball 18.5 Build 54