READING PHILLIES
BATTING LEADERS
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ELM | LYN | MANC | PAW | PITS | RED | WaPi
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
434 PA required for season rate statistics. 1411 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Robert Kelly .323 1969  
2. Pete Varney .311 1971  
3. Rick Bosetti .310 1973  
4. Rick Bosetti .301 1975  
5. Ron Allen .300 1969  
6. Howie Bedell .296 1967  
7. Candy Maldonado .296 1979  
8. Andy Ramirez .284 1975  
9. Patrick Locanto .283 1969  
10. Bruce Butler .279 1971  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Rick Bosetti .286 1652  
2. Jim Essian .245 1588  
3. Bruce Butler .233 2270  
4. Matt Ewing .219 1845  
5. Kenneth Baker .219 2779  
6. Alejandro Rodriguez .218 2041  
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Pedro Rabassa .416 1981  
2. Pete Varney .416 1971  
3. Bruce Butler .406 1971  
4. Curtis Fisher .393 1976  
5. Ernest Aguirre .391 1973  
6. Robert Kelly .391 1969  
7. Ernest Aguirre .391 1972  
8. Charles Paglierani .387 1972  
9. Rick Bosetti .369 1973  
10. Ron Allen .368 1969  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Bruce Butler .361 2270  
2. Rick Bosetti .334 1652  
3. Jim Essian .325 1588  
4. Kenneth Baker .318 2779  
5. Alejandro Rodriguez .312 2041  
6. Len Matuszek .289 1455  
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Pete Varney .550 1971  
2. Bruce Butler .538 1971  
3. Ron Allen .520 1969  
4. Charles Paglierani .510 1972  
5. Jesus Vega .509 1978  
6. Rick Lancellotti .507 1978  
7. Candy Maldonado .499 1979  
8. Curtis Fisher .468 1976  
9. Rick Lancellotti .461 1977  
10. Rick Bosetti .446 1973  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Bruce Butler .416 2270  
2. Rick Bosetti .408 1652  
3. Jim Essian .393 1588  
4. Len Matuszek .350 1455  
5. Kenneth Baker .328 2779  
6. Alejandro Rodriguez .321 2041  
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Pete Varney .965 1971  
2. Bruce Butler .944 1971  
3. Charles Paglierani .898 1972  
4. Ron Allen .889 1969  
5. Candy Maldonado .862 1979  
6. Curtis Fisher .861 1976  
7. Jesus Vega .858 1978  
8. Rick Lancellotti .855 1978  
9. Pedro Rabassa .854 1981  
10. Rick Bosetti .815 1973  
OPS - CAREER
Rank Player OPS PA  
1. Bruce Butler .777 2270  
2. Rick Bosetti .741 1652  
3. Jim Essian .718 1588  
4. Kenneth Baker .646 2779  
5. Len Matuszek .639 1455  
6. Alejandro Rodriguez .632 2041  
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Pedro Rabassa 6.2 1981  
2. Ron Allen 5.9 1969  
3. Jesus Vega 5.6 1978  
4. Pete Varney 5.3 1971  
5. Candy Maldonado 5.2 1979  
6. Steven Kolinsky 5.0 1969  
7. Curtis Fisher 5.0 1976  
8. Charles Paglierani 5.0 1972  
9. Bruce Butler 5.0 1971  
10. Rick Lancellotti 4.6 1978  
WAR - CAREER
Rank Player WAR PA  
1. Bruce Butler 13.7 2270  
2. Rick Lancellotti 11.2 1299  
3. Jesus Vega 9.2 1324  
4. Ron Allen 8.4 1061  
5. Rick Bosetti 7.9 1652  
6. Kenneth Baker 7.7 2779  
7. Pete Varney 7.3 751  
8. Ken Waite 6.8 1227  
9. Pedro Rabassa 6.2 514  
10. Joel Hall 6.2 1371  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Robert Steigerwald 135 1975  
2. Joel Hall 135 1971  
3. Larry Bowa 133 1968  
4. Ron Allen 132 1969  
5. Ron Allen 132 1968  
6. Rick Bosetti 131 1975  
7. Bruce Butler 130 1971  
8. Alejandro Rodriguez 130 1974  
9. Robert Steigerwald 130 1974  
10. Charles Paglierani 129 1972  
GAMES - CAREER
Rank Player G PA  
1. Bruce Butler 637 2270  
2. Kenneth Baker 636 2779  
3. Alejandro Rodriguez 531 2041  
4. Matt Ewing 475 1845  
5. Rick Bosetti 390 1652  
6. Len Matuszek 368 1455  
7. Jim Essian 357 1588  
8. Joel Hall 341 1371  
9. Barney Dickey 333 1043  
10. Ken Waite 327 1227  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Rick Bosetti 525 1975  
2. Candy Maldonado 493 1979  
3. Ron Allen 490 1969  
4. Billy Weems 489 1980  
5. Robert Steigerwald 486 1974  
6. Robert Steigerwald 482 1975  
7. Larry Bowa 480 1968  
8. Joel Hall 479 1971  
9. Rick Bosetti 478 1973  
10. Robert Kelly 477 1969  
AT-BATS - CAREER
Rank Player AB PA  
1. Kenneth Baker 2410 2779  
2. Bruce Butler 1866 2270  
3. Alejandro Rodriguez 1778 2041  
4. Matt Ewing 1654 1845  
5. Rick Bosetti 1511 1652  
6. Jim Essian 1398 1588  
7. Len Matuszek 1292 1455  
8. Joel Hall 1171 1371  
9. Rick Lang 1169 1369  
10. Jesus Vega 1165 1324  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Ron Allen 91 1969  
2. Candy Maldonado 89 1979  
3. Charles Paglierani 87 1972  
4. Jesus Vega 79 1978  
5. Pete Varney 79 1971  
6. Robert Kelly 78 1969  
7. Bruce Butler 73 1971  
8. Curtis Fisher 72 1976  
9. Kenneth Baker 71 1981  
10. Ernest Aguirre 70 1973  
RUNS - CAREER
Rank Player R PA  
1. Kenneth Baker 323 2779  
2. Bruce Butler 249 2270  
3. Alejandro Rodriguez 199 2041  
4. Rick Bosetti 183 1652  
5. Jim Essian 175 1588  
6. Rick Lancellotti 173 1299  
7. Matt Ewing 170 1845  
8. Rick Lang 166 1369  
9. Jesus Vega 164 1324  
10. Joel Hall 153 1371  
HITS - SINGLE SEASON
Rank Player H Year  
1. Rick Bosetti 158 1975  
2. Robert Kelly 154 1969  
3. Rick Bosetti 148 1973  
4. Ron Allen 147 1969  
5. Candy Maldonado 146 1979  
6. Howie Bedell 141 1967  
7. Pete Varney 132 1971  
8. Andy Ramirez 129 1975  
9. Robert Steigerwald 126 1974  
10. Jesus Vega 125 1978  
HITS - CAREER
Rank Player H PA  
1. Kenneth Baker 527 2779  
2. Bruce Butler 434 2270  
3. Rick Bosetti 432 1652  
4. Alejandro Rodriguez 387 2041  
5. Matt Ewing 362 1845  
6. Jim Essian 342 1588  
7. Jesus Vega 297 1324  
8. Joel Hall 292 1371  
9. Rick Lang 277 1369  
10. Rick Lancellotti 272 1299  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Ron Allen 255 1969  
2. Candy Maldonado 246 1979  
3. Jesus Vega 238 1978  
4. Pete Varney 233 1971  
5. Rick Bosetti 228 1975  
6. Charles Paglierani 223 1972  
7. Rick Lancellotti 219 1978  
8. Bruce Butler 218 1971  
9. Rick Bosetti 213 1973  
10. Curtis Fisher 197 1976  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Kenneth Baker 791 2779  
2. Bruce Butler 777 2270  
3. Rick Bosetti 616 1652  
4. Alejandro Rodriguez 570 2041  
5. Jim Essian 550 1588  
6. Rick Lancellotti 550 1299  
7. Jesus Vega 519 1324  
8. Matt Ewing 508 1845  
9. Joel Hall 467 1371  
10. Len Matuszek 452 1455  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Robert Kelly 131 1969  
2. Howie Bedell 109 1967  
3. Rick Bosetti 108 1975  
4. Rick Bosetti 102 1973  
5. Andy Ramirez 97 1975  
6. Larry Bowa 97 1968  
7. Charlie Shoemaker 96 1967  
8. Denny Doyle 96 1968  
9. Ron Allen 93 1969  
10. Robert Steigerwald 91 1975  
SINGLES - CAREER
Rank Player 1B PA  
1. Kenneth Baker 366 2779  
2. Rick Bosetti 298 1652  
3. Alejandro Rodriguez 287 2041  
4. Matt Ewing 258 1845  
5. Bruce Butler 252 2270  
6. Jim Essian 231 1588  
7. Rick Lang 217 1369  
8. Joel Hall 205 1371  
9. Jesus Vega 192 1324  
10. Ken Waite 191 1227  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Pedro Rabassa 37 1981  
2. Rick Bosetti 36 1975  
3. Rick Bosetti 34 1973  
4. Candy Maldonado 30 1979  
5. Dave Sax 28 1980  
6. Steven Malito 28 1981  
7. Andy Ramirez 28 1975  
8. Gabe Ambrus 27 1975  
9. Billy Weems 27 1980  
10. Nick Seales 26 1977  
DOUBLES - CAREER
Rank Player 2B PA  
1. Rick Bosetti 101 1652  
2. Bruce Butler 99 2270  
3. Kenneth Baker 97 2779  
4. Matt Ewing 78 1845  
5. Jim Essian 62 1588  
6. Terry Lee 56 1256  
7. Alejandro Rodriguez 53 2041  
8. Len Matuszek 52 1455  
9. Jay Safran 49 962  
10. Robert Steigerwald 48 1183  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Howie Bedell 9 1967  
2. Billy Weems 9 1980  
3. Candy Maldonado 8 1979  
4. Kenneth Baker 8 1976  
5. Jesus Vega 8 1977  
6. Rick Bosetti 8 1975  
7. Steven Kolinsky 8 1969  
8. John Yeglinski 7 1972  
9. Steven Malito 6 1981  
10. Ron Allen 6 1968  
TRIPLES - CAREER
Rank Player 3B PA  
1. Kenneth Baker 25 2779  
2. Rick Bosetti 16 1652  
3. Jesus Vega 15 1324  
4. Howie Bedell 14 883  
5. Ernest Aguirre 12 1216  
6. Alejandro Rodriguez 11 2041  
7. Ron Allen 10 1061  
8. Matt Ewing 10 1845  
9. Rick Lancellotti 10 1299  
10. Len Matuszek 10 1455  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Jesus Vega 29 1978  
2. Rick Lancellotti 29 1978  
3. Charles Paglierani 28 1972  
4. Bruce Butler 26 1971  
5. Ron Allen 25 1969  
6. Pete Varney 23 1971  
7. Rick Lancellotti 22 1977  
8. Mike Diaz 21 1980  
9. Rick Lancellotti 20 1979  
10. Jim Essian 19 1972  
HOME RUNS - CAREER
Rank Player HR PA  
1. Bruce Butler 78 2270  
2. Rick Lancellotti 71 1299  
3. Jesus Vega 51 1324  
4. Jim Essian 48 1588  
5. Joel Hall 43 1371  
6. Kenneth Baker 39 2779  
7. Charles Paglierani 39 670  
8. Len Matuszek 37 1455  
9. Alejandro Rodriguez 36 2041  
10. Pete Varney 35 751  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Ron Allen 97 1969  
2. Bruce Butler 89 1971  
3. Rick Lancellotti 88 1978  
4. Jesus Vega 80 1978  
5. Pete Varney 78 1971  
6. Joel Hall 73 1971  
7. Charles Paglierani 72 1972  
8. Mike Diaz 71 1980  
9. Jim Essian 67 1972  
10. Andy Guerrero 66 1980  
RBIS - CAREER
Rank Player RBI PA  
1. Bruce Butler 283 2270  
2. Kenneth Baker 250 2779  
3. Rick Lancellotti 214 1299  
4. Jim Essian 194 1588  
5. Jesus Vega 179 1324  
6. Alejandro Rodriguez 173 2041  
7. Rick Bosetti 163 1652  
8. Joel Hall 162 1371  
9. Ron Allen 158 1061  
10. Len Matuszek 145 1455  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Eddie Miller 39 1976  
2. Rick Bosetti 34 1975  
3. Steven Malito 31 1981  
4. Steven Kolinsky 28 1969  
5. Howie Bedell 26 1967  
6. Gary Woods 24 1976  
7. Rick Bosetti 22 1973  
8. Pedro Rabassa 20 1981  
9. Art Miles 16 1981  
10. Robert Wilson 16 1978  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Rick Bosetti 68 1652  
2. Kenneth Baker 62 2779  
3. Rick Lang 45 1369  
4. Howie Bedell 39 883  
5. Eddie Miller 39 547  
6. Steven Kolinsky 38 731  
7. Willie Jones 36 810  
8. Alejandro Rodriguez 35 2041  
9. Steven Malito 31 572  
10. Gary Woods 24 387  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Steven Malito 19 1981  
2. Eddie Miller 17 1976  
3. Andy Ramirez 14 1975  
4. Rick Bosetti 12 1973  
5. Billy Weems 11 1980  
6. Rick Lang 11 1972  
7. Fred Prue 11 1976  
8. Kenneth Baker 10 1978  
9. Art Miles 10 1981  
10. Russell Klobas 9 1970  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Rick Bosetti 28 1652  
2. Rick Lang 28 1369  
3. Kenneth Baker 27 2779  
4. Matt Ewing 22 1845  
5. Steven Malito 19 572  
6. Alejandro Rodriguez 19 2041  
7. Eddie Miller 17 547  
8. Howie Bedell 16 883  
9. Jim Essian 16 1588  
10. Andy Ramirez 14 492  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Pedro Rabassa 107 1981  
2. Ernest Aguirre 100 1973  
3. Charles Paglierani 100 1972  
4. Steven Malito 99 1981  
5. Bruce Butler 89 1971  
6. Curtis Fisher 85 1976  
7. Ernest Aguirre 82 1972  
8. Bruce Butler 82 1973  
9. Kenneth Baker 81 1978  
10. Robert Steigerwald 80 1975  
WALKS - CAREER
Rank Player BB PA  
1. Bruce Butler 380 2270  
2. Kenneth Baker 344 2779  
3. Alejandro Rodriguez 224 2041  
4. Ernest Aguirre 205 1216  
5. Joel Hall 190 1371  
6. Rick Lang 186 1369  
7. Rick Lancellotti 180 1299  
8. Ken Waite 177 1227  
9. Jim Essian 168 1588  
10. Robert Steigerwald 160 1183  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Eddie Miller 15 1976  
2. Ron Allen 8 1969  
3. Leroy Reams 8 1967  
4. Rick Bosetti 8 1973  
5. Alejandro Rodriguez 8 1974  
6. Andy Guerrero 7 1980  
7. Paul Hertzler 7 1981  
8. Barry Glabman 6 1976  
9. Steven Kolinsky 6 1969  
10. Nick Seales 6 1977  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Alejandro Rodriguez 25 2041  
2. Rick Bosetti 15 1652  
3. Eddie Miller 15 547  
4. Barry Glabman 14 926  
5. Kenneth Baker 12 2779  
6. Ron Allen 11 1061  
7. Nick Seales 10 701  
8. Ken Waite 10 1227  
9. Howie Bedell 9 883  
10. Barney Dickey 8 1043  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. David Rusco 134 1973  
2. Joel Hall 132 1971  
3. Joel Hall 120 1972  
4. Curtis Fisher 120 1976  
5. Charles Paglierani 118 1972  
6. Steven Malito 115 1981  
7. Terry Lee 114 1979  
8. Pedro Rabassa 113 1981  
9. Roger Nolan 113 1980  
10. Pete Varney 106 1971  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Bruce Butler 482 2270  
2. Joel Hall 352 1371  
3. Alejandro Rodriguez 346 2041  
4. Terry Lee 304 1256  
5. Kenneth Baker 249 2779  
6. Len Matuszek 242 1455  
7. Rick Lancellotti 241 1299  
8. Jim Essian 220 1588  
9. Matt Ewing 216 1845  
10. Rick Bosetti 208 1652  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63