READING PHILLIES
PITCHING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ELM | LYN | MANC | PAW | PITS | RED | WaPi
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1970 Reading Phillies 5.0 698 140 22 8 23 4.59 1257.0 1267 125 634 923 1.51 .260 .296
1971 Reading Phillies 4.6 650 140 14 6 25 4.24 1251.0 1190 111 714 1030 1.52 .250 .294
1972 Reading Phillies 5.3 736 140 14 4 22 4.79 1243.1 1238 128 814 1035 1.65 .258 .302
1973 Reading Phillies 5.8 809 140 40 3 13 5.28 1254.0 1307 139 792 948 1.67 .266 .303
1974 Reading Phillies 4.0 560 140 16 9 24 3.49 1282.2 1069 90 795 913 1.45 .228 .262
1975 Reading Phillies 4.4 615 140 34 8 29 4.09 1258.1 1109 112 769 852 1.49 .237 .266
1976 Reading Phillies 3.9 548 140 39 11 38 3.50 1255.2 1072 104 579 816 1.31 .228 .253
1977 Reading Phillies 3.6 424 119 40 9 25 3.23 1067.0 832 80 501 783 1.25 .213 .244
1978 Reading Phillies 3.7 435 119 31 15 31 3.38 1081.0 852 86 518 797 1.27 .216 .248
1979 Reading Phillies 4.4 522 119 20 11 19 3.65 1086.1 933 78 566 726 1.38 .230 .260
1980 Reading Phillies 4.1 483 119 32 13 24 3.56 1067.0 894 86 471 764 1.28 .226 .257
1981 Reading Phillies 3.2 386 122 95 12 9 2.87 1092.2 884 91 376 715 1.15 .219 .244
Totals 4.4 6866 1578 397 109 282 3.92 14196.0 12647 1230 7529 10302 1.42 .237 .270
Average   572 132 33 9 24   1183 1054 103 627 859      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Claudell Anderson 2 1974-1975 4 9 .308 2.75 22 22 0 0 0 121.0 82 37 8 99 118 1.3
John Andrews* 1 1976-1976 9 10 .474 3.04 64 2 0 0 32 106.2 76 36 10 36 75 2.0
Steve Arlin 1 1967-1967 2 7 .222 4.46 17 17 4 0 0 101.0 105 50 4 53 67 1.5
Jerry Augustine* 1 1974-1974 5 13 .278 4.41 30 30 1 0 0 200.0 210 98 19 94 75 0.6
Andres Barahona 2 1975-1976 10 9 .526 3.80 22 22 5 1 0 173.0 140 73 12 98 125 2.6
Tony Barrientos 2 1970-1974 3 3 .500 3.61 9 9 0 0 0 52.1 50 21 2 31 30 0.7
Doyle Barringer 1 1976-1976 2 1 .667 4.38 18 6 0 0 0 49.1 51 24 4 17 33 0.8
Dave Bennett 1 1969-1969 6 7 .462 3.50 28 10 5 1 5 113.0 116 44 8 35 80 1.5
Christopher Bradford 2 1970-1971 3 7 .300 4.85 38 0 0 0 17 52.0 55 28 5 24 38 0.8
Stephen Broege* 2 1970-1971 4 4 .500 3.96 17 5 0 0 0 72.2 54 32 7 55 108 1.4
Mark Brown 4 1970-1973 2 10 .167 4.30 48 12 0 0 3 115.0 93 55 14 87 117 0.4
Paul Brown 2 1967-1968 9 4 .692 2.91 37 11 4 3 8 130.0 109 42 6 51 73 1.5
Lawrence Burgess* 2 1976-1977 5 6 .455 2.89 53 0 0 0 20 71.2 37 23 5 30 81 2.2
Kenneth Burke 1 1976-1976 0 1 .000 4.76 1 1 0 0 0 5.2 6 3 1 6 1 -0.1
Jim Burton* 1 1976-1976 0 0 .000 1.29 1 1 0 0 0 7.0 3 1 1 1 6 0.2
John Calzia 5 1976-1980 15 8 .652 3.35 91 27 1 0 6 274.1 208 102 25 139 242 4.1
Steve Cates* 2 1971-1972 10 9 .526 4.94 63 31 0 0 1 248.0 258 136 20 164 173 2.1
Harold Clem 2 1968-1969 17 10 .630 3.05 43 29 12 2 3 224.0 210 76 12 71 96 2.8
Michael Coble 3 1970-1973 6 31 .162 5.82 51 50 8 1 0 352.1 390 228 44 210 272 2.4
Paul Curcio 3 1977-1979 4 2 .667 3.74 65 0 0 0 4 86.2 78 36 8 76 56 -1.2
Ron Diorio 1 1969-1969 0 0 .000 9.00 1 1 0 0 0 3.0 6 3 0 2 1 0.0
Dave Downs 5 1973-1980 35 33 .515 3.56 99 78 27 2 1 647.0 589 256 53 233 426 12.2
Michael Everett* 3 1967-1969 8 12 .400 3.02 47 25 7 2 4 185.0 161 62 8 108 125 2.1
Greg Field 1 1981-1981 22 9 .710 2.41 33 30 27 6 0 269.0 191 72 25 67 200 6.6
George Frazier 1 1981-1981 0 4 .000 5.73 9 0 0 0 4 22.0 27 14 2 13 11 -0.1
Richard Fulton 3 1977-1979 4 10 .286 4.03 95 9 0 0 3 165.1 167 74 14 130 89 -1.2
Jerry Garvin* 3 1974-1976 14 10 .583 3.07 81 6 2 0 18 187.2 164 64 11 93 154 3.9
Gene Giamarino 2 1977-1978 0 0 .000 4.26 8 0 0 0 0 12.2 9 6 3 10 9 -0.3
Brad Gratz* 3 1976-1979 29 28 .509 4.13 75 75 22 5 0 533.2 443 245 52 271 345 6.6
Dallas Green 1 1967-1967 6 2 .750 1.77 8 8 7 3 0 66.0 59 13 2 12 42 2.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Michael Hart 1 1973-1973 0 1 .000 40.50 2 0 0 0 0 0.2 4 3 1 0 0 -0.2
Smith Holland 1 1969-1969 8 7 .533 4.33 24 17 5 0 1 129.0 139 62 12 37 68 1.3
Henry Holmes* 6 1974-1980 70 42 .625 2.68 167 128 45 18 6 1054.1 758 314 76 434 859 24.5
Dan Homann 1 1975-1975 0 0 .000 5.40 1 1 0 0 0 5.0 3 3 0 6 3 0.0
Stan Jakubowski 5 1975-1980 3 5 .375 2.57 43 0 0 0 4 56.0 32 16 3 41 46 1.0
Gary James* 5 1976-1980 58 52 .527 3.41 135 135 27 11 0 930.2 759 353 61 464 663 17.4
Juan Jimenez 1 1970-1970 1 0 1.000 5.79 3 0 0 0 1 4.2 9 3 0 1 2 0.2
Rafael Jimenez 1 1971-1971 0 0 .000 2.08 3 0 0 0 0 4.1 4 1 0 1 6 0.2
Odell Jones 1 1974-1974 0 1 .000 6.14 1 1 0 0 0 7.1 6 5 1 6 6 -0.0
Willie Jones* 1 1973-1973 0 0 .000 3.86 1 0 0 0 1 2.1 3 1 0 3 0 -0.1
Bernard Kacenski* 3 1974-1980 11 17 .393 2.37 121 0 0 0 31 144.1 79 38 6 107 150 3.0
Edward Kelly 3 1972-1975 4 7 .364 5.70 49 10 3 0 0 156.1 185 99 22 115 72 -1.6
William Kindoll* 2 1972-1973 7 7 .500 4.15 95 0 0 0 7 169.1 139 78 18 138 196 0.7
Ken Kirchner* 4 1972-1976 12 17 .414 3.38 44 44 5 1 0 308.2 258 116 24 147 256 6.5
Larry Kiser* 2 1970-1976 2 3 .400 4.31 13 13 1 0 0 85.2 88 41 10 58 57 0.1
Chuck Kniffin* 2 1970-1974 1 4 .200 2.90 32 0 0 0 2 49.2 43 16 5 38 35 -0.4
Gerald Lanning* 4 1970-1973 31 40 .437 4.47 107 94 10 1 0 660.2 641 328 64 356 489 8.3
Bill Laxton* 2 1969-1970 13 17 .433 4.72 39 39 5 0 0 221.1 193 116 15 185 187 1.1
Robert Leatherwood 1 1973-1973 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 1 0 0 -0.1
John Lee 2 1970-1974 4 7 .364 4.99 42 0 0 0 4 57.2 59 32 7 39 45 -0.5
Patrick Locanto 1 1973-1973 0 0 .000 5.40 1 0 0 0 0 3.1 3 2 1 2 5 -0.1
Aurelio Lopez 1 1976-1976 4 2 .667 1.98 23 0 0 0 1 27.1 19 6 1 13 13 0.6
Melvin Lopez* 1 1975-1975 0 3 .000 5.79 3 3 0 0 0 18.2 26 12 3 18 10 -0.3
Allan Matson 2 1973-1974 0 0 .000 0.00 2 0 0 0 0 1.2 2 0 0 2 0 -0.1
Robert May 5 1976-1980 22 26 .458 3.79 71 71 15 1 0 454.0 400 191 45 173 235 5.7
Christopher Mayo* 1 1981-1981 0 0 .000 0.77 3 0 0 0 3 11.2 4 1 0 4 15 0.5
Hank McGraw 2 1968-1969 0 0 .000 18.00 2 0 0 0 0 2.0 8 4 0 0 2 0.1
Jeffrey McLimans 2 1974-1975 3 3 .500 5.98 39 0 0 0 1 55.2 55 37 10 52 45 -1.3
Dick McVay 1 1980-1980 1 1 .500 6.59 3 3 0 0 0 13.2 17 10 1 8 7 0.1
Larry McWilliams* 1 1973-1973 0 4 .000 5.72 6 6 2 0 0 39.1 37 25 8 13 33 0.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Everett Meggitt 1 1970-1970 1 0 1.000 7.56 2 1 0 0 0 8.1 12 7 0 6 9 0.2
Michael Morgan 1 1973-1973 0 1 .000 20.25 2 0 0 0 0 1.1 5 3 0 3 1 -0.1
Jack Morris 3 1975-1977 20 20 .500 3.69 50 50 18 4 0 385.0 341 158 25 198 216 6.1
Michael Morrison* 3 1974-1980 6 6 .500 2.41 58 0 0 0 15 93.1 69 25 7 46 101 2.3
Manny Muniz 3 1968-1971 3 0 1.000 2.58 48 0 0 0 3 76.2 53 22 4 55 68 0.8
Scott Murphy 1 1973-1973 0 1 .000 8.10 2 0 0 0 0 3.1 3 3 0 5 2 -0.1
Jed Murray 1 1981-1981 8 3 .727 3.75 19 19 1 0 0 124.2 118 52 10 48 58 1.6
Jack Nutter 3 1967-1969 26 21 .553 2.97 58 53 26 6 3 373.18 321 125 18 114 246 7.9
Raymie Odermott 2 1980-1981 15 10 .600 2.79 33 22 19 2 1 219.2 193 68 19 60 120 3.8
Mike Overy 5 1972-1980 26 36 .419 5.26 227 24 1 1 39 412.0 411 241 35 296 382 4.1
Mark Parker 2 1980-1981 13 12 .520 2.99 37 22 21 0 1 222.2 183 74 20 99 116 2.1
Martin Pavlik* 1 1976-1976 4 1 .800 3.00 25 0 0 0 3 33.0 30 11 2 11 28 0.9
Michael Payette 1 1980-1980 1 1 .500 1.17 12 0 0 0 1 15.1 20 2 0 7 5 0.2
Pete Peckham* 1 1974-1974 0 0 .000 0.00 1 1 0 0 0 5.1 3 0 0 3 6 0.2
John Penn 4 1967-1972 11 33 .250 4.88 65 58 3 1 1 326.2 347 177 29 175 208 3.0
Tony Perry 4 1974-1978 30 22 .577 3.52 65 65 26 7 0 509.0 402 199 40 228 267 6.3
Adam Peyton 2 1974-1975 1 2 .333 4.01 7 7 0 0 0 33.2 32 15 0 28 18 0.3
Robert Polaski 1 1973-1973 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Al Raffo 1 1967-1967 12 6 .667 2.22 30 21 8 3 4 174.0 147 43 7 56 102 3.2
Ken Reynolds* 2 1969-1972 34 18 .654 4.05 62 62 19 3 0 451.0 407 203 47 270 396 4.5
Robin Roberts 1 1967-1967 5 3 .625 2.48 11 11 7 2 0 80.0 75 22 1 7 65 3.4
Victor Roman 2 1975-1976 2 3 .400 3.38 13 0 0 0 2 26.2 22 10 3 18 23 0.4
Richard Sadler 2 1969-1973 2 3 .400 5.45 5 5 2 0 0 38.0 52 23 2 11 26 1.1
Porfirio Sanchez 3 1976-1978 10 8 .556 3.83 76 0 0 0 8 98.2 101 42 8 53 76 1.4
Gary Schlieve 3 1967-1969 12 13 .480 2.50 69 20 8 1 17 248.0 218 69 9 73 146 4.4
Craig Scramuzzo 4 1970-1975 25 38 .397 4.53 96 77 31 4 1 643.1 600 324 50 402 430 6.9
David Selinsky* 2 1976-1979 2 5 .286 6.31 24 1 0 0 1 45.2 47 32 4 29 46 0.6
Charlie Shoemaker 1 1967-1967 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 1 1 0.0
William Sievers 1 1973-1973 0 1 .000 13.50 2 0 0 0 0 0.2 1 1 0 2 0 -0.0
Manny Sosa 2 1978-1979 2 2 .500 7.20 21 0 0 0 0 25.0 43 20 5 21 8 -1.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Morrie Steevens* 1 1967-1967 4 3 .571 4.50 29 2 0 0 6 56.0 49 28 5 26 40 0.1
David Steuber 1 1976-1976 2 1 .667 3.00 6 0 0 0 1 9.0 3 3 1 3 12 0.4
Gene Stone* 1 1969-1969 0 0 .000 27.00 1 0 0 0 0 1.0 3 3 0 2 2 -0.0
Charles Terral 1 1971-1971 6 6 .500 5.55 29 0 0 0 3 48.2 34 30 5 41 60 0.6
Erskine Thomason 1 1970-1970 2 6 .250 5.99 11 11 3 0 0 67.2 79 45 11 28 54 0.4
Jerry Turk 2 1970-1971 6 2 .750 5.31 34 0 0 0 2 78.0 76 46 7 59 62 0.0
Dave Wallace 2 1970-1971 15 15 .500 4.25 49 23 3 0 5 218.0 209 103 22 123 179 2.8
Dutch Weems 1 1978-1978 0 0 .000 0.00 1 0 0 0 0 1.2 2 0 0 1 2 0.1
Jeff Wehmeier 3 1974-1976 3 16 .158 4.80 28 28 1 0 0 182.0 150 97 13 145 138 1.4
Michael Whalin* 2 1978-1979 1 1 .500 1.54 7 0 0 0 0 11.2 7 2 0 5 4 0.2
Eric Wilkins 1 1981-1981 18 13 .581 2.65 32 29 27 3 0 262.0 200 77 18 99 221 6.8
Mike Willis* 4 1971-1975 24 23 .511 3.83 66 66 21 2 0 501.0 447 213 38 266 311 6.9
Terry Wilshusen 2 1974-1975 4 6 .400 4.02 45 0 0 0 2 62.2 59 28 10 47 51 -0.7
Bill H Wilson 1 1967-1967 2 1 .667 0.69 11 0 0 0 8 26.0 20 2 0 16 30 0.6
William Winchester 2 1972-1973 4 6 .400 5.21 62 0 0 0 6 103.2 119 60 13 92 100 -0.6
Richard Wissel 1 1973-1973 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 1 0.0
William Wolfe 1 1968-1968 5 2 .714 1.80 14 7 3 1 2 50.0 37 10 2 15 30 0.9
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63