P Sam 'Sudden Sam' McDowell #48
Age: 34 | Bats: L | Throws: L | Morale: Great    
04/08/1946
P SAM 'SUDDEN SAM' MCDOWELL #48 - AGE: 34 - BATS: L - THROWS: L - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 58 57 59 72
Movement 68 70 68 75
Control 58 59 57 59
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 67 76
Slider 51 62
Curveball 67 80
Changeup 34 38
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 94
Suggested Role Starter
Type Extreme Groundball
Hold Runners 55
Defense 58
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 4
Baserunning Inst.: 15
Sacrifice Bunt: 99
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
03/24/1946 @ STL Loss, 4-5 X 8.0 5 4 4 7 9
03/19/1946 BOS Loss, 2-3 X 9.0 5 3 3 1 6 Loss
09/28/1946 SD Win, 4-2 X 9.0 6 2 2 4 8 Win
09/24/1946 @ ATL Loss, 3-5 X 9.0 8 3 1 4 7
09/19/1946 @ SD Win, 6-5 X 7.0 6 5 1 4 10
09/15/1946 @ LAD Win, 7-2 X 9.0 9 2 2 0 7 Win
09/10/1946 LAD Win, 2-1 X 8.0 3 1 1 1 8
09/05/1946 @ HOU Win, 5-4 X 8.0 5 4 4 3 6 Win
08/31/1946 @ MON Win, 3-1 X 9.0 4 1 1 1 8 Win
08/26/1946 PHI Win, 6-1 X 9.0 0 1 1 4 7 Win
PERSONALITY
Birthday:09/21/1911
Born in:Pittsburgh, PA
Nationality:American
Height:6' 5"
Weight:220 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$579,600
Signed Through:1978 Season
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1961 Cleveland - XFBL 49 1 1 0 0 0 0.00 6.1 3 0 0 0 5 5 0 0 1.26 .176 3.40 0.1 999
1962 Cleveland - XFBL 50 25 13 3 7 1 6.06 87.2 81 64 59 9 70 70 0 0 1.72 .269 4.85 -0.4 66
1963 Cleveland - XFBL 51 14 12 3 5 0 4.85 65.0 63 37 35 6 44 63 3 1 1.65 .298 3.91 0.6 83
1964 Cleveland - XFBL 52 31 24 11 6 1 2.70 173.1 148 60 52 8 100 177 6 2 1.43 .287 2.85 4.1 149
1965 Cleveland - XFBL 53 42 35 17 11 4 2.18 273.0 178 80 66 9 132 325 14 3 1.14 .252 2.10 9.9 185
1966 Cleveland - XFBL 54 35 28 9 8 3 2.87 194.1 130 66 62 12 102 225 8 5 1.19 .245 2.72 5.0 140
1967 Cleveland - XFBL 55 37 37 13 15 0 3.85 236.1 201 112 101 21 123 236 10 1 1.37 .273 3.39 4.0 105
1968 Cleveland - XFBL 56 38 37 15 14 0 1.81 269.0 181 78 54 13 110 283 11 3 1.08 .240 2.38 8.7 223
1969 Cleveland - XFBL 57 39 38 18 14 1 2.94 285.0 222 111 93 13 102 279 18 4 1.14 .264 2.30 9.6 137
1970 Cleveland - XFBL 58 39 39 20 7 0 2.36 301.1 212 91 79 22 108 336 18 4 1.06 .263 2.41 9.6 171
1971 Cleveland - XFBL 59 22 22 12 6 0 2.85 177.0 148 60 56 6 60 154 11 0 1.18 .285 2.28 6.1 141
1971 Cincinnati - XFBL 59 10 10 5 3 0 0.86 83.1 43 13 8 1 23 73 6 3 0.79 .201 1.81 3.5 417
1971 Total - XFBL 59 32 32 17 9 0 2.21 260.1 191 73 64 7 83 227 17 3 1.05 .260 2.13 9.3 177
1972 Cincinnati - XFBL 60 35 35 19 7 0 2.01 278.0 187 79 62 12 92 279 16 4 1.00 .248 2.04 10.5 180
1973 Cincinnati - XFBL 61 34 34 15 10 0 2.05 263.0 177 69 60 15 92 247 12 6 1.02 .237 2.45 8.1 176
1974 Cincinnati - XFBL 62 37 37 16 15 0 1.99 302.2 198 75 67 18 95 297 19 7 0.97 .237 2.27 10.3 181
1975 Cincinnati - XFBL 63 36 36 18 15 0 2.65 299.0 216 101 88 28 90 279 20 4 1.02 .246 2.84 7.3 136
1976 Cincinnati - XFBL 64 35 35 14 13 0 2.14 285.1 212 86 68 20 85 244 18 5 1.04 .252 2.67 7.8 168
1977 Cincinnati - XFBL 65 36 36 21 8 0 2.13 303.2 208 82 72 17 72 267 23 5 0.92 .241 2.23 10.5 186
Total XFBL 546 509 229 164 10 2.51 3883.1 2808 1264 1082 230 1505 3839 213 57 1.11 .254 2.54 115.4 168
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1946 Cincinnati - TRN 34 2 2 0 1 0 3.71 17.0 10 7 7 2 8 15 1 0 1.06 .190 4.25 0.2 110
1960 Total - A 48 16 16 5 6 0 2.76 105.67 85 51 39 3 80 100 6 2 1.30 .278 3.47 2.5 142
1961 Salt Lake City - AAA 49 32 28 13 10 1 4.42 175.0 143 98 86 9 152 156 12 1 1.69 .266 3.76 1.6 79
1962 Salt Lake City - AAA 50 6 4 3 2 1 2.02 40.0 28 9 9 1 23 34 4 1 1.27 .239 2.71 0.9 173
1963 Jacksonville - AA 51 12 12 3 6 0 3.41 87.0 63 35 33 4 50 84 5 0 1.30 .250 3.04 2.3 116
1964 Portland - AAA 52 9 9 8 0 0 1.18 76.0 34 11 10 2 24 102 7 5 0.76 .203 0.86 4.7 295
Total PCL 47 41 24 12 2 3.25 291.0 205 118 105 12 199 292 23 7 1.39 .249 2.86 148.4
Total SOL 12 12 3 6 0 3.41 87.0 63 35 33 4 50 84 5 0 1.30 .250 3.04 116.1
Total FSL 16 16 5 6 0 2.76 106.64 85 51 39 3 80 100 6 2 1.30 .278 3.47 142.2
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1971 Cincinnati - XFBL 59 3 3 3 0 0 2.95 21.1 19 7 7 1 5 20 1 1 1.13 .295 0.00 0.0 0
1972 Cincinnati - XFBL 60 1 1 0 0 0 0.00 10.0 2 0 0 0 1 11 0 0 0.30 .105 0.00 0.0 0
1973 Cincinnati - XFBL 61 1 1 1 0 0 1.00 9.0 4 1 1 1 3 6 1 0 0.78 .143 0.00 0.0 0
1974 Cincinnati - XFBL 62 1 1 0 0 0 3.86 7.0 4 3 3 0 1 5 0 0 0.71 .200 0.00 0.0 0
1975 Cincinnati - XFBL 63 3 3 0 2 0 1.93 23.1 18 6 5 3 7 19 2 0 1.07 .242 0.00 0.0 0
Total XFBL 9 9 4 2 0 2.04 70.2 47 17 16 5 17 61 4 1 0.91 .230 2.53 295.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1946 Cincinnati - TRN P 2 2 0 1 0 3 2 .333 17.0 0.53 -0.7 .505
1960 - A P 16 16 1 6 0 7 0 1.000 105.67 0.49 -0.2 .000
1961 Cleveland - XFBL P 1 1 0 2 0 2 0 1.000 2.0 9.00 +0.0 .000
1961 Salt Lake City - AAA P 32 28 8 29 3 38 1 .974 175.0 1.90 -0.3 .000
1962 Cleveland - XFBL P 25 13 4 14 0 20 2 .900 29.0 5.59 +0.0 .000
1962 Salt Lake City - AAA P 6 4 1 6 0 7 0 1.000 40.0 1.57 -0.1 .000
1963 Cleveland - XFBL P 14 12 4 7 0 11 0 1.000 21.2 4.57 +0.0 .000
1963 Jacksonville - AA P 12 12 0 3 0 3 0 1.000 87.0 0.31 -0.1 .000
1964 Cleveland - XFBL P 31 24 7 20 1 29 2 .931 57.2 4.21 +0.1 .000
1964 Portland - AAA P 9 9 2 9 0 11 0 1.000 76.0 1.30 -0.1 .000
1965 Cleveland - XFBL P 42 35 6 46 0 56 4 .929 91.0 5.14 +0.0 .000
1966 Cleveland - XFBL P 35 28 11 30 2 43 2 .953 64.2 5.71 +0.2 .000
1967 Cleveland - XFBL P 37 37 9 31 2 45 5 .889 78.2 4.58 +0.2 .000
1968 Cleveland - XFBL P 38 37 10 30 7 44 4 .909 89.2 4.01 +0.0 .000
1969 Cleveland - XFBL P 39 38 5 39 5 48 4 .917 95.0 4.17 +0.2 .000
1970 Cleveland - XFBL P 39 39 24 29 1 54 1 .981 301.1 1.58 +1.0 1.029
1971 Cincinnati - XFBL P 10 10 5 7 1 15 3 .800 83.1 1.30 -0.8 .839
1971 Cleveland - XFBL P 22 22 16 22 1 42 4 .905 177.0 1.93 +0.6 1.007
1972 Cincinnati - XFBL P 35 35 22 40 5 67 5 .925 278.0 2.01 +1.3 1.035
1973 Cincinnati - XFBL P 34 34 19 28 2 50 3 .940 263.0 1.61 +2.0 1.116
1974 Cincinnati - XFBL P 37 37 8 47 1 58 3 .948 302.2 1.64 -0.5 1.018
1975 Cincinnati - XFBL P 36 36 9 51 1 61 1 .984 299.0 1.81 +0.1 1.031
1976 Cincinnati - XFBL P 35 35 10 33 3 46 3 .935 285.1 1.36 -0.8 1.009
1977 Cincinnati - XFBL P 36 36 16 43 1 62 3 .952 303.2 1.75 -0.5 .958
TOTAL P 623 580 197 573 36 822 52 .937 3339.18 2.07 +1.6 1.014
PLAYER HISTORY
06/02/1970 Pitches a 5-hit shutout against the Milwaukee Brewers with 11 strikeouts and 3 BB allowed!
06/08/1970 Wins the XFBL AL Player of the Week Award.
07/10/1970 Was selected to the 1970 X Factor Baseball League All-Star Game.
07/29/1970 Strikes out 16 against the Minnesota Twins.
08/01/1970 Wins the XFBL AL Pitcher of the Month Award.
08/28/1970 Pitches a 3-hit shutout against the California Angels with 5 strikeouts and 1 BB allowed!
09/22/1970 Pitches a 3-hit shutout against the Boston Red Sox with 10 strikeouts and 2 BB allowed!
09/27/1970 Pitches a 2-hit shutout against the Baltimore Orioles with 13 strikeouts and 4 BB allowed!
09/28/1970 Wins the XFBL AL Player of the Week Award.
11/16/1970 Wins the 1970 XFBL AL Cy Young Award.
01/01/1971 OSA scouting updated ratings (potential): Stuff: 79 (79); Movement: 75 (77); Control: 48 (51).
04/07/1971 Collects his 2000th career X Factor Baseball League strikeout!
07/05/1971 Was selected to the 1971 X Factor Baseball League All-Star Game.
07/31/1971 Was traded by the Cleveland Indians to the Cincinnati Reds in exchange for SP Rick Rhoden, 1B Dan Driessen, a 2nd draft pick.
08/25/1971 Pitches a 8-hit shutout against the St. Louis Cardinals with 4 strikeouts and 5 BB allowed!
09/15/1971 Pitches a 6-hit shutout against the Atlanta Braves with 7 strikeouts and 1 BB allowed!
09/25/1971 Pitches a 2-hit shutout against the San Diego Padres with 7 strikeouts and 1 BB allowed!
10/03/1971 Pitches a 5-hit shutout against the Pittsburgh Pirates with 6 strikeouts and 1 BB allowed!
10/06/1971 Wins the 1971 XFBL NL League Championship Series MVP Award.
10/15/1971 Wins the 1971 World Series with the Cincinnati Reds.
01/01/1972 OSA scouting updated ratings (potential): Stuff: 78 (78); Movement: 76 (77); Control: 49 (49).
04/25/1972 Pitches a 3-hit shutout against the Philadelphia Phillies with 9 strikeouts and 1 BB allowed!
05/01/1972 Wins the XFBL NL Pitcher of the Month Award.
05/02/1972 Pitches a 6-hit shutout against the New York Mets with 10 strikeouts and 4 BB allowed!
05/31/1972 Pitches a 6-hit shutout against the San Diego Padres with 8 strikeouts and 2 BB allowed!
06/01/1972 Wins the XFBL NL Pitcher of the Month Award.
07/17/1972 Was selected to the 1972 X Factor Baseball League All-Star Game.
08/19/1972 Pitches a 5-hit shutout against the Pittsburgh Pirates with 8 strikeouts and 1 BB allowed!
09/25/1972 Collects his 2500th career X Factor Baseball League strikeout!
10/30/1972 Wins the 1972 XFBL NL Cy Young Award.
01/01/1973 OSA scouting updated ratings (potential): Stuff: 78 (78); Movement: 73 (74); Control: 50 (50).
01/04/1973 Signed a 5-year contract extension worth a total of $2,898,000 with the Cincinnati Reds organization.
04/05/1973 Pitches a 5-hit shutout against the San Francisco Giants with 5 strikeouts and 4 BB allowed!
05/05/1973 Pitches a 2-hit shutout against the Montreal Expos with 10 strikeouts and 1 BB allowed!
05/16/1973 Pitches a 2-hit shutout against the Los Angeles Dodgers with 9 strikeouts and 2 BB allowed!
06/13/1973 Pitches a 2-hit shutout against the St. Louis Cardinals with 12 strikeouts and 3 BB allowed!
06/28/1973 Pitches a 6-hit shutout against the San Diego Padres with 8 strikeouts and 0 BB allowed!
07/16/1973 Was selected to the 1973 X Factor Baseball League All-Star Game.
08/05/1973 Pitches a 8-hit shutout against the Houston Astros with 6 strikeouts and 2 BB allowed!
01/01/1974 OSA scouting updated ratings (potential): Stuff: 78 (79); Movement: 73 (75); Control: 55 (55).
04/28/1974 Pitches a 1-hit shutout against the San Diego Padres with 8 strikeouts and 0 BB allowed!
05/21/1974 Pitches a 6-hit shutout against the San Francisco Giants with 7 strikeouts and 1 BB allowed!
06/24/1974 Pitches a 4-hit shutout against the Montreal Expos with 12 strikeouts and 0 BB allowed!
07/28/1974 Was selected to the 1974 X Factor Baseball League All-Star Game.
08/04/1974 Pitches a PERFECT GAME against the San Diego Padres, striking out 8 hitters!
09/04/1974 Pitches a 4-hit shutout against the Philadelphia Phillies with 7 strikeouts and 4 BB allowed!
09/04/1974 Collects his 3000th career X Factor Baseball League strikeout!
09/20/1974 Pitches a 5-hit shutout against the Los Angeles Dodgers with 9 strikeouts and 4 BB allowed!
10/04/1974 Pitches a 2-hit shutout against the San Francisco Giants with 7 strikeouts and 5 BB allowed!
11/09/1974 Wins the 1974 XFBL NL Cy Young Award.
01/01/1975 OSA scouting updated ratings (potential): Stuff: 77 (79); Movement: 66 (68); Control: 58 (58).
04/19/1975 Pitches a 5-hit shutout against the Houston Astros with 13 strikeouts and 1 BB allowed!
04/21/1975 Wins the XFBL NL Player of the Week Award.
05/26/1975 Pitches a 6-hit shutout against the Montreal Expos with 12 strikeouts and 2 BB allowed!
07/28/1975 Pitches a 6-hit shutout against the San Francisco Giants with 9 strikeouts and 3 BB allowed!
09/03/1975 Pitches a 3-hit shutout against the Los Angeles Dodgers with 9 strikeouts and 1 BB allowed!
10/15/1975 Wins the 1975 World Series with the Cincinnati Reds.
01/01/1976 OSA scouting updated ratings (potential): Stuff: 76 (79); Movement: 68 (70); Control: 59 (59).
06/08/1976 Pitches a 6-hit shutout against the Pittsburgh Pirates with 11 strikeouts and 3 BB allowed!
07/03/1976 Earns his 200th career X Factor Baseball League victory!
07/03/1976 Pitches a 6-hit shutout against the Houston Astros with 6 strikeouts and 2 BB allowed!
08/12/1976 Collects his 3500th career X Factor Baseball League strikeout!
08/17/1976 Pitches a 2-hit shutout against the Atlanta Braves with 6 strikeouts and 2 BB allowed!
09/08/1976 Pitches a 2-hit shutout against the Houston Astros with 11 strikeouts and 1 BB allowed!
09/13/1976 Wins the XFBL NL Player of the Week Award.
09/28/1976 Pitches a 6-hit shutout against the San Diego Padres with 6 strikeouts and 0 BB allowed!
01/01/1977 OSA scouting updated ratings (potential): Stuff: 70 (77); Movement: 69 (72); Control: 59 (60).
04/06/1977 Pitches a 5-hit shutout against the San Diego Padres with 11 strikeouts and 0 BB allowed!
05/01/1977 Wins the XFBL NL Pitcher of the Month Award.
05/04/1977 Pitches a 4-hit shutout against the St. Louis Cardinals with 7 strikeouts and 1 BB allowed!
05/31/1977 Pitches a 6-hit shutout against the Atlanta Braves with 11 strikeouts and 2 BB allowed!
07/13/1977 Pitches a 2-hit shutout against the Atlanta Braves with 10 strikeouts and 2 BB allowed!
07/17/1977 Was selected to the 1977 X Factor Baseball League All-Star Game.
08/13/1977 Pitches a 4-hit shutout against the San Francisco Giants with 2 strikeouts and 1 BB allowed!
08/26/1977 Pitches a NO-HITTER against the Philadelphia Phillies with 7 strikeouts and 4 BB allowed!
LEADERBOARD APPEARANCES
Year SH Rank
1969 11 4
1972 18 8
1973 16 9
1974 19 4
1975 19 5
1976 24 1
Year GS Rank
1965 35 8
1967 37 5
1968 37 3
1969 38 5
1970 39 6
1972 35 9
1974 37 6
Year W Rank
1965 17 4
1969 18 8
1970 20 6
1972 19 6
1975 18 10
Year L Rank
1967 15 8
1968 14 8
1969 14 10
1974 15 9
Year Win. % Rank
1964 .647 9
1970 .741 3
1971 .667 5
1972 .731 6
Year IP Rank
1965 273.0 2
1967 236.1 10
1968 269.0 5
1969 285.0 4
1970 301.1 6
1972 278.0 9
1974 302.2 2
Year BF Rank
1965 1142 2
1967 1043 9
1968 1117 4
1969 1195 4
1970 1206 7
1974 1187 5
Year HRA Rank
1967 21 6
1975 28 10
Year BB Rank
1964 100 4
1965 132 1
1966 102 4
1967 123 1
1968 110 1
1969 102 6
1970 108 10
1972 92 10
1973 92 9
1974 95 10
Year K Rank
1964 177 8
1965 325 1
1966 225 1
1967 236 2
1968 283 1
1969 279 1
1970 336 1
1972 279 1
1973 247 2
1974 297 1
1975 279 1
1976 244 6
Year WP Rank
1963 7 9
1964 11 5
1965 17 1
1967 18 1
1969 14 5
1972 11 9
1973 20 1
1975 10 8
Year ERA Rank
1964 2.70 7
1965 2.18 1
1966 2.87 8
1968 1.81 2
1970 2.36 1
1972 2.01 3
1973 2.05 3
1974 1.99 1
1975 2.65 9
1976 2.14 2
Year BABIP Rank
1972 .248 7
1973 .237 6
1974 .237 9
Year WHIP Rank
1965 1.14 10
1969 1.14 7
1970 1.06 4
1972 1.00 3
1973 1.02 7
1974 0.97 5
1975 1.02 8
1976 1.04 9
Year K/BB Rank
1965 2.46 8
1969 2.74 2
1970 3.11 4
1971 2.57 10
1972 3.03 10
1974 3.13 4
1975 3.10 10
Year RA/9 Rank
1965 10.42 10
1969 10.45 7
1970 9.68 4
1972 9.16 3
1973 9.34 8
1974 8.77 2
1975 9.36 8
1976 9.49 9
Year HR/9 Rank
1964 0.42 3
1965 0.30 1
1966 0.56 5
1968 0.43 5
1969 0.41 1
1971 0.31 2
1972 0.39 6
Year H/9 Rank
1964 7.68 10
1965 5.87 1
1966 6.02 1
1968 6.06 3
1969 7.01 6
1970 6.33 2
1972 6.05 1
1973 6.06 2
1974 5.89 3
1975 6.50 3
1976 6.69 6
Year K/9 Rank
1964 9.19 1
1965 10.71 1
1966 10.42 1
1967 8.99 2
1968 9.47 1
1969 8.81 1
1970 10.04 1
1971 7.83 1
1972 9.03 1
1973 8.45 2
1974 8.83 1
1975 8.40 3
1976 7.70 5
Year QS Rank
1970 30 4
1972 31 2
1973 29 3
1974 33 1
1976 29 3
Year QSP Rank
1970 .769 6
1971 .773 7
1972 .886 2
1973 .853 2
1974 .892 1
1976 .829 4
Year CG Rank
1965 14 2
1968 11 9
1969 18 3
1970 18 1
1974 19 9
1975 20 10
1976 18 10
Year CGP Rank
1965 .400 3
1969 .474 4
1970 .462 3
Year SHO Rank
1965 3 6
1966 5 1
1969 4 4
1970 4 4
1972 4 7
1973 6 2
1974 7 1
1975 4 9
1976 5 2
Year GB% Rank
1968 0.52 3
1970 0.60 1
1972 0.56 5
1975 0.55 4
1976 0.56 5
Year WAR Rank
1965 9.6 1
1966 4.8 6
1968 7.0 3
1969 9.7 1
1970 10.2 1
1972 9.5 1
1973 7.7 4
1974 10.6 1
1975 7.4 10
1976 7.7 4
Thursday, April 25th, 2019 - OOTP Baseball 20.2 Build 33