MINOT JETS (BC)
4th place | 38-32 (.543) | M# - | LAST 10: 5-5
R: 401 | RA: 331 | PAYROLL: $0
10/09/1982
TEAM LEADERS AVG
T. Afenir .314
D. Reibel .295
W. Phillips .244
H. Olivas .231
J. Aybar .222
TEAM LEADERS HR
T. Afenir 15
D. Reibel 11
G. Vogel 6
R. Balaguer 5
T. Beal 5
TEAM LEADERS RBI
T. Afenir 64
D. Reibel 57
J. Aybar 31
R. Balaguer 30
G. Vogel 27
TEAM LEADERS W
2 tied with 6
O. Canseco 6
D. Ontiveros 6
A. Anderson 5
2 more tied with 5
TEAM LEADERS ERA
M. Villa 2.85
A. Anderson 4.20
O. Canseco 4.35
   
   
TEAM LEADERS K
A. Anderson 66
C. Hamilton 53
O. Canseco 49
M. Villa 42
D. Ontiveros 33
WHO'S HOT?
P Carl Hamilton 1-0, 1.65 Last 2 games
C Troy Afenir .429, 3 HR Last 5 games
P Don Schulze 2-2, 3.60 Last 5 games
P Mike Villa 4-2, 2.71 Last 11 games
C Brad Jones .387, 3 HR Last 10 games
WHO'S NOT?
P Rodney Rehmert 6 SV, 11.02 Last 20 games
CF Joe Karmeris .100, 0 HR Last 6 games
SS Hugo Olivas .043, 0 HR Last 6 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Carl Hamilton 8 8 2 2 0 4.61 1.62 Rested
Starter R Mike Villa 15 15 5 3 0 2.85 1.32 Rested
Starter R Ozzie Canseco 15 15 6 7 0 4.35 1.43 Rested
Starter R Julio Molina 10 10 5 3 0 5.82 1.49 Rested
Starter R Danny Ontiveros 18 6 6 4 6 5.13 1.62 Rested
Long Relief L Gregory Carne 20 0 3 1 0 3.95 1.41 Rested
Long Relief L Tony Guerrero 6 0 1 0 0 5.21 1.16 Rested
Middle Relief R Guillermo Thomas 14 0 0 0 2 4.50 1.42 Rested
Setup R Don Schulze 13 3 2 3 0 4.67 1.38 Rested
Closer L Rodney Rehmert 23 0 3 6 6 8.86 2.20 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
7 R Alex Esquivel C 1 1 1 0 2 0 0 0 1.000 1.000 1.000 0.0
59 R Troy Afenir C 61 223 70 15 64 45 35 23 .314 .401 .583 2.6
36 R David Griego C 31 69 17 2 8 11 10 18 .246 .342 .362 -0.3
51 R Tony Tappe C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
16 R Brad Jones C 28 70 21 4 15 13 8 12 .300 .372 .557 0.4
15 R Aristides Rodriguez C 3 3 0 0 0 0 0 1 .000 .000 .000 -0.1
26 R Henry Gatewood C 5 13 1 0 0 0 0 1 .077 .077 .154 -0.2
66 R Randy Ray C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
95 R William Phillips 2B 68 254 62 0 23 44 39 26 .244 .344 .295 0.1
2 R Jesus Aybar SS 68 248 55 0 31 22 10 41 .222 .253 .294 -0.4
3 R Brent Gjesdal 3B 8 8 2 0 0 1 1 0 .250 .333 .375 0.0
45 R Zoilo Martinez 3B 1 0 0 0 0 1 0 0 .000 1.000 .000 0.0
21 L Douglas Reibel 1B 67 234 69 11 57 51 57 38 .295 .433 .504 1.9
22 R Jose Melendez 3B 3 3 1 0 1 1 0 1 .333 .333 .333 0.0
81 L Gregory Dees 3B 5 4 1 0 1 0 1 0 .250 .400 .250 0.0
54 L Michael Nagle 2B 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
38 R Andrew Snaith 3B 7 22 4 0 1 2 1 8 .182 .217 .227 -0.2
79 R Anthony Garcia 1B 18 4 0 0 0 0 0 1 .000 .000 .000 -0.2
14 R Joe Mitchell 3B 5 4 2 0 0 1 0 0 .500 .500 .500 0.0
42 R Dave Kinsel 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
52 R Thomas Linkmeyer 3B 3 0 0 0 0 0 0 0 .000 .000 .000 0.0
69 R Jose Lora 2B 14 5 0 0 0 0 0 3 .000 .000 .000 -0.2
23 R Hugo Olivas SS 68 238 55 1 23 38 13 34 .231 .285 .298 -0.5
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
74 R Roberto Balaguer CF 36 122 33 5 30 23 36 19 .270 .434 .467 1.3
12 S Timothy Cannon LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
37 L Davy Perkins CF 13 3 0 0 0 0 0 2 .000 .000 .000 -0.1
83 S Ken Kinnard RF 20 56 21 3 10 11 10 13 .375 .470 .571 0.5
86 R George Vogel CF 37 133 43 6 27 28 34 23 .323 .456 .556 1.7
70 R Tony Beal LF 44 161 40 5 17 33 33 26 .248 .386 .373 0.2
90 L Theodore Milner LF 48 170 53 2 25 35 31 22 .312 .433 .406 0.6
4 R Dexter Day LF 10 4 2 0 0 0 0 0 .500 .500 .750 0.0
82 R Jim Dickerson CF 21 35 8 0 6 1 7 9 .229 .364 .286 -0.0
28 S Steven Johnson RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
98 R Craig Brown RF 1 1 1 0 0 0 0 0 1.000 1.000 1.000 0.0
64 L John Wilson RF 11 7 4 0 3 3 2 1 .571 .667 .571 0.2
31 S Howard Elwess CF 29 85 20 0 7 10 25 22 .235 .425 .259 0.4
50 R Esteban Bolivar LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
49 R Van Starnes CF 15 8 1 0 1 0 4 1 .125 .417 .250 0.0
18 L Sherwin Cijntje RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
53 R Joe Karmeris CF 8 28 4 0 4 2 3 4 .143 .219 .214 -0.3
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Tony Beal RF .248 5 17 9
2 R William Phillips 2B .244 0 23 14
3 L Douglas Reibel 1B .295 11 57 3
4 R Troy Afenir C .314 15 64 0
5 R George Vogel LF .323 6 27 4
6 S Howard Elwess CF .235 0 7 3
7 L Theodore Milner DH .312 2 25 8
8 R Jesus Aybar 3B .222 0 31 6
9 R Hugo Olivas SS .231 1 23 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R George Vogel LF .323 6 27 4
2 R William Phillips 2B .244 0 23 14
3 L Douglas Reibel 1B .295 11 57 3
4 R Troy Afenir C .314 15 64 0
5 R Tony Beal RF .248 5 17 9
6 S Howard Elwess CF .235 0 7 3
7 L Theodore Milner DH .312 2 25 8
8 R Jesus Aybar 3B .222 0 31 6
9 R Hugo Olivas SS .231 1 23 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Montreal Expos
NEWS
STANDINGS
Spring Division W L PCT GB
Williston Water Wolves 51 20 .718 -
Bozeman Pheasants 50 21 .704 1.0
Medicine Hat Blue Jays 44 26 .629 6.5
Minot Jets 38 32 .543 12.5
Fargo Brewmasters 34 36 .486 16.5
Idaho Falls Spuds 16 54 .229 34.5
TEAM INFORMATION
Record overall 38-32, .543 PCT
Position in Division 4th, 12½ GB
Record at home 19-16, .543 PCT
Record on the road 19-16, .543 PCT
Record in X-inning games 1-3, .250 PCT
Record in one-run games 8-12, .400 PCT
Record versus LHP 14-10, .583 PCT
Record versus RHP 24-22, .522 PCT
Record last 10 games 5-5, .500 PCT
Record in June 6-8, .429 PCT
Record in July 17-8, .680 PCT
Record in August 14-16, .467 PCT
Record in September 1-0, 1.000 PCT
BATTING STATS & RANKINGS
Batting Average .269 - 9th in PION
On-Base Percentage .373 - 7th in PION
Slugging Percentage .398 - 10th in PION
On-Base + Slugging .772 - 9th in PION
Runs Scored 401 - 10th in PION
Hits 639 - 10th in PION
Extra-Base Hits 180 - 12th in PION
Home Runs 58 - tied for 7th in PION
Bases On Balls 382 - 3rd in PION
Strikeouts 378 - 12th in PION
Stolen Bases 61 - 8th in PION
PITCHING STATS & RANKINGS
Earned Run Average 4.51 - 6th in PION
Starters' ERA 4.31 - 6th in PION
Bullpen ERA 5.26 - 7th in PION
Runs allowed 331 - 6th in PION
Hits allowed 594 - 7th in PION
Opponents AVG .252 - 7th in PION
BABIP .277 - 7th in PION
Home Runs allowed 53 - 5th in PION
Bases On Balls 309 - 4th in PION
Strikeouts 371 - 6th in PION
Friday, September 4th, 2020 - OOTP Baseball 21.5 Build 76